Men 60 AAA
2019 ISSA The Myrtle Beach Tournament - Softball
Charlotte, NC (M 60 AAA)
Coach: Michael Watson
Coach: Jimmy Kontoulas
Pool Play Standings | ||||||||
Pool | Team | Win | Loss | PCT | RA | RS | ||
A | Basa MistRichmond, VA (M 60 AAA) | 2 | 0 | 1.000 | 28 | 41 | ![]() | |
A | Lewisville Masters 60Lewisville, NC (M 60 AAA) | 1 | 1 | 0.500 | 14 | 34 | ![]() | |
A | NoVa STORMBurke, VA (M 60 AAA) | 1 | 1 | 0.500 | 37 | 24 | ![]() | |
A | CrossfitWake Forest, NC (M 60 AAA) | 0 | 2 | 0.000 | 51 | 31 | ![]() | |
B | Pill and PillMartinsburg, WV (M 65 AAA) | 2 | 0 | 1.000 | 31 | 47 | ![]() | |
B | Carolina Patriots / BerserkCharlotte, NC (M 60 AAA) | 1 | 1 | 0.500 | 38 | 52 | ![]() | |
B | DT ExpressBlairsville, GA (M 60 AAA) | 0 | 2 | 0.000 | 65 | 35 | ![]() | |
PCT = Winning PercentageRA = Runs AllowedRS = Runs Scored |
Pool Play Schedule & Results | |||||||
Week | Date | Time | Location | ||||
---|---|---|---|---|---|---|---|
Fri 3/15/19 | 9:30 AM | GP 4 | [B] DT Express | 19 | [B] Carolina Patriots / Berserk | 37 | |
Fri 3/15/19 | 12:30 PM | GP 4 | [B] Carolina Patriots / Berserk | 15 | [B] Pill and Pill | 19 | |
Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Name |
jeff barbee |
Chris Baumgarner |
Bret Brittain |
Joe Hatley |
Al Herman |
Steve Hildebran |
Jimmy Kontoulas |
Johnny Kontoulas |
John Peterson |
Bob Pettit |
Mike Prosko |
Gary richard |
Duke Secrest |
Mike Watson |