Men 50 AAA
2022 ISSA 15th Annual Winter Nationals - Softball
Lawrenceville, NJ (M 50 AAA)
Coach: Anthony Tuccillo
Pool Play Standings | ||||||||
Pool | Team | Win | Loss | PCT | RA | RS | ||
A | Arooga's MVP / Savory Senior SoftballHarrisburg, PA (M 50 AAA) | 0 | 0 | 0.000 | 0 | 0 | ![]() | |
A | BacksideVirginia Beach, VA (M 50 AAA) | 0 | 0 | 0.000 | 0 | 0 | ![]() | |
A | Bad BoyzRichmond, VA (M 50 AAA) | 0 | 0 | 0.000 | 0 | 0 | ![]() | |
A | Cardinal construction/SmiresLawrenceville, NJ (M 50 AAA) | 0 | 0 | 0.000 | 0 | 0 | ![]() | |
B | FFE 50'sCentreville, MD (M 50 AAA) | 0 | 0 | 0.000 | 0 | 0 | ![]() | |
B | Mad DawgsDes Moines, IA (M 50 AAA) | 0 | 0 | 0.000 | 0 | 0 | ![]() | |
B | Strictly BusinessFredericksburg, VA (M 50 AAA) | 0 | 0 | 0.000 | 0 | 0 | ![]() | |
PCT = Winning PercentageRA = Runs AllowedRS = Runs Scored |
Pool Play Schedule & Results | |||||
Week | Date | Time | Location | ||
---|---|---|---|---|---|
Week 1 | Fri 9/30/22 | 4:00 PM | R 3 | [A] Bad Boyz | [A] Cardinal construction/Smires |
Fri 9/30/22 | 5:30 PM | R 3 | [A] Cardinal construction/Smires | [A] Backside | |
Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Name |
Jim Bell |
Thadd Budzinski |
john dougherty |
Dan Doyle |
Jim Greenwood |
Stephen Leonard Jr. |
DEWEY LIMA |
John McMahon |
Tracy Perkins |
Brian Riley |
Jim Sprauge |
Anthony Tuccillo |
Arthur P Watson 3rd |