Men 40 AAA/Major
2022 28th ISSA World Championships - Softball
Baltimore, MD (M 40 Major)
Coach: Timothy Bond
Pool Play Standings | |||||||
Team | Win | Loss | PCT | RA | RS | ||
wilson blvd/chesapeake lift/evg/on the wallbaltimore, MD (M 40 Major) | 2 | 0 | 1.000 | 33 | 42 | ||
Phoenix Tube 2.0Readington, NJ (M 40 Major) | 1 | 1 | 0.500 | 26 | 38 | ![]() | |
Blacksox 40Baltimore, MD (M 40 Major) | 1 | 1 | 0.500 | 46 | 44 | ![]() | |
Black KingsBaltimore, MD (M 40 AAA) | 0 | 2 | 0.000 | 49 | 30 | ![]() | |
PCT = Winning PercentageRA = Runs AllowedRS = Runs Scored |
Pool Play Schedule & Results | |||||||
Week | Date | Time | Location | ||||
---|---|---|---|---|---|---|---|
Week 1 | Fri 8/12/22 | 3:30 PM | IBP 5 | Blacksox 40 | 26 | Black Kings | 25 |
Fri 8/12/22 | 6:30 PM | IBP 5 | wilson blvd/chesapeake lift/evg/on the wall | 21 | Blacksox 40 | 18 | |
Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Name |
Kevin Allen |
Elton Bank |
James Bell |
James Benson Jr |
damon bond |
Michael Bond |
Andra Branch |
Juan Brito |
JASON CARTER |
Riven Davis |
Jaki Garrett |
TARRANCE HAYES |
Stanley Johnson |
Colin Jones |
Eugene Link |
Marcus Mingo |
Rodney Petitt |
Shawn Shaw |
Nick Usher |
Donte' Wooden |