Women 70
2021 ISSA Winter World & USA Championships - Softball
Linden, Mi (W 70 Not Rated)
Coach: Jan Stephan
Coach: Peggy Van Eckoute
Pool Play Standings | ||||||||
Pool | Team | Win | Loss | PCT | RA | RS | ||
A | Golden Gals 70Central Florida (W 70 Not Rated) | 2 | 0 | 1.000 | 11 | 38 | ![]() | |
A | FUN BUNCHCARTHAGE, MO (W 70 Not Rated) | 1 | 1 | 0.500 | 19 | 32 | ![]() | |
A | Ohio CardinalsCincinnati Ohio (W 70 Not Rated) | 1 | 1 | 0.500 | 24 | 25 | ![]() | |
A | Blue ChicksPalm Harbor, Florida (W 70 Not Rated) | 0 | 2 | 0.000 | 46 | 5 | ![]() | |
B | Jolico 70Linden, Mi (W 70 Not Rated) | 2 | 0 | 1.000 | 13 | 20 | ![]() | |
B | Grey PowerBowmanville, ON (W 70 Not Rated) | 2 | 0 | 1.000 | 14 | 27 | ![]() | |
B | Golden Girls 70sVienna VA (W 70 Not Rated) | 0 | 2 | 0.000 | 17 | 11 | ![]() | |
B | North West Mountain MamasWinston-Salem, NC (W 70 Not Rated) | 0 | 2 | 0.000 | 30 | 16 | ![]() | |
PCT = Winning PercentageRA = Runs AllowedRS = Runs Scored |
Pool Play Schedule & Results | |||||||
Week | Date | Time | Location | ||||
---|---|---|---|---|---|---|---|
Week 1 | Wed 11/3/21 | 10:45 AM | SCP 2 | [B] Golden Girls 70s | 5 | [B] Jolico 70 | 8 |
Wed 11/3/21 | 2:15 PM | SCP 2 | [B] Jolico 70 | 12 | [B] North West Mountain Mamas | 8 | |
Player Name |
Karen Barclay |
Carol Barley |
Nancy Brown |
Janice Heller |
Patt Kinner |
Joan McGannon |
Sharon Morgan |
Ann Mueller |
Karen Richardson |
Jan Stephan |
Cathy Taylor |
Joyce Trottier |
Peggy Van Eckoute |
Penny Zielinski |