Men 50 AA/AAA/Major
2020 ISSA Winter Nationals - Softball
Pasadena, MD (M 50 AAA)
Manager: Rob Klebe
Asst Manager: Rob Klebe
Pool Play Standings | ||||||||
Pool | Team | Win | Loss | PCT | RA | RS | ||
A | Maryland Classics/The Office Bar & GrillPasadena, MD (M 50 AAA) | 2 | 0 | 1.000 | 29 | 44 | ![]() | |
A | PA Senior HitmenLebanon PA (M 50 AAA) | 2 | 0 | 1.000 | 34 | 47 | ![]() | |
A | DHF ContractorsNorfolk, VA (M 50 AA) | 0 | 2 | 0.000 | 43 | 30 | ||
A | JDL Express/Gordon BuildersCulpeper Virginia (M 50 AAA) | 0 | 2 | 0.000 | 48 | 33 | ![]() | |
B | Pgh crawfordsPittsburgh pa (M 50 AA) | 2 | 0 | 1.000 | 33 | 36 | ||
B | FINE WINE / BAF SPORTSSTRASBURG VA (M 50 AAA) | 1 | 1 | 0.500 | 40 | 43 | ![]() | |
B | RVA SoftballRichmond, VA (M 50 AA) | 1 | 1 | 0.500 | 47 | 43 | ||
B | Arooga's Old skoolYork, pa (M 50 AAA) | 0 | 2 | 0.000 | 39 | 37 | ![]() | |
C | High Street Bucs 50'sBaltimore, MD (M 50 AAA) | 2 | 0 | 1.000 | 32 | 41 | ![]() | |
C | WALKOFFRockville, Maryland (M 50 Major) | 1 | 1 | 0.500 | 40 | 36 | ![]() | |
C | KC EliteKansas City (M 50 AAA) | 0 | 2 | 0.000 | 41 | 36 | ||
PCT = Winning PercentageRA = Runs AllowedRS = Runs Scored |
Pool Play Schedule & Results | |||||||
Week | Date | Time | Location | ||||
---|---|---|---|---|---|---|---|
Week 1 | Fri 10/2/20 | 1:45 PM | CVP 1 | [A] Maryland Classics/The Office Bar & Grill | 20 | [A] DHF Contractors | 15 |
Fri 10/2/20 | 3:30 PM | CVP 1 | [A] JDL Express/Gordon Builders | 14 | [A] Maryland Classics/The Office Bar & Grill | 24 | |
Player Name |
Bill Beckett |
Anthony Cassort |
Johnny Cremens |
Chuck Davis |
Mark DiGrazia |
Dave Fuller |
Dwayne Goodrich |
John Grimes |
Bill Hill |
Randy Houck |
Marty Klebe |
Rob Klebe |
Stephen Leonard Jr. |
James Smith |
Joe Valentino |
Robert Vaughn |
Owen Williams Jr. |
Tommy Wolff |
Brian Worsham |