Men 65 AAA
2020 ISSA Great Smoky Mountain Senior Classic - Softball
Dayton, Ohio (M 65 AAA)
Manager: James D Roepken
Pool Play Standings | |||||||
Team | Win | Loss | PCT | RA | RS | ||
Dayton Legends 65Dayton, Ohio (M 65 AAA) | 1 | 1 | 0.500 | 19 | 29 | ![]() | |
Louisville,OGsLouisville, Kentucky (M 65 AAA) | 1 | 1 | 0.500 | 26 | 29 | ![]() | |
The FirmJackson, Tn. (M 65 AAA) | 1 | 1 | 0.500 | 28 | 22 | ![]() | |
Columbus LXVGA (M 65 AAA) | 1 | 1 | 0.500 | 30 | 23 | ![]() | |
PCT = Winning PercentageRA = Runs AllowedRS = Runs Scored |
Pool Play Schedule & Results | |||||||
Week | Date | Time | Location | ||||
---|---|---|---|---|---|---|---|
Week 1 | Tue 7/21/20 | 10:30 AM | KCS 4 | Dayton Legends 65 | 15 | Columbus LXV | 4 |
Tue 7/21/20 | 1:30 PM | KCS 4 | The Firm | 15 | Dayton Legends 65 | 14 | |
Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Name |
Paul Bodde |
RON BURNS |
James Cain |
Terry Conn |
DAN CONNAUGHTON |
RICK HEDGE |
GUY HOUSE |
ROD HUEY |
NEAL KLOPPING |
STEPHEN KLUMP |
JACK LEMON |
Steve Limbert |
JAMES ROEPKEN |
Thomas Thiel |
LARRY WEAVER |
teddy weingartner |
BILL WILLIS |
DAVID WOOLF |
Chuck Wray |