Men 50 AA/55 AAA
2020 ISSA Western Spring National - Softball
Sugar Land (M 55 AAA}
Manager: Don Liedke
Asst Manager: Rose Liedke
Pool Play Standings | |||||||
Team | Win | Loss | PCT | RA | RS | ||
Romo’s Old School 50sGeorgetown, Tx (M 50 AA} | 2 | 0 | 1.000 | 37 | 39 | ![]() | |
Team LBKLubbock,Tx (M 50 AA} | 1 | 1 | 0.500 | 32 | 37 | ![]() | |
Gulf Coast HurricanesTaylor, Texas (M 50 AA} | 1 | 1 | 0.500 | 38 | 33 | ![]() | |
Demolition 55Sugar Land (M 55 AAA} | 0 | 2 | 0.000 | 40 | 38 | ![]() | |
PCT = Winning PercentageRA = Runs AllowedRS = Runs Scored |
Pool Play Schedule & Results | |||||||
Week | Date | Time | Location | ||||
---|---|---|---|---|---|---|---|
Week 1 | Sat 3/7/20 | 8:30 AM | CRC 1 | Demolition 55 | 20 | Gulf Coast Hurricanes | 21 |
Sat 3/7/20 | 10:00 AM | CRC 1 | Romo’s Old School 50s | 19 | Demolition 55 | 18 | |
Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Name |
Arthuro Caballero (Tudi) |
Patrick Aikens |
James Brown |
Paul Elmer |
Joe Garcia |
Kerry Gebert |
Erik Halvorsen |
Kenneth Klein |
Don Liedke |
Bert Lyle III |
Russell McCartney |
Johnny Perez |
Travis Pickrom |
Rudolfo Ramirez |
Geno Sproston |
Richard Allen Steward |
David Stokes |
Robert Van Vactor (Tommy) |