FL Open 2023 MD 2.5-3.0

Completed Leagues/Tournaments 2023  -  Pickleball

Pool Play Standings
TeamWinLossPCTPDiff
Bee/Hall 710.87546
Sallee/Moon 710.87545
Kelley/Jantho 620.75052
Fleming/Fleming 620.75032
Divanbeigi/Divanbeigi 440.500-1
Wilson/Kooman 350.375-27
Robbins/Robbins 170.125-40
Nagy/Henry 170.125-45
Devitre/Devitre 170.125-62
PCT = Winning PercentagePDiff = Total Point Differential

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sat 10/14/239:30 AMCourt 10 Kelley/Jantho 11   Nagy/Henry 0  
 Sat 10/14/239:30 AMCourt 7 Devitre/Devitre 1   Bee/Hall 11  
 Sat 10/14/239:30 AMCourt 8 Robbins/Robbins 9   Wilson/Kooman 11  
 Sat 10/14/239:30 AMCourt 9 Fleming/Fleming 6   Sallee/Moon 11  
 Sat 10/14/239:50 AMCourt 10 Robbins/Robbins 2   Sallee/Moon 11  
 Sat 10/14/239:50 AMCourt 7 Wilson/Kooman 0   Kelley/Jantho 11  
 Sat 10/14/239:50 AMCourt 8 Divanbeigi/Divanbeigi 4   Bee/Hall 11  
 Sat 10/14/239:50 AMCourt 9 Fleming/Fleming 11   Nagy/Henry 1  
 Sat 10/14/2310:10 AMCourt 10 Nagy/Henry 0   Divanbeigi/Divanbeigi 11  
 Sat 10/14/2310:10 AMCourt 7 Fleming/Fleming 11   Wilson/Kooman 2  
 Sat 10/14/2310:10 AMCourt 8 Devitre/Devitre 2   Kelley/Jantho 11  
 Sat 10/14/2310:10 AMCourt 9 Sallee/Moon 8   Bee/Hall 11  
 Sat 10/14/2310:30 AMCourt 10 Robbins/Robbins 11   Nagy/Henry 9  
 Sat 10/14/2310:30 AMCourt 7 Divanbeigi/Divanbeigi 11   Devitre/Devitre 1  
 Sat 10/14/2310:30 AMCourt 8 Bee/Hall 9   Fleming/Fleming 11  
 Sat 10/14/2310:30 AMCourt 9 Sallee/Moon 11   Wilson/Kooman 3  
 Sat 10/14/2310:50 AMCourt 10 Nagy/Henry 9   Wilson/Kooman 11  
 Sat 10/14/2310:50 AMCourt 7 Devitre/Devitre 11   Robbins/Robbins 7  
 Sat 10/14/2310:50 AMCourt 8 Bee/Hall 14   Kelley/Jantho 12  
 Sat 10/14/2310:50 AMCourt 9 Fleming/Fleming 11   Divanbeigi/Divanbeigi 6  
 Sat 10/14/2311:10 AMCourt 10 Nagy/Henry 0   Sallee/Moon 11  
 Sat 10/14/2311:10 AMCourt 7 Divanbeigi/Divanbeigi 0   Kelley/Jantho 11  
 Sat 10/14/2311:10 AMCourt 8 Robbins/Robbins 4   Fleming/Fleming 11  
 Sat 10/14/2311:10 AMCourt 9 Wilson/Kooman 11   Devitre/Devitre 1  
 Sat 10/14/2311:30 AMCourt 10 Wilson/Kooman 3   Bee/Hall 11  
 Sat 10/14/2311:30 AMCourt 7 Divanbeigi/Divanbeigi 11   Robbins/Robbins 7  
 Sat 10/14/2311:30 AMCourt 8 Devitre/Devitre Forfeit   Fleming/Fleming 11  
 Sat 10/14/2311:30 AMCourt 9 Kelley/Jantho 9   Sallee/Moon 11  
 Sat 10/14/2311:50 AMCourt 10 Wilson/Kooman 6   Divanbeigi/Divanbeigi 11  
 Sat 10/14/2311:50 AMCourt 7 Kelley/Jantho 11   Robbins/Robbins 4  
 Sat 10/14/2311:50 AMCourt 8 Sallee/Moon 11   Devitre/Devitre 6  
 Sat 10/14/2311:50 AMCourt 9 Bee/Hall 11   Nagy/Henry 2  
 Sat 10/14/2312:10 PMCourt 10 Bee/Hall 11   Robbins/Robbins 2  
 Sat 10/14/2312:10 PMCourt 7 Nagy/Henry 11   Devitre/Devitre Forfeit  
 Sat 10/14/2312:10 PMCourt 8 Kelley/Jantho 11   Fleming/Fleming 4  
 Sat 10/14/2312:10 PMCourt 9 Sallee/Moon 11   Divanbeigi/Divanbeigi 3  
 
Schedules By QuickScores.com