12U
Spring League 2025 - Baseball
Pool Play Standings | |||||||||
Team | Win | Loss | Tie | PCT | HTH | RS | RA | RDiff | |
Los Crushers | 2 | 0 | 0 | 1.000 | -- | 29 | 8 | 15 | |
Rebels 12U | 2 | 0 | 0 | 1.000 | -- | 28 | 3 | 20 | |
Toluca Titans | 1 | 0 | 0 | 1.000 | 10 | 7 | 3 | ||
365 Shockers 12U Gold | 2 | 0 | 1 | 0.833 | 19 | 12 | 7 | ||
BH14 | 1 | 1 | 0 | 0.500 | -- | 8 | 18 | -8 | |
BBA 12u | 0 | 0 | 1 | 0.500 | -- | 6 | 6 | 0 | |
PFA | 1 | 2 | 0 | 0.333 | -- | 23 | 38 | -9 | |
Wilshire Warriors 12U Blue | 1 | 2 | 0 | 0.333 | -- | 17 | 18 | -1 | |
California Bucs 12u | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||
KTB 12U | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||
SOBA 12U | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||
Top level 12u | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||
Baseball Central 12U | 0 | 1 | 0 | 0.000 | 9 | 13 | -4 | ||
Wilshire Warriors 12U Orange | 0 | 2 | 0 | 0.000 | -- | 6 | 13 | -7 | |
Rockstars 12U | 0 | 2 | 0 | 0.000 | -- | 3 | 22 | -16 | |
PCT = Winning PercentageHTH = Head-To-HeadRS = Runs ScoredRA = Runs AllowedRDiff = Total Run Differential |