10U/11U AA
Spring League 2025 - Baseball
Pool Play Standings | ||||||||
Team | Win | Loss | PCT | HTH | RA | RS | RDiff | |
365 prospects 10u | 2 | 0 | 1.000 | 13 | 28 | 15 | ||
TOP LEVEL 10U | 1 | 0 | 1.000 | 0 | 11 | 10 | ||
PFA 10u | 3 | 1 | 0.750 | 25 | 40 | 14 | ||
SOBA SILVER 10U | 2 | 2 | 0.500 | 27 | 29 | 2 | ||
Wilshire warriors 10u | 1 | 3 | 0.250 | 39 | 21 | -18 | ||
SOBA BLACK 10U | 0 | 0 | 0.000 | 0 | 0 | 0 | ||
Santa Monica 10U | 0 | 1 | 0.000 | 11 | 0 | -10 | ||
West Coast Prospects | 0 | 2 | 0.000 | 21 | 7 | -13 | ||
PCT = Winning PercentageHTH = Head-To-HeadRA = Runs AllowedRS = Runs ScoredRDiff = Total Run Differential |