www.quickscores.com/baseball365
9U/10U AA
Spring League 2025 - Baseball
Pool Play Standings | ||||||||
Team | Win | Loss | PCT | HTH | RA | ARS | RDiff | |
TOP LEVEL 9U | 7 | 0 | 1.000 | 61 | 12.00 | 22 | ||
Toluca Titans | 5 | 0 | 1.000 | 24 | 15.00 | 44 | ||
CV Falcons | 4 | 1 | 0.800 | 39 | 12.00 | 18 | ||
MVP Hustle | 2 | 1 | 0.667 | 18 | 12.33 | 19 | ||
Built Boyz 9U | 4 | 3 | 0.571 | 68 | 7.14 | -10 | ||
West Coast Prospects | 1 | 2 | 0.333 | 43 | 11.33 | -10 | ||
Gamespeed 9u | 1 | 5 | 0.167 | 63 | 8.33 | -13 | ||
AV Coyotes 9u* | 0 | 0 | 0.000 | 0 | 0.00 | 0 | ||
Honeybadgers | 0 | 0 | 0.000 | 0 | 0.00 | 0 | ||
Santa Monica | 0 | 0 | 0.000 | 0 | 0.00 | 0 | ||
SOBA black 9u | 0 | 0 | 0.000 | 0 | 0.00 | 0 | ||
PFA Waves | 0 | 2 | 0.000 | 29 | 6.50 | -13 | ||
Wilshire Warriors 9U | 0 | 5 | 0.000 | -- | 56 | 5.60 | -27 | |
SOBA Silver | 0 | 5 | 0.000 | -- | 64 | 6.80 | -30 | |
PCT = Winning PercentageHTH = Head-To-HeadRA = Runs AllowedARS = Average Runs ScoredRDiff = Total Run Differential |
Pool Play Schedule & Results | |||||
Week | Date | Time | Location | Away | Home |
---|---|---|---|---|---|