10U

Fall Ball 2024  -  Baseball

Regular Season Schedule & Results
Week Date TimeLocation Away  Home 
Week 4Sun 9/8/248:00 AMEFF 4 LOS TORITOS 10U 7 SOBA 10U SILVER 9
 Sun 9/8/2410:00 AMEFF 4 MVP HUSTLE LUNA 10U 17 SOBA BLACK 10U 1
Week 5Sun 9/15/248:00 AMEFF 4 LOS TORITOS 10U 10 365 SHOCKERS 5
 Sun 9/15/2410:00 AMEFF 4 365 SHOCKERS 11 WILSHIRE WARRIORS 10U 6
 Sun 9/15/2412:00 PMEFF 4 WILSHIRE WARRIORS 10U 19 PALI RIPTIDE 10U GREEN 6
 Sun 9/15/242:00 PMEFF 4 PALI RIPTIDE 10U GREEN 19 SOBA 10U SILVER 9
Week 6Sun 9/22/248:00 AMEFF 4 Toluca Titans 17 LOS TORITOS 10U 3
 Sun 9/22/2410:00 AMEFF 4 SOBA BLACK 10U 0 Toluca Titans 11
 Sun 9/22/2412:00 PMEFF 4 LOS TORITOS 10U 3 TENACITY 10U 16
 Sun 9/22/242:00 PMEFF 4 TENACITY 10U 7 SOBA BLACK 10U 10
Week 7Sun 9/29/248:00 AMEFF 4 PALI RIPTIDE 10U GREEN 1 365 SHOCKERS 13
 Sun 9/29/2410:00 AMEFF 4 365 SHOCKERS 5 WILSHIRE WARRIORS 10U 6
 Sun 9/29/2412:00 PMEFF 4 SOBA 10U SILVER 15 PALI RIPTIDE 10U GREEN 7
 Sun 9/29/242:00 PMEFF 4 SOBA 10U SILVER   WILSHIRE WARRIORS 10U  
Week 8Sun 10/6/248:00 AMEFF 4 BH14 18 LOS TORITOS 10U 6
 Sun 10/6/248:00 AMSIBL #3 Toluca Titans 9 Vapors 2
 Sun 10/6/2410:00 AMEFF 4 BH14 14 SOBA 10U SILVER 5
 Sun 10/6/2410:00 AMSIBL #3 Toluca Titans 15 Vapors 5
Week 9Sun 10/13/248:00 AMEFF 2 PALI RIPTIDE 10U GREEN 1 TOP LEVEL 10U 21
 Sun 10/13/248:00 AMEFF 4 BH14 3 SOBA BLACK 10U 8
 Sun 10/13/248:00 AMEFF 6 SOBA 10U SILVER 2 LOS TORITOS 10U 9
 Sun 10/13/2410:00 AMEFF 2 TOP LEVEL 10U   SOBA BLACK 10U  
 Sun 10/13/2410:00 AMEFF 4 BH14 3 PALI RIPTIDE 10U GREEN 8
 Sun 10/13/2412:00 PMEFF 4 365 SHOCKERS 5 WILSHIRE WARRIORS 10U 8
 Sun 10/13/242:00 PMEFF 4 TENACITY 10U 8 365 SHOCKERS 11
 Sun 10/13/244:00 PMEFF 4 TENACITY 10U 9 WILSHIRE WARRIORS 10U 10
Week 10Sun 10/20/248:00 AMEFF 4 LOS TORITOS 10U 14 MVP HUSTLE LUNA 10U 2
 Sun 10/20/2410:00 AMEFF 4 MVP HUSTLE LUNA 10U 9 LOS TORITOS 10U 0
Week 11Sun 10/27/2410:00 AMSIBL #3 WILSHIRE WARRIORS 10U   PALI RIPTIDE 10U GREEN  
 Sun 10/27/2412:00 PMSIBL #3 PALI RIPTIDE 10U GREEN   WILSHIRE WARRIORS 10U  
Week 12Sat 11/2/249:00 AMSIBL #5 TENACITY 10U   SOBA 10U SILVER  
 Sat 11/2/2411:00 AMSIBL #5 MVP HUSTLE LUNA 10U   TENACITY 10U  
 Sat 11/2/241:00 PMSIBL #5 MVP HUSTLE LUNA 10U   SOBA BLACK 10U  
Week 13Sun 11/10/247:30 AMEFF 4 TENACITY 10U 10 MVP HUSTLE LUNA 10U 5
 Sun 11/10/248:00 AMSIBL #3 LOS TORITOS 10U   PALI RIPTIDE 10U GREEN  
 Sun 11/10/249:30 AMEFF 4 TENACITY 10U 7 Toluca Titans 11
 Sun 11/10/2410:00 AMSIBL #3 PALI RIPTIDE 10U GREEN   WILSHIRE WARRIORS 10U  
 Sun 11/10/2411:30 AMEFF 4 365 SHOCKERS 8 MVP HUSTLE LUNA 10U 7
 Sun 11/10/2412:00 PMSIBL #3 WILSHIRE WARRIORS 10U   LOS TORITOS 10U  
 Sun 11/10/241:30 PMEFF 4 Toluca Titans 3 365 SHOCKERS 12
Week 14Sat 11/16/241:00 PMEFF 4 SOBA 10U SILVER   TENACITY 10U  
 Sat 11/16/243:00 PMEFF 4 365 SHOCKERS   TENACITY 10U  
 Sun 11/17/248:00 AMEFF 4 MVP HUSTLE LUNA 10U 21 SOBA BLACK 10U 0
 Sun 11/17/2410:00 AMEFF 4 CHEVIOT 10U 1 MVP HUSTLE LUNA 10U 12
 Sun 11/17/2412:00 PMEFF 4 SOBA BLACK 10U 3 CHEVIOT 10U 10
Week 17Sun 12/8/248:00 AMEFF 4 CHEVIOT 10U   PALI RIPTIDE 10U GREEN  
 Sun 12/8/2410:00 AMEFF 4 Toluca Titans   PALI RIPTIDE 10U GREEN  
 Sun 12/8/2412:00 PMEFF 4 CHEVIOT 10U   Toluca Titans