Regular Season Standings | ||||||||
Team | Win | Loss | Tie | PCT | HTH | ARDiff | ARA | |
365 Shockers National 13U | 3 | 0 | 0 | 1.000 | 5.00 | 3.67 | ||
Gamespeed | 1 | 0 | 0 | 1.000 | 9.00 | 2.00 | ||
BBA Outlaws Red 14U | 4 | 1 | 0 | 0.800 | 3.40 | 3.60 | ||
365 Shockers 14U Red | 3 | 1 | 0 | 0.750 | 4.25 | 6.25 | ||
EKB Knights 14U | 1 | 0 | 1 | 0.750 | 2.00 | 5.00 | ||
Rockstars 14U | 4 | 3 | 1 | 0.563 | -0.25 | 7.38 | ||
Ambassadors 14U | 0 | 0 | 2 | 0.500 | -- | 0.00 | 3.50 | |
Ventura Halos 13U | 1 | 1 | 0 | 0.500 | -- | 0.00 | 4.50 | |
365 Gold | 1 | 3 | 0 | 0.250 | 0.75 | 4.25 | ||
Cinco Estrellas 13U | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
Encino eagles | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
VBC 14u | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
365 Shockers Prospects 13U | 0 | 1 | 0 | 0.000 | -- | -5.00 | 9.00 | |
BATRS 14U Black | 0 | 1 | 0 | 0.000 | -- | -6.00 | 8.00 | |
GBG 13U Navy | 0 | 1 | 0 | 0.000 | -- | -9.00 | 11.00 | |
Wilshire Warriors 14U | 0 | 2 | 0 | 0.000 | -8.50 | 11.00 | ||
BBA Outlaws 14U White | 0 | 4 | 0 | 0.000 | -6.50 | 13.50 | ||
PCT = Winning PercentageHTH = Head-To-HeadARDiff = Average Run DifferentialARA = Average Runs Allowed |
Regular Season Schedule & Results | |||||||
Week | Date | Time | Location | Away | Home | ||
---|---|---|---|---|---|---|---|
Week 6 | Sun 4/23/23 | 2:30 PM | 8 | 365 Shockers National 13U | 8 | BBA Outlaws Red 14U | 7 |
Sun 4/23/23 | 4:30 PM | 8 | 365 Shockers National 13U | 11 | GBG 13U Navy | 2 | |
Week 7 | Sun 4/30/23 | 10:30 AM | 8 | Ventura Halos 13U | 2 | 365 Shockers National 13U | 7 |
Week 10 | Sat 5/20/23 | 2:30 PM | BURR HS | BBA Outlaws Red 14U | 365 Shockers National 13U | ||