12U
Spring 2023 - Baseball
Regular Season Standings | ||||||
Team | Overall | HTH | ARDiff | ARA | ||
EKB Knights 12U | 2-0-0 | 1.000 | -- | 10.00 | 3.50 | |
365 Shockers 12U Gold | 2-0-0 | 1.000 | -- | 6.00 | 3.00 | |
GBG Navy | 2-0-0 | 1.000 | -- | 4.00 | 4.00 | |
VBC | 1-0-0 | 1.000 | -- | 10.00 | 3.00 | |
Rockstars 12U | 1-0-0 | 1.000 | -- | 4.00 | 5.00 | |
AV Maniacs 12U | 6-1-0 | .857 | 2.71 | 5.43 | ||
365 Shockers 13U Red | 3-1-0 | .750 | 3.00 | 7.00 | ||
Slayers | 5-2-1 | .688 | 1.38 | 5.25 | ||
Strike One Baseball Academy | 2-3-1 | .417 | -1.67 | 7.17 | ||
West Coast Prospects 12U | 3-5-1 | .389 | 1.56 | 6.22 | ||
Wilshire Warriors 12U | 3-6-1 | .350 | -1.70 | 8.00 | ||
365 Shockers 12U Red | 2-7-0 | .222 | -4.56 | 10.78 | ||
12U Agoura Outlaws | 0-0-0 | .000 | 0.00 | 0.00 | ||
BATRS | 0-0-0 | .000 | 0.00 | 0.00 | ||
SC Crushers 12U | 0-0-0 | .000 | 0.00 | 0.00 | ||
So Cal Baseball 12U | 0-0-0 | .000 | 0.00 | 0.00 | ||
TPA Wolverines | 0-0-0 | .000 | 0.00 | 0.00 | ||
Toluca Titans 12U | 0-1-0 | .000 | -- | -2.00 | 5.00 | |
BH14 PROSPECTS 11U | 0-1-0 | .000 | -- | -8.00 | 9.00 | |
Santa Monica Baseball Academy 12U | 0-5-0 | .000 | -6.40 | 10.60 | ||
HTH = Head-To-HeadARDiff = Average Run DifferentialARA = Average Runs Allowed |