Regular Season Standings | |||||||
Team | Win | Loss | Tie | PCT | HTH | ARA | |
365 Shockers Gold 13U | 1 | 0 | 0 | 1.000 | 2.00 | ||
365 Shockers 12U Gold | 6 | 1 | 0 | 0.857 | 4.71 | ||
East Valley Eagles 12U | 5 | 2 | 0 | 0.714 | 4.57 | ||
AV Maniacs | 5 | 2 | 1 | 0.688 | 4.50 | ||
Toluca Titans 12U | 6 | 3 | 0 | 0.667 | 6.56 | ||
Honeybadgers 12U | 2 | 1 | 0 | 0.667 | 4.67 | ||
Slayers | 6 | 5 | 1 | 0.542 | 5.58 | ||
Prime | 1 | 1 | 0 | 0.500 | -- | 4.50 | |
East Valley Eagles 13U | 1 | 1 | 0 | 0.500 | -- | 11.00 | |
Wilshire Warriors 12U | 3 | 4 | 0 | 0.429 | 5.00 | ||
Toluca Thunder 12U Browne | 2 | 3 | 0 | 0.400 | 7.60 | ||
Reapers | 1 | 2 | 0 | 0.333 | 6.00 | ||
365 Shockers Red 12U | 2 | 4 | 0 | 0.333 | 6.83 | ||
365 13U Black | 0 | 0 | 0 | 0.000 | 0.00 | ||
Encino Mavericks | 0 | 0 | 0 | 0.000 | 0.00 | ||
Lookouts 12U | 0 | 0 | 0 | 0.000 | 0.00 | ||
VBC 13U | 0 | 0 | 0 | 0.000 | 0.00 | ||
Rebels | 0 | 1 | 0 | 0.000 | -- | 10.00 | |
Agoura Outlaws | 0 | 1 | 0 | 0.000 | -- | 12.00 | |
Pali Sharks | 0 | 1 | 0 | 0.000 | -- | 20.00 | |
365 Shockers 13U Red | 0 | 3 | 0 | 0.000 | 11.33 | ||
EKB Knights 12U | 0 | 6 | 0 | 0.000 | 9.00 | ||
PCT = Winning PercentageHTH = Head-To-HeadARA = Average Runs Allowed |
Regular Season Schedule & Results | |||||||
Week | Date | Time | Location | Away | Home | ||
---|---|---|---|---|---|---|---|
Week 1 | Sun 9/11/22 | 4:30 PM | 5 | Slayers | 7 | East Valley Eagles 12U | 9 |
Week 3 | Sun 9/25/22 | 8:00 AM | 6 | East Valley Eagles 12U | 1 | Toluca Titans 12U | 6 |
Sun 9/25/22 | 10:00 AM | 5 | Wilshire Warriors 12U | 1 | East Valley Eagles 12U | 7 | |
Week 5 | Sun 10/9/22 | 12:00 PM | 6 | 365 Shockers 12U Gold | 12 | East Valley Eagles 12U | 0 |
Sun 10/9/22 | 2:30 PM | 6 | East Valley Eagles 12U | 6 | Wilshire Warriors 12U | 2 | |
Week 9 | Sun 11/6/22 | 7:30 AM | 5 | Agoura Outlaws | 2 | East Valley Eagles 12U | 12 |
Sun 11/6/22 | 9:30 AM | 5 | East Valley Eagles 12U | 10 | Rebels | 2 | |