Regular Season Standings | |||||||
Team | Win | Loss | PCT | HTH | ARA | ARS | |
Honeybadgers 11U | 5 | 0 | 1.000 | 5.00 | 13.60 | ||
Rebels | 3 | 0 | 1.000 | 3.00 | 12.00 | ||
EKB Knights 12U | 1 | 0 | 1.000 | -- | 0.00 | 10.00 | |
Toluca Titans 12U | 1 | 0 | 1.000 | -- | 1.00 | 13.00 | |
BATRS | 1 | 0 | 1.000 | -- | 2.00 | 8.00 | |
RESEDA | 1 | 0 | 1.000 | -- | 3.00 | 12.00 | |
Reseda | 1 | 0 | 1.000 | -- | 4.00 | 11.00 | |
East Valley Eagles 12U | 1 | 0 | 1.000 | -- | 5.00 | 9.00 | |
Encino Mavericks 11U | 1 | 0 | 1.000 | -- | 5.00 | 8.00 | |
365 PROSPECTS | 1 | 0 | 1.000 | -- | 7.00 | 12.00 | |
365 Shockers Black 11U | 3 | 1 | 0.750 | 4.25 | 8.75 | ||
CALIFORNIA BUCS | 5 | 2 | 0.714 | 4.71 | 13.29 | ||
Toluca Thunder 12U Browne | 4 | 2 | 0.667 | 4.33 | 9.67 | ||
365 Shockers Red 12U | 2 | 1 | 0.667 | 11.33 | 6.00 | ||
Encino Mavericks | 4 | 4 | 0.500 | -- | 7.38 | 7.00 | |
Wilshire Warriors 11U Blue | 1 | 1 | 0.500 | -- | 10.00 | 5.00 | |
Pali Sharks | 2 | 3 | 0.400 | 9.60 | 7.00 | ||
365 Shockers Red 11U | 2 | 4 | 0.333 | 7.83 | 7.00 | ||
Reapers | 1 | 4 | 0.200 | 11.20 | 5.80 | ||
Pali Riptide 11U | 1 | 7 | 0.125 | 11.88 | 4.38 | ||
365 BUMS | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
365 GOLD | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
Dragons 12U | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
Slayers | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
WILSHIRE WARRIORS 11U | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
Wilshire Warriors 12U | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
Agoura All Star Team 12U | 0 | 1 | 0.000 | 16.00 | 0.00 | ||
Yetis 11U | 0 | 3 | 0.000 | 9.33 | 1.67 | ||
AGOURA OUTLAWS | 0 | 4 | 0.000 | -- | 10.50 | 3.75 | |
AVIATORS | 0 | 4 | 0.000 | -- | 12.50 | 3.50 | |
PCT = Winning PercentageHTH = Head-To-HeadARA = Average Runs AllowedARS = Average Runs Scored |
Regular Season Schedule & Results | |||||||
Week | Date | Time | Location | Away | Home | ||
---|---|---|---|---|---|---|---|
Week 10 | Sun 11/13/22 | 10:30 AM | 2 | Pali Riptide 11U | 7 | 365 PROSPECTS | 12 |