Regular Season Standings | |||||||
Team | Win | Loss | Tie | PCT | HTH | ARA | |
365 PROSPECTS | 3 | 0 | 0 | 1.000 | 3.67 | ||
Honeybadgers 10U Black | 2 | 0 | 0 | 1.000 | 2.50 | ||
365 11U BLACK | 1 | 0 | 0 | 1.000 | -- | 2.00 | |
365 Shockers 10U Red | 1 | 0 | 0 | 1.000 | -- | 11.00 | |
365 Shockers Gold 10U | 5 | 3 | 1 | 0.611 | 1 | 4.89 | |
Pali Riptide 10U | 5 | 3 | 1 | 0.611 | 1 | 5.56 | |
Wilshire Warriors 10U | 4 | 3 | 1 | 0.563 | 5.38 | ||
365 Shockers Red 11U | 0 | 0 | 1 | 0.500 | 6.00 | ||
365 Shockers 10U Black | 1 | 3 | 0 | 0.250 | 13.50 | ||
Agoura All Star Team 12U | 0 | 0 | 0 | 0.000 | 0.00 | ||
East Valley Eagles 9U | 0 | 0 | 0 | 0.000 | 0.00 | ||
MVP HUSTLE | 0 | 0 | 0 | 0.000 | 0.00 | ||
Wilshire Warriors 11U Blue | 0 | 0 | 0 | 0.000 | 0.00 | ||
Encino Mavericks | 0 | 1 | 0 | 0.000 | -- | 9.00 | |
Pali Riptide 11U | 0 | 1 | 0 | 0.000 | -- | 12.00 | |
Honeybadgers 10U White | 0 | 1 | 0 | 0.000 | -- | 14.00 | |
Westside Turf Techs | 0 | 2 | 0 | 0.000 | 8.00 | ||
Yetis 11U | 0 | 5 | 0 | 0.000 | 14.40 | ||
PCT = Winning PercentageHTH = Head-To-HeadARA = Average Runs Allowed |