HS
Fall 2021 - Baseball
Regular Season Standings | ||||||||
Team | Win | Loss | Tie | PCT | HTH | ARDiff | ARA | |
XFactor HS | 5 | 0 | 0 | 1.000 | 7.20 | 1.80 | ||
Vultures | 3 | 0 | 0 | 1.000 | 6.67 | 1.00 | ||
CBA 14U | 1 | 0 | 0 | 1.000 | 10.00 | 5.00 | ||
365 Shockers Gold/Red | 7 | 2 | 0 | 0.778 | 3.33 | 5.33 | ||
Wilshire TE | 1 | 0 | 1 | 0.750 | 1.00 | 3.00 | ||
Pali Riptide 14U | 6 | 3 | 0 | 0.667 | 1.33 | 5.00 | ||
BBA Outlaws 14U | 2 | 1 | 0 | 0.667 | 1.67 | 3.33 | ||
365 Shockers White | 4 | 2 | 1 | 0.643 | -0.43 | 5.43 | ||
HD Bombers PD | 6 | 4 | 0 | 0.600 | 1.10 | 4.90 | ||
Angels | 3 | 3 | 1 | 0.500 | -- | 0.14 | 6.00 | |
Vast Academy | 3 | 3 | 0 | 0.500 | -- | -0.33 | 5.83 | |
Rockstars | 1 | 1 | 0 | 0.500 | -- | -0.50 | 5.50 | |
SC Dusters | 3 | 3 | 0 | 0.500 | -- | -0.50 | 6.67 | |
Elite Knights Morrow 14U | 4 | 4 | 0 | 0.500 | -- | -0.75 | 5.00 | |
Reseda Ducks | 4 | 5 | 1 | 0.450 | -0.40 | 6.00 | ||
Wilshire Warriors HS | 5 | 10 | 0 | 0.333 | -0.80 | 5.13 | ||
HD Bombers NA | 2 | 5 | 0 | 0.286 | -2.86 | 7.71 | ||
Ambassadors | 1 | 4 | 1 | 0.250 | -3.17 | 7.83 | ||
TBC | 2 | 6 | 0 | 0.250 | -1.88 | 5.50 | ||
Taft Titans | 2 | 7 | 1 | 0.250 | -2.80 | 7.60 | ||
Pali Riptide 13U | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | ||
CBA HS | 0 | 2 | 0 | 0.000 | -7.00 | 10.00 | ||
PCT = Winning PercentageHTH = Head-To-HeadARDiff = Average Run DifferentialARA = Average Runs Allowed |