11U

Fall 2021  -  Baseball

Regular Season Standings
TeamOverall
Prime 11U 2-0-01.000
Pali Riptide 11U 7-1-0.875
Toluca Titans 11U 6-1-2.778
365 Shockers Red 11U 4-2-0.667
365 Shockers Gold 11U 6-3-1.650
Honeybadgers 11U 5-4-1.550
Dragons 11U 3-3-0.500
HD Bombers 11U 3-6-1.350
Wilshire Warriors 11U 2-5-0.286
Pali Sharks 11U 1-4-0.200
365 Bums 0-2-1.167
Reapers 11U 1-7-0.125
Rebels 10/11U 0-2-0.000

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Away  Home 
Week 1Sun 9/19/218:00 AM6 Pali Sharks 11U 1 365 Shockers Gold 11U 16
 Sun 9/19/2110:00 AM6 Pali Sharks 11U 0 Toluca Titans 11U 15
 Sun 9/19/2112:30 PM6 Toluca Titans 11U 8 HD Bombers 11U 7
 Sun 9/19/212:30 PM6 Pali Riptide 11U 8 HD Bombers 11U 5
 Sun 9/19/214:30 PM6 Wilshire Warriors 11U 0 Pali Riptide 11U 11
Week 2Sun 9/26/218:00 AM6 365 Shockers Gold 11U 17 Reapers 11U 1
 Sun 9/26/2110:00 AM6 Honeybadgers 11U 11 Reapers 11U 5
 Sun 9/26/2112:30 PM6 Honeybadgers 11U 16 Wilshire Warriors 11U 1
Week 3Sat 10/2/218:30 AM2 Honeybadgers 11U 15 Wilshire Warriors 11U 6
 Sat 10/2/2110:30 AM2 Honeybadgers 11U 5 365 Shockers Gold 11U 15
 Sun 10/3/218:00 AM2 Dragons 11U 10 HD Bombers 11U 9
 Sun 10/3/2110:00 AM2 Reapers 11U 2 HD Bombers 11U 13
 Sun 10/3/2112:00 PM2 365 Shockers Gold 11U 5 Toluca Titans 11U 5
 Sun 10/3/212:30 PM2 Pali Riptide 11U 8 Toluca Titans 11U 7
 Sun 10/3/214:30 PM2 Pali Riptide 11U 14 365 Shockers Red 11U 5
Week 4Sun 10/10/218:30 AMPan Pac Wilshire Warriors 11U   Reapers 11U  
Week 5Sat 10/16/214:00 PM6 Reapers 11U 4 365 Shockers Red 11U 12
 Sun 10/17/218:00 AM6 Dragons 11U 2 Toluca Titans 11U 6
 Sun 10/17/218:30 AMPan Pac. #1 Wilshire Warriors 11U   Honeybadgers 11U  
 Sun 10/17/2110:00 AM6 HD Bombers 11U 4 Toluca Titans 11U 12
 Sun 10/17/2112:00 PM6 HD Bombers 11U 4 365 Shockers Gold 11U 12
 Sun 10/17/212:00 PM6 Pali Riptide 11U 11 365 Bums 9
 Sun 10/17/214:00 PM6 Pali Riptide 11U 2 365 Shockers Gold 11U 9
Week 6Sat 10/23/212:00 PM5 Honeybadgers 11U 7 365 Shockers Gold 11U 8
 Sat 10/23/214:00 PM5 Honeybadgers 11U 8 365 Shockers Red 11U 4
 Sun 10/24/218:00 AMToluca Wilshire Warriors 11U   HD Bombers 11U  
 Sun 10/24/212:00 PM2 Wilshire Warriors 11U 9 Pali Sharks 11U 6
 Sun 10/24/214:00 PM2 365 Shockers Red 11U 8 Pali Sharks 11U 3
Week 7Sat 10/30/2110:00 AM2 365 Bums 5 Pali Riptide 11U 10
 Sun 10/31/218:00 AM6 Wilshire Warriors 11U 8 HD Bombers 11U 7
 Sun 10/31/2112:00 PM2 Dragons 11U 7 Reapers 11U 3
 Sun 10/31/212:00 PM2 Toluca Titans 11U 5 365 Shockers Gold 11U 4
Week 8Sat 11/6/2112:00 PM6 Honeybadgers 11U 7 365 Bums 7
 Sat 11/6/212:00 PM6 Honeybadgers 11U 6 Pali Sharks 11U 19
 Sun 11/7/212:00 PMToluca Toluca Titans 11U   Wilshire Warriors 11U  
 Sun 11/7/214:00 PM6 Rebels 10/11U 4 Reapers 11U 6
Week 9Sat 11/13/2110:00 AM6 365 Shockers Gold 11U 1 Prime 11U 2
 Sat 11/13/2112:00 PM6 Prime 11U 6 365 Shockers Gold 11U 5
 Sun 11/14/217:30 AM2 Reapers 11U 7 365 Shockers Red 11U 20
 Sun 11/14/219:30 AM2 Reapers 11U 2 Dragons 11U 9
 Sun 11/14/2111:30 AM2 HD Bombers 11U 16 Rebels 10/11U 10
 Sun 11/14/211:30 PM2 Pali Riptide 11U   HD Bombers 11U  
 Sun 11/14/213:30 PM2 Pali Riptide 11U 13 Wilshire Warriors 11U 8
Week 10Sun 11/21/219:00 AM2 HD Bombers 11U 22 Dragons 11U 2
 Sun 11/21/2111:00 AM2 Toluca Titans 11U 12 HD Bombers 11U 12
 Sun 11/21/211:00 PM2 Honeybadgers 11U 5 Toluca Titans 11U 11
 Sun 11/21/213:00 PM2 Wilshire Warriors 11U 5 Honeybadgers 11U 14
Week 12Sun 12/5/219:30 AM2 365 Shockers Red 11U 9 Dragons 11U 3