Men 60 AA/AAA
2018 ISSA US Open Nationals - Softball
Cleveland, OH (M 60 AAA)
Coach: Barry Benjamin
Coach: Tom James Coyne
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | |
| Pool A | |||||
| Lewisville Masters 60Lewisville, NC (M 60 AAA) | 2-0 | 1.000 | 6 | 20 | |
| Rochester Genesee 60sChurchville, NY (M 60 AAA) | 1-1 | .500 | 18 | 13 | |
| RVA SoftballRichmond, VA (M 60 AAA) | 1-1 | .500 | 23 | 23 | |
| Carolina PatriotsCharlotte, NC (M 60 AAA) | 0-2 | .000 | 30 | 21 | |
| Pool B | |||||
| NoVa StormSpringfield, VA (M 60 AA) | 2-0 | 1.000 | 29 | 31 | |
| CrossFit / Great ClipsRaleigh, NC (M 60 AAA) | 1-1 | .500 | 25 | 29 | |
| GASRichland, GA (M 60 AAA) | 1-1 | .500 | 26 | 33 | |
| NE SultansDelaware (M 60 AAA) | 0-2 | .000 | 33 | 20 | |
| Pool C | |||||
| Hamel Builders Men's 60sBeltsville, MD (M 60 AAA) | 2-0 | 1.000 | 30 | 36 | |
| Low Country CrushersCharleston, SC (M 60 AA) | 1-1 | .500 | 30 | 36 | |
| Carolina SeniorsWilmington, NC (M 60 AAA) | 0-2 | .000 | 39 | 27 | |
| Pool D | |||||
| Pill and Pill 60sMartinsburg, WV (M 60 AAA) | 1-1 | .500 | 25 | 34 | |
| Minutemen/Pepco/SFSCleveland, OH (M 60 AAA) | 1-1 | .500 | 33 | 33 | |
| Myrtle Beach CoyotesMyrtle Beach, SC (M 60 AA) | 1-1 | .500 | 44 | 35 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 10/19/18 | 1:00 PM | CFC 3 | [D] Myrtle Beach Coyotes | 22 | [D] Minutemen/Pepco/SFS | 21 |
| Fri 10/19/18 | 2:30 PM | CFC 3 | [D] Minutemen/Pepco/SFS | 12 | [D] Pill and Pill 60s | 11 | |
No players