Men 55+ Pool Play Printable Schedule

Men 55+ Pool Play

2026 Huntsman World Senior Games  -  Softball

Pool Play Standings
Pool Play Standings
TeamW-LPCTHTHRARDiff
Pool A
JFP 55 3-01.0004217
MC Spiderz 55 2-1.6673921
Mulligans 55 1-2.33355-12
Drifters 55 0-3.00062-26
Pool B
Arsenal 55 3-01.0004327
SSICP 55 2-1.667603
Khaos 55 1-2.33364-13
Born Free 55 0-3.00072-17
Pool C
Team Imperial 55 2-1.6671558
Speed Demons 55 2-1.667251-1
Bowers Excavating 55 1-2.333158-6
Swagger 55 1-2.333276-1
Pool D
Kia'i 55 3-01.0002445
Maidu Misfits 55 2-1.667538
Team Alaska 55 1-2.33348-14
Detroit Pride 55 0-3.00083-39
Pool E
Dirtbags 55 3-01.0003035
Northern Lights 55 2-1.667491
Kauaians 55 1-2.33349-20
National 55 0-3.00049-16
Pool F
Huff & Puff's 55 2-1.6671592
Wenatchee 55 2-1.6672644
North Star Stone 55 1-2.333146-1
K & D North Stars 55 1-2.333257-5
Pool G
Johnny's Softball 55 3-01.0002458
Sandlot Legends 55 2-1.667397
Olympic Club 55 1-2.33364-28
Old School 55 0-3.00082-37
HTH = Head-To-HeadRA = Runs AllowedRDiff = Total Run Differential

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation    
Week 1Wed 10/14/261:50 PMGubler Park #1 [D] Maidu Misfits 55 17 [D] Team Alaska 55 14
Wed 10/14/261:50 PMGubler Park #2 [D] Detroit Pride 55 14 [D] Kia'i 55 29
Wed 10/14/261:50 PMGubler Park #3 [G] Olympic Club 55 7 [G] Johnny's Softball 55 25
Wed 10/14/263:10 PMCanyons Complex #1 [A] Mulligans 55 16 [A] JFP 55 17
Wed 10/14/263:10 PMCanyons Complex #2 [A] Drifters 55 10 [A] MC Spiderz 55 22
Wed 10/14/263:10 PMCanyons Complex #3 [C] Swagger 55 22 [C] Bowers Excavating 55 26
Wed 10/14/263:10 PMCanyons Complex #4 [C] Speed Demons 55 10 [C] Team Imperial 55 17
Wed 10/14/263:10 PMCanyons Complex #6 [E] Northern Lights 55 16 [E] Dirtbags 55 25
Wed 10/14/263:10 PMCanyons Complex #7 [E] National 55 11 [E] Kauaians 55 13
Wed 10/14/263:10 PMGubler Park #1 [D] Team Alaska 55 14 [D] Detroit Pride 55 13
Wed 10/14/263:10 PMGubler Park #2 [D] Kia'i 55 22 [D] Maidu Misfits 55 4
Wed 10/14/263:10 PMGubler Park #3 [G] Old School 55 14 [G] Sandlot Legends 55 21
Wed 10/14/264:30 PMCanyons Complex #1 [A] MC Spiderz 55 14 [A] JFP 55 17
Wed 10/14/264:30 PMCanyons Complex #2 [B] Arsenal 55 22 [B] Khaos 55 12
Wed 10/14/264:30 PMCanyons Complex #3 [B] Born Free 55 21 [B] SSICP 55 24
Wed 10/14/264:30 PMCanyons Complex #4 [C] Bowers Excavating 55 14 [C] Team Imperial 55 19
Wed 10/14/264:30 PMCanyons Complex #6 [E] Northern Lights 55 16 [E] National 55 15
Wed 10/14/264:30 PMCanyons Complex #7 [E] Dirtbags 55 20 [E] Kauaians 55 7
Wed 10/14/264:30 PMGubler Park #1 [F] K & D North Stars 55 17 [F] Wenatchee 55 23
Wed 10/14/264:30 PMGubler Park #2 [F] Huff & Puff's 55 14 [F] North Star Stone 55 11
Wed 10/14/264:30 PMGubler Park #3 [G] Olympic Club 55 21 [G] Old School 55 19
Wed 10/14/265:50 PMCanyons Complex #1 [A] Drifters 55 14 [A] Mulligans 55 15
Wed 10/14/265:50 PMCanyons Complex #2 [B] SSICP 55 19 [B] Arsenal 55 23
Wed 10/14/265:50 PMCanyons Complex #3 [B] Khaos 55 23 [B] Born Free 55 22
Wed 10/14/265:50 PMCanyons Complex #4 [C] Swagger 55 22 [C] Speed Demons 55 23
Wed 10/14/265:50 PMGubler Park #1 [F] K & D North Stars 55 23 [F] Huff & Puff's 55 16
Wed 10/14/265:50 PMGubler Park #2 [F] Wenatchee 55 20 [F] North Star Stone 55 16
Wed 10/14/265:50 PMGubler Park #3 [G] Johnny's Softball 55 17 [G] Sandlot Legends 55 5
Thu 10/15/268:30 AMCanyons Complex #1 [G] Johnny's Softball 55 40 [G] Old School 55 12
Thu 10/15/268:30 AMCanyons Complex #2 [E] Kauaians 55 9 [E] Northern Lights 55 18
Thu 10/15/268:30 AMCanyons Complex #4 [D] Maidu Misfits 55 40 [D] Detroit Pride 55 17
Thu 10/15/268:30 AMCanyons Complex #5 [D] Team Alaska 55 6 [D] Kia'i 55 18
Thu 10/15/268:30 AMCanyons Complex #6 [F] Huff & Puff's 55 31 [F] Wenatchee 55 25
Thu 10/15/268:30 AMGubler Park #1 [C] Bowers Excavating 55 12 [C] Speed Demons 55 17
Thu 10/15/268:30 AMGubler Park #2 [C] Team Imperial 55 27 [C] Swagger 55 31
Thu 10/15/268:30 AMGubler Park #3 [B] SSICP 55 20 [B] Khaos 55 16
Thu 10/15/269:50 AMCanyons Complex #1 [G] Sandlot Legends 55 20 [G] Olympic Club 55 8
Thu 10/15/269:50 AMCanyons Complex #2 [E] Dirtbags 55 20 [E] National 55 7
Thu 10/15/269:50 AMCanyons Complex #3 [A] JFP 55 25 [A] Drifters 55 12
Thu 10/15/269:50 AMCanyons Complex #4 [F] North Star Stone 55 18 [F] K & D North Stars 55 12
Thu 10/15/269:50 AMCanyons Complex #5 [A] MC Spiderz 55 24 [A] Mulligans 55 12
Thu 10/15/269:50 AMGubler Park #3 [B] Born Free 55 12 [B] Arsenal 55 25