Wednesday Mixed Recreational Printable Schedule
| Regular Season Standings | |||||
| Team | W-L | PCT | HTH | Forfeit | Roster |
|---|---|---|---|---|---|
| A Division | |||||
| Beach Bums | 3-0 | 1.000 | -- | 0 | |
| Tip Your Server | 3-0 | 1.000 | -- | 0 | |
| Grizzlies | 2-1 | .667 | 0 | ||
| Hits Don't Lie | 1-2 | .333 | 0 | ||
| Lousy Tippers | 0-0 | .000 | 0 | ||
| Hit 'em Hard | 0-3 | .000 | -- | 0 | |
| That Ain't Right | 0-3 | .000 | -- | 0 | |
| B Division | |||||
| One Hit Wonders | 3-0 | 1.000 | 0 | ||
| Deep Diggers | 2-1 | .667 | -- | 0 | |
| Below Average | 2-1 | .667 | -- | 0 | |
| Common Loons | 1-2 | .333 | -- | 0 | |
| The Family Team | 1-2 | .333 | -- | 0 | |
| Digaholics | 0-0 | .000 | 0 | ||
| TigerHawks | 0-3 | .000 | 0 | ||
| HTH = Head-To-HeadForfeit = Games Forfeited | |||||
| Regular Season Schedule & Results | |||||
| Week | Date | Time | Location | Home | Away |
|---|---|---|---|---|---|
| Week 1 | Wed 9/23/26 | [A] Lousy Tippers | Bye | ||
| Wed 9/23/26 | [B] Digaholics | Bye | |||
| Week 2 | Wed 9/30/26 | No games this scheduled gym repairs | |||
| Week 3 | Wed 10/7/26 | [A] Hit 'em Hard | Bye | ||
| Wed 10/7/26 | [B] Common Loons | Bye | |||
| Week 4 | Wed 10/14/26 | [A] Tip Your Server | Bye | ||
| Wed 10/14/26 | [B] The Family Team | Bye | |||
| Week 5 | Wed 10/21/26 | [A] That Ain't Right | Bye | ||
| Wed 10/21/26 | [B] Below Average | Bye | |||
| Week 6 | Wed 10/28/26 | [B] Deep Diggers | Bye | ||
| Wed 10/28/26 | [A] Beach Bums | Bye | |||
| Week 7 | Wed 11/4/26 | [B] Deep Diggers | Bye | ||
| Wed 11/4/26 | [A] Hits Don't Lie | Bye | |||
| Week 8 | Wed 11/11/26 | [B] Below Average | Bye | ||
| Wed 11/11/26 | [A] Grizzlies | Bye | |||
| Week 9 | Wed 11/18/26 | [B] TigerHawks | Bye | ||
| Wed 11/18/26 | [A] Lousy Tippers | Bye | |||
| Week 10 | Wed 11/25/26 | No Games Thanksgiving Holiday | |||
| Week 11 | Wed 12/2/26 | [A] Hit 'em Hard | Bye | ||
| Wed 12/2/26 | [B] One Hit Wonders | Bye | |||
| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No players