Men 60 AAA Printable Schedule
Men 60 AAA
2026 19th Annual ISSA Winter Nationals - Softball
Virginia Lightning 60
Winchester, VA (M 60 AAA)
Coach: Steve Lilly
Coach: DANNY DOBSON
VIRGINIA BEACH, VA
SEPTEMBER 29 - OCTOBER 4
FRIDAY POOL PLAY SCHEDULE
CITY VIEW PARK(CVP)
2037 KEMPSVILLE RD, VIRGINIA BEACH, VA 23464
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
THE 60 AAA WILL BEGIN DOUBLE ELIMINATION SATURDAY AT 9:00 AM AT WESTERN BRANCH SOFTBALL FIELDS(WBS), 4437 PORTSMOUTH BLVD, CHESAPEAKE, VA 22321 AND CONCLUDE AT CITY VIEW PARK ON SUNDAY
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| DHF Contractors/Genesis Fiber OpticsNorrfolk, VA (M 60 AAA) | 0-0 | .000 | 0 | 0 | |
| GeneracButler, PA (M 60 AAA) | 0-0 | .000 | 0 | 0 | |
| The Office Bar & GrillAbingdon, MD (M 60 AAA) | 0-0 | .000 | 0 | 0 | |
| Pool B | |||||
| Bomani TTKVenetia, PA (M 60 AAA) | 0-0 | .000 | 0 | 0 | |
| Dalton FarmsAylett, VA (M 60 AAA) | 0-0 | .000 | 0 | 0 | |
| Virginia Lightning 60Winchester, VA (M 60 AAA) | 0-0 | .000 | 0 | 0 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||
| Week | Date | Time | Location | ||
|---|---|---|---|---|---|
| Week 1 | Fri 10/2/26 | 9:30 AM | CVP 4 | [B] Bomani TTK | [B] Virginia Lightning 60 |
| Fri 10/2/26 | 12:30 PM | CVP 4 | [B] Virginia Lightning 60 | [B] Dalton Farms | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Beard, Ronnie |
| Bracey, Jerome |
| Brevard, James |
| caudle jr., curtis daniel |
| chew, Irving Anthony |
| Coleman, Michael |
| Fritz, Bill |
| hammond, Joe |
| Harmon, Dean |
| jenkins jr., donald wayne |
| JOHNSON, CHARLES |
| Jones, Mike |
| LILLY, STEVE |
| RAMIREZ, SANTOS |
| Renner, Dennis |
| Shelby, George |
| Swetz, Rob |
| winston, Charles |
| Winston, James |