DDTC - Monday High Int. Lg. - Late Summer 2026 Printable Schedule

DDTC - Monday High Int. Lg. - Late Summer 2026

Completed Leagues 2026  -  Pickleball

Regular Season Standings
Regular Season Standings
TeamW-LPCTHTHSOS1
Billmeyer/Haegele 10-01.0000.362
Zoellner/Wendell 9-1.9000.313
Bischoff/Bischoff 6-2.7500.382
Kirschner/Rafferty 3-1.7500.395
Leeker/Wolf 5-3.6250.371
Tin/McQueen 6-4.60010.427
Job/Billmeyer 6-4.60020.534
Dalla/Suri 4-4.5000.579
Jett/Hill 3-7.3000.707
Huether/Crissup 2-6.2500.500
Putnam/Wofford 2-8.20010.545
Karstens/Moody 2-8.20020.622
Weiss/Johnson 0-10.0000.598
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Mon 7/20/266:00 PMCourt 13N Dalla/Suri 2   Putnam/Wofford 0  
Mon 7/20/266:00 PMCourt 22 Job/Billmeyer 1   Jett/Hill 2  
Mon 7/20/266:40 PMCourt 13N Putnam/Wofford 1   Huether/Crissup 2  
Mon 7/20/266:40 PMCourt 22 Job/Billmeyer 2   Dalla/Suri 1  
Mon 7/20/267:20 PMCourt 13N Huether/Crissup 0   Billmeyer/Haegele 2  
Mon 7/20/267:20 PMCourt 22 Jett/Hill 1   Tin/McQueen 2  
Mon 7/20/268:00 PMCourt 13N Billmeyer/Haegele 2   Weiss/Johnson 0  
Mon 7/20/268:00 PMCourt 22 Karstens/Moody 0   Zoellner/Wendell 2  
Mon 7/20/268:40 PMCourt 13N Weiss/Johnson 0   Zoellner/Wendell 2  
Mon 7/20/268:40 PMCourt 22 Karstens/Moody 0   Tin/McQueen 2  
Week 3Mon 8/3/266:00 PMCourt 13N Zoellner/Wendell 2   Dalla/Suri 1  
Mon 8/3/266:00 PMCourt 13S Bischoff/Bischoff 2   Weiss/Johnson 1  
Mon 8/3/266:00 PMCourt 22 Tin/McQueen 2   Huether/Crissup 0  
Mon 8/3/266:40 PMCourt 13N Dalla/Suri 1   Bischoff/Bischoff 2  
Mon 8/3/266:40 PMCourt 22 Zoellner/Wendell 2   Tin/McQueen 0  
Mon 8/3/267:20 PMCourt 13N Weiss/Johnson 0   Leeker/Wolf 2  
Mon 8/3/267:20 PMCourt 22 Job/Billmeyer 2   Huether/Crissup 0  
Mon 8/3/268:00 PMCourt 13N Billmeyer/Haegele 2   Jett/Hill 0  
Mon 8/3/268:00 PMCourt 22 Karstens/Moody 1   Putnam/Wofford 2  
Mon 8/3/268:40 PMCourt 13N Billmeyer/Haegele 2   Putnam/Wofford 0  
Mon 8/3/268:40 PMCourt 20 Leeker/Wolf 2   Jett/Hill 0  
Mon 8/3/268:40 PMCourt 22 Karstens/Moody 0   Job/Billmeyer 2  
Week Date TimeLocation Home  Away 
Week 4Mon 8/10/266:00 PMCourt 11S Leeker/Wolf 2   Karstens/Moody 0  
Mon 8/10/266:00 PMCourt 13N Huether/Crissup 2   Weiss/Johnson 1  
Mon 8/10/266:00 PMCourt 22 Putnam/Wofford 0   Bischoff/Bischoff 2  
Mon 8/10/266:40 PMCourt 13N Weiss/Johnson 1   Karstens/Moody 2  
Mon 8/10/266:40 PMCourt 22 Jett/Hill 0   Bischoff/Bischoff 2  
Mon 8/10/267:20 PMCourt 11N Jett/Hill 2   Huether/Crissup 0  
Mon 8/10/267:20 PMCourt 13N Dalla/Suri 2   Leeker/Wolf 1  
Mon 8/10/267:20 PMCourt 22 Putnam/Wofford 0   Zoellner/Wendell 2  
Mon 8/10/268:00 PMCourt 13N Tin/McQueen 1   Dalla/Suri 2  
Mon 8/10/268:00 PMCourt 22 Billmeyer/Haegele 2   Job/Billmeyer 0  
Mon 8/10/268:40 PMCourt 13N Billmeyer/Haegele 2   Tin/McQueen 0  
Mon 8/10/268:40 PMCourt 22 Job/Billmeyer 2   Zoellner/Wendell 0  
Week 5Mon 8/17/266:00 PMCourt 11S Leeker/Wolf 1   Kirschner/Rafferty 2  
Mon 8/17/266:00 PMCourt 13N Tin/McQueen 2   Putnam/Wofford 1  
Mon 8/17/266:00 PMCourt 22 Job/Billmeyer 1   Bischoff/Bischoff 2  
Mon 8/17/266:40 PMCourt 12S Bischoff/Bischoff 1   Karstens/Moody 2  
Mon 8/17/266:40 PMCourt 13N Tin/McQueen 1   Jett/Hill 2  
Mon 8/17/266:40 PMCourt 22 Job/Billmeyer 2   Putnam/Wofford 0  
Mon 8/17/267:20 PMCourt 13N Leeker/Wolf 0   Zoellner/Wendell 2  
Mon 8/17/267:20 PMCourt 22 Kirschner/Rafferty 2   Karstens/Moody 0  
Mon 8/17/268:00 PMCourt 13N Dalla/Suri 2   Weiss/Johnson 1  
Mon 8/17/268:00 PMCourt 22 Jett/Hill 1   Billmeyer/Haegele 2  
Mon 8/17/268:40 PMCourt 13N Dalla/Suri 0   Billmeyer/Haegele 2  
Mon 8/17/268:40 PMCourt 22 Zoellner/Wendell 2   Weiss/Johnson 1  
Week Date TimeLocation Home  Away 
Week 7Mon 8/31/266:00 PMCourt 11N Billmeyer/Haegele 2   Karstens/Moody 0  
Mon 8/31/266:00 PMCourt 11S Huether/Crissup 1   Bischoff/Bischoff 2  
Mon 8/31/266:40 PMCourt 13N Zoellner/Wendell 2   Karstens/Moody 0  
Mon 8/31/266:40 PMCourt 22 Huether/Crissup 0   Leeker/Wolf 2  
Mon 8/31/267:20 PMCourt 11S Bischoff/Bischoff 1   Billmeyer/Haegele 2  
Mon 8/31/267:20 PMCourt 13N Kirschner/Rafferty 0   Job/Billmeyer 2  
Mon 8/31/267:20 PMCourt 22 Jett/Hill 0   Leeker/Wolf 2  
Mon 8/31/268:00 PMCourt 13N Putnam/Wofford 1   Kirschner/Rafferty 2  
Mon 8/31/268:00 PMCourt 21 Jett/Hill 0   Zoellner/Wendell 2  
Mon 8/31/268:00 PMCourt 22 Weiss/Johnson 0   Tin/McQueen 2  
Mon 8/31/268:40 PMCourt 13N Tin/McQueen 2   Job/Billmeyer 0  
Mon 8/31/268:40 PMCourt 22 Putnam/Wofford 2   Weiss/Johnson 1  
 
Playoff Bracket
    
            
 
     
[1] Billmeyer/Haegele
       
 

Game 6

Mon 9/14/26

7:00 PM

       
 
     
 
[8] Dalla/Suri

Game 10

Mon 9/14/26

8:00 PM

     
 

Game 1

Mon 9/14/26

6:00 PM

     
 
     
 
[9] Jett/Hill
 
   
 
[4] Kirschner/Rafferty
 

Game 13

Mon 9/14/26

8:30 PM

   
 

Game 2

Mon 9/14/26

6:00 PM

   
 

Game 9

Mon 9/14/26

7:00 PM

   
 
[13] Weiss/Johnson
   
 
[5] Leeker/Wolf
   
 

Game 3

Mon 9/14/26

6:00 PM

     
 
     
 
[12] Karstens/Moody
     
 
 
 
       
 
     
[2] Zoellner/Wendell
     
 

Game 7

Mon 9/14/26

7:30 PM

     
 
   
 
[7] Job/Billmeyer

Game 11

Mon 9/14/26

8:00 PM

   
 

Game 4

Mon 9/14/26

6:30 PM

   
 
   
 
[10] Huether/Crissup
     
 
 
   
 
     
[3] Bischoff/Bischoff
     
 

Game 8

Mon 9/14/26

7:30 PM

     
 
     
 
[6] Tin/McQueen
     
 

Game 5

Mon 9/14/26

6:30 PM

       
 
       
 
[11] Putnam/Wofford
         
       
Loser of Game 10
   
       

Game 12

Mon 9/14/26

8:30 PM

 
 
 
           
       
Loser of Game 11