Quincy - Alzheimer's Tournament - 3pm Divisions Printable Schedule

Quincy - Alzheimer's Tournament - 3pm Divisions

Completed Tournaments 2025-2026  -  Pickleball

Pool Play Standings
Pool Play Standings
TeamW-LPCTHTHSOS1
Pool A
Bovee/TBD 6-01.0000.412
Sandhu/Smith 4-2.6670.545
Cramer/Reichert 2-3.4000.552
Harris/Stout 2-4.3330.545
Hendrickson/Kammerer 0-5.0000.552
Pool B
White/Nuessen 5-1.83310.444
Hardy/Swanson 5-1.83310.417
Gregory/Gregory 4-2.6670.333
Howe/Howe 1-5.1670.639
Wellman/Julie 0-6.0000.667
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sat 6/20/263:10 PMC3 [B] White/Nuessen 11   [B] Gregory/Gregory 5  
Sat 6/20/263:10 PMC4 [B] Howe/Howe 11   [B] Wellman/Julie 3  
Sat 6/20/263:10 PMC5 [A] Hendrickson/Kammerer 2   [A] Cramer/Reichert 11  
Sat 6/20/263:10 PMC7 [A] Bovee/TBD 11   [A] Sandhu/Smith 9  
Sat 6/20/263:30 PMC3 [A] Harris/Stout 1   [A] Bovee/TBD 11  
Sat 6/20/263:30 PMC4 [A] Sandhu/Smith 11   [A] Cramer/Reichert 7  
Sat 6/20/263:30 PMC5 [B] Wellman/Julie 0   [B] Gregory/Gregory 11  
Sat 6/20/263:30 PMC7 [B] Hardy/Swanson 11   [B] Howe/Howe 2  
Sat 6/20/263:50 PMC3 [A] Sandhu/Smith 11   [A] Hendrickson/Kammerer 2  
Sat 6/20/263:50 PMC4 [B] Gregory/Gregory 11   [B] Wellman/Julie 0  
Sat 6/20/263:50 PMC5 [B] Howe/Howe 6   [B] White/Nuessen 11  
Sat 6/20/263:50 PMC7 [A] Bovee/TBD 11   [A] Harris/Stout 3  
Sat 6/20/264:10 PMC3 [B] Wellman/Julie 1   [B] White/Nuessen 11  
Sat 6/20/264:10 PMC4 [A] Bovee/TBD 11   [A] Cramer/Reichert 2  
Sat 6/20/264:10 PMC5 [A] Harris/Stout 10   [A] Sandhu/Smith 11  
Sat 6/20/264:10 PMC7 [B] Gregory/Gregory 5   [B] Hardy/Swanson 11  
Sat 6/20/264:30 PMC3 [B] Hardy/Swanson 5   [B] White/Nuessen 11  
Sat 6/20/264:30 PMC4 [A] Hendrickson/Kammerer 1   [A] Harris/Stout 10  
Sat 6/20/264:30 PMC5 [B] Howe/Howe 6   [B] Gregory/Gregory 11  
Sat 6/20/264:30 PMC7 [A] Cramer/Reichert 8   [A] Sandhu/Smith 10  
Sat 6/20/264:50 PMC3 [B] White/Nuessen 11   [B] Howe/Howe 3  
Sat 6/20/264:50 PMC4 [A] Hendrickson/Kammerer 0   [A] Bovee/TBD 11  
Sat 6/20/264:50 PMC5 [A] Cramer/Reichert 11   [A] Harris/Stout 5  
Sat 6/20/264:50 PMC7 [B] Wellman/Julie 0   [B] Hardy/Swanson 10  
Sat 6/20/265:10 PMC3 [A] Sandhu/Smith 0   [A] Bovee/TBD 11  
Sat 6/20/265:10 PMC4 [B] Hardy/Swanson 11   [B] Wellman/Julie 1  
Sat 6/20/265:10 PMC5 [B] Gregory/Gregory 11   [B] Howe/Howe 2  
Sat 6/20/265:10 PMC7 [A] Harris/Stout 11   [A] Hendrickson/Kammerer 1  
Sat 6/20/265:30 PMC3 [B] White/Nuessen 8   [B] Hardy/Swanson 11  
Sat 6/20/265:30 PMC4 [A] Cramer/Reichert     [A] Hendrickson/Kammerer