Friday COED Printable Schedule
Friday COED
FALLOUT '26 - Basketball - Adult
City of El Paso | FALLOUT '26
Yellow Flash
v: Christian Mejia
| Regular Season Standings | ||||||
| # | Team | GP | W-L | PCT | HTHDiff | Roster |
|---|---|---|---|---|---|---|
| 1 | Elite | 2 | 2-0 | 1.000 | -- | |
| 2 | iHustlez | 2 | 2-0 | 1.000 | -- | |
| 3 | 316 Hoops | 2 | 2-0 | 1.000 | -- | |
| 4 | Yellow Flash | 2 | 2-0 | 1.000 | -- | |
| 5 | Sun City Blazer | 2 | 2-0 | 1.000 | -- | |
| 6 | The Angels | 2 | 2-0 | 1.000 | -- | |
| 7 | Regulators | 2 | 2-0 | 1.000 | -- | |
| 8 | IBM | 2 | 2-0 | 1.000 | -- | |
| 9 | Suns | 2 | 1-1 | .500 | -- | |
| 10 | T.B.D. | 2 | 1-1 | .500 | -- | |
| 11 | Cagers | 2 | 0-2 | .000 | -- | |
| 12 | LBD | 2 | 0-2 | .000 | -- | |
| 13 | Valley Raptors | 2 | 0-2 | .000 | -- | |
| 14 | Kool-Aid Jammers | 2 | 0-2 | .000 | -- | |
| 15 | Viggo | 2 | 0-2 | .000 | -- | |
| 16 | Dragon Ballerz | 2 | 0-2 | .000 | -- | |
| 17 | Irish | 2 | 0-2 | .000 | -- | |
| 18 | Fireballs | 2 | 0-2 | .000 | -- | |
| HTHDiff = Head-To-Head Differential | ||||||
| First Name |
|---|
| Alejandro |
| Armando |
| Cassidy |
| Christian |
| DeLeon |
| Isaac |
| Jose |
| Lionel |
| Pedro |
| Ricardo |
| Violet |