13-14 Youth Basketball Printable Schedule
| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | APDiff |
|---|---|---|---|---|
| Raptors | 5-2 | .714 | 7.43 | |
| Knicks | 4-3 | .571 | 1 | 2.71 |
| Heat | 4-3 | .571 | 1 | 2.29 |
| Bulls | 1-6 | .143 | -12.43 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | ||||
| Regular Season Schedule & Results | ||||||||
| Week | Date | Time | Location | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Mon 6/15/26 | 7:15 PM | Garner Recreation Center-Gym 3 | Raptors | Heat | |||
| Wed 6/17/26 | 7:15 PM | Avery Street Recreation Center | Knicks | Raptors | ||||
| Week 2 | Mon 6/22/26 | 7:15 PM | Garner Recreation Center-Gym 3 | Raptors | 43 | Heat | 60 | |
| Thu 6/25/26 | 8:15 PM | Garner Recreation Center-Gym 3 | Bulls | Raptors | ||||
| Week 3 | Mon 6/29/26 | 7:15 PM | Garner Recreation Center-Gym 3 | Knicks | 24 | Raptors | 42 | |
| Thu 7/2/26 | 6:15 PM | Garner Recreation Center-Gym 3 | Raptors | Heat | ||||
| Week 4 | Thu 7/9/26 | 8:15 PM | Garner Recreation Center-Gym 3 | Bulls | 29 | Raptors | 49 | |
| Week 5 | Mon 7/13/26 | 6:15 PM | Garner Recreation Center-Gym 3 | Knicks | Raptors | |||
| Thu 7/16/26 | 8:15 PM | Garner Recreation Center-Gym 2 | Raptors | 50 | Heat | 39 | ||
| Week 6 | Mon 7/20/26 | 6:15 PM | Garner Recreation Center-Gym 3 | Knicks | 50 | Raptors | 27 | |
| Thu 7/23/26 | 6:15 PM | Garner Recreation Center-Gym 3 | Bulls | 17 | Raptors | 38 | ||
| Week 7 | Mon 7/27/26 | 7:15 PM | Garner Recreation Center-Gym 3 | Bulls | Raptors | |||
| Thu 7/30/26 | 6:15 PM | Garner Recreation Center-Gym 3 | Raptors | 55 | Heat | 35 | ||
| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship
Consolation
|
No players