Gem City's Pickleball Tournament! High Intermediate/Competitive Division - 11am start (10:30am Printable Schedule

Gem City's Pickleball Tournament! High Intermediate/Competitive Division - 11am start (10:30am

Completed Tournaments 2025-2026  -  Pickleball

Pool Play Standings
Pool Play Standings
TeamW-LPCTHTHSOS1HTHPF
Pool A
JarrettPorter/JacobHammock 5-2.71410.469173
DrewKoester/AndrewVonderheide 5-2.71410.469171
JonRichert/ColbyRinehart 5-2.71410.469171
ChaseBlickhan/AndrewBlickhan 4-3.57110.49063
MatthewCramer/NathanReichert 4-3.57120.49059
CarterSmith/RonAmos 3-4.4290.51061
NathanSmith/MollySandhu 2-5.2860.53141
NickBorger/GarrettHallemeier 0-7.0000.57152
Pool B
ShellyCramer/AbigailReichert 5-1.8330.37563
JeremyFord/GenyFord 4-2.6670.43855
RicoForbes/NickHowe 2-3.4000.62136
HeatherGregory/MarcGregory 0-5.0000.69029
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sat 5/9/2611:10 AMC1 [B] HeatherGregory/MarcGregory 7   [B] ShellyCramer/AbigailReichert 11  
Sat 5/9/2611:10 AMC3 [A] MatthewCramer/NathanReichert 7   [A] CarterSmith/RonAmos 11  
Sat 5/9/2611:10 AMC4 [A] JonRichert/ColbyRinehart 11   [A] ChaseBlickhan/AndrewBlickhan 5  
Sat 5/9/2611:10 AMC5 [B] JeremyFord/GenyFord 11   [B] RicoForbes/NickHowe 8  
Sat 5/9/2611:10 AMC6 [A] NathanSmith/MollySandhu 0   [A] DrewKoester/AndrewVonderheide 11  
Sat 5/9/2611:10 AMC7 [A] NickBorger/GarrettHallemeier 4   [A] JarrettPorter/JacobHammock 11  
Sat 5/9/2611:30 AMC1 [A] JarrettPorter/JacobHammock 9   [A] MatthewCramer/NathanReichert 11  
Sat 5/9/2611:30 AMC3 [A] NickBorger/GarrettHallemeier 8   [A] DrewKoester/AndrewVonderheide 11  
Sat 5/9/2611:30 AMC4 [B] HeatherGregory/MarcGregory 3   [B] JeremyFord/GenyFord 11  
Sat 5/9/2611:30 AMC5 [A] JonRichert/ColbyRinehart 11   [A] NathanSmith/MollySandhu 1  
Sat 5/9/2611:30 AMC6 [A] ChaseBlickhan/AndrewBlickhan 11   [A] CarterSmith/RonAmos 5  
Sat 5/9/2611:30 AMC7 [B] RicoForbes/NickHowe 1   [B] ShellyCramer/AbigailReichert 11  
Sat 5/9/2611:50 AMC1 [A] ChaseBlickhan/AndrewBlickhan 11   [A] MatthewCramer/NathanReichert 5  
Sat 5/9/2611:50 AMC3 [A] DrewKoester/AndrewVonderheide 10   [A] JonRichert/ColbyRinehart 11  
Sat 5/9/2611:50 AMC4 [A] JarrettPorter/JacobHammock 11   [A] NathanSmith/MollySandhu 8  
Sat 5/9/2611:50 AMC5 [B] JeremyFord/GenyFord 11   [B] ShellyCramer/AbigailReichert 8  
Sat 5/9/2611:50 AMC6 [B] HeatherGregory/MarcGregory 8   [B] RicoForbes/NickHowe 11  
Sat 5/9/2611:50 AMC7 [A] CarterSmith/RonAmos 11   [A] NickBorger/GarrettHallemeier 8  
Sat 5/9/2612:10 PMC1 [A] JarrettPorter/JacobHammock 11   [A] ChaseBlickhan/AndrewBlickhan 10  
Sat 5/9/2612:10 PMC3 [B] RicoForbes/NickHowe 11   [B] JeremyFord/GenyFord 8  
Sat 5/9/2612:10 PMC4 [A] NathanSmith/MollySandhu 11   [A] NickBorger/GarrettHallemeier 8  
Sat 5/9/2612:10 PMC5 [B] ShellyCramer/AbigailReichert 11   [B] HeatherGregory/MarcGregory 5  
Sat 5/9/2612:10 PMC6 [A] DrewKoester/AndrewVonderheide 6   [A] MatthewCramer/NathanReichert 11  
Sat 5/9/2612:10 PMC7 [A] CarterSmith/RonAmos 11   [A] JonRichert/ColbyRinehart 7  
Sat 5/9/2612:30 PMC1 [A] DrewKoester/AndrewVonderheide 11   [A] JarrettPorter/JacobHammock 9  
Sat 5/9/2612:30 PMC3 [A] NickBorger/GarrettHallemeier 8   [A] ChaseBlickhan/AndrewBlickhan 11  
Sat 5/9/2612:30 PMC4 [A] MatthewCramer/NathanReichert 3   [A] JonRichert/ColbyRinehart 11  
Sat 5/9/2612:30 PMC5 [B] ShellyCramer/AbigailReichert 11   [B] RicoForbes/NickHowe 5  
Sat 5/9/2612:30 PMC6 [B] JeremyFord/GenyFord 11   [B] HeatherGregory/MarcGregory 6  
Sat 5/9/2612:30 PMC7 [A] NathanSmith/MollySandhu 11   [A] CarterSmith/RonAmos 9  
Sat 5/9/2612:50 PMC1 [B] RicoForbes/NickHowe     [B] HeatherGregory/MarcGregory    
Sat 5/9/2612:50 PMC3 [A] JarrettPorter/JacobHammock 11   [A] CarterSmith/RonAmos 9  
Sat 5/9/2612:50 PMC4 [A] NickBorger/GarrettHallemeier 7   [A] JonRichert/ColbyRinehart 11  
Sat 5/9/2612:50 PMC5 [A] MatthewCramer/NathanReichert 11   [A] NathanSmith/MollySandhu 8  
Sat 5/9/2612:50 PMC6 [B] ShellyCramer/AbigailReichert 11   [B] JeremyFord/GenyFord 3  
Sat 5/9/2612:50 PMC7 [A] ChaseBlickhan/AndrewBlickhan 4   [A] DrewKoester/AndrewVonderheide 11  
Sat 5/9/261:10 PMC1 [A] CarterSmith/RonAmos 5   [A] DrewKoester/AndrewVonderheide 11  
Sat 5/9/261:10 PMC3 [A] JonRichert/ColbyRinehart 9   [A] JarrettPorter/JacobHammock 11  
Sat 5/9/261:10 PMC4 [A] ChaseBlickhan/AndrewBlickhan 11   [A] NathanSmith/MollySandhu 2  
Sat 5/9/261:10 PMC5 [A] MatthewCramer/NathanReichert 11   [A] NickBorger/GarrettHallemeier 9