Men 50 Major Gold/55 Major Plus Printable Schedule
Men 50 Major Gold/55 Major Plus
2026 ISSA Great Smoky Mountain Senior Classic - Session 3 - Softball
BPA SPORTS
Cranberry Township, PA (M 55 Major Plus)
Coach: Kirby Murphy
Coach: John Grady
MARYVILLE/KNOXVILLE/LOUDON/ATHENS, TN
MAY 29 - JUNE 7
SANDY SPRINGS PARK - (SSP)
702 BEST ST., MARYVILLE, TN 37803
HOME RUN RULE: 6; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
THE 50 MAJOR GOLD DIVISION WILL BEGIN DOUBLE ELIMINATION AT 3:00 PM FRIDAY
THE 55 MAJOR PLUS DIVISION WILL BEGIN DOUBLE ELIMINATION AT 11:30 AM SATURDAY
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| MP/Primetime/MTS/CombatGallatin, TN (M 50 Major Gold) | 2-0 | 1.000 | 51 | 57 | |
| BPA SPORTSCranberry Township, PA (M 55 Major Plus) | 1-1 | .500 | 38 | 45 | |
| G.E.M. ConstructorsMarion, NC (M 50 Major Gold) | 1-1 | .500 | 56 | 58 | |
| Atlanta MonarchsStockbridge, GA (M 50 Major Gold) | 0-2 | .000 | 52 | 37 | |
| Pool B | |||||
| Broughton/RSSY/JenSpyWinston-Salem, NC (M 50 Major Gold) | 2-0 | 1.000 | 37 | 43 | |
| Regeee’s RamsGeorgetown, Ontario (M 50 Major Gold) | 1-1 | .500 | 34 | 42 | |
| KMB/go sportsElyria, OH (M 50 Major Gold) | 1-1 | .500 | 38 | 34 | |
| CSDFarmingville, NY (M 50 Major Gold) | 0-2 | .000 | 39 | 29 | |
| Pool C | |||||
| Russell’s TileCalypso, NC (M 50 Major Gold) | 2-0 | 1.000 | 45 | 47 | |
| Blue Pill MafiaGlendale, AZ (M 50 Major Gold) | 1-1 | .500 | 42 | 49 | |
| Select Kastro/American Artifact EstateHoliday, FL (M 50 Major Gold) | 0-2 | .000 | 49 | 40 | |
| Pool D | |||||
| MaxBatzDunnellon, FL (M 50 Major Gold) | 2-0 | 1.000 | 34 | 52 | |
| Lighthouse LookoutsChattanooga, TN (M 50 Major Gold) | 1-1 | .500 | 46 | 39 | |
| Deluxe BakeryRunnemede, NJ (M 50 Major Gold) | 0-2 | .000 | 41 | 30 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 6/5/26 | 9:00 AM | SSP 4 | [A] MP/Primetime/MTS/Combat | 26 | [A] BPA SPORTS | 22 |
| Fri 6/5/26 | 12:00 PM | SSP 3 | [A] BPA SPORTS | 23 | [A] Atlanta Monarchs | 12 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Bagley, Timothy |
| Brown, Brian |
| Brown, Michael |
| Dill, Mike |
| Forbes, Norman |
| funk, Tom |
| Grady, John |
| Meyett, Donny |
| Murphy, Kirby |
| Parker, Brian |
| Perino, Andrew |
| Probst, Don |
| Rush, Greg |
| Sampolski, William |
| Shields, Steve |