Men 50 Major Gold/55 Major Plus
2026 ISSA Great Smoky Mountain Senior Classic - Session 3 - Softball
Glendale, AZ (M 50 Major Gold)
Coach: Dave Taylor
Coach: Mike Kalas
| Pool Play Standings | ||||||
| Pool | Team | Overall | RA | RS | ||
| A | Atlanta MonarchsStockbridge, GA (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| A | BPA SPORTSCranberry Township, PA (M 55 Major Plus) | 0-0 | .000 | 0 | 0 | |
| A | G.E.M. ConstructorsMarion, NC (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| A | MP/Primetime/MTS/CombatGallatin, TN (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| B | Broughton/RSSY/JenSpyWinston-Salem, NC (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| B | CSDFarmingville, NY (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| B | KMB/go sportsElyria, OH (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| B | Regeee’s RamsGeorgetown, Ontario (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| C | Blue Pill MafiaGlendale, AZ (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| C | Russell’s TileCalypso, NC (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| C | Select Kastro/American Artifact EstateHoliday, FL (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| D | Deluxe BakeryRunnemede, NJ (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| D | Lighthouse LookoutsChattanooga, TN (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| D | MaxBatzDunnellon, FL (M 50 Major Gold) | 0-0 | .000 | 0 | 0 | |
| RA = Runs AllowedRS = Runs Scored | ||||||
| Pool Play Schedule & Results | |||||
| Week | Date | Time | Location | ||
|---|---|---|---|---|---|
| Week 1 | Fri 6/5/26 | 9:00 AM | EP 1 | [C] Select Kastro/American Artifact Estate | [C] Blue Pill Mafia |
| Fri 6/5/26 | 12:00 PM | EP 1 | [C] Blue Pill Mafia | [C] Russell’s Tile | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No players