Men 65 AAA Printable Schedule
Men 65 AAA
2026 ISSA Great Smoky Mountain Senior Classic - Session 2 - Softball
The Power
Franklin, TN (M 65 AAA)
Coach: Lynn Crew
Coach: Tim Poulod
MARYVILLE/KNOXVILLE/LOUDON/ATHENS, TN
MAY 29 - JUNE 7
ATHENS REGIONAL PARK - (ARP)
REGIONAL PARK DRIVE, ATHENS, TN 37303
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
DOUBLE ELIMINATION BEGINS TUESDAY AT 3:00 PM
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Florida Boy's 65Delray Beach, FL (M 65 AAA) | 2-0 | 1.000 | 21 | 41 | |
| DT ExpressBlairsville, GA (M 65 AAA) | 2-0 | 1.000 | 23 | 37 | |
| J&J/Muth LandscapingRockford, IL (M 65 AAA) | 0-2 | .000 | 34 | 26 | |
| The PowerFranklin, TN (M 65 AAA) | 0-2 | .000 | 44 | 18 | |
| Pool B | |||||
| PatriotsCharlotte, NC (M 65 AAA) | 2-0 | 1.000 | 22 | 48 | |
| Peacemakers 65Richland, GA (M 65 AAA) | 1-1 | .500 | 35 | 29 | |
| BJM Bomb SquadYorkville, IL (M 65 AAA) | 0-2 | .000 | 49 | 29 | |
| Pool C | |||||
| Vector SecurityMechanicsburg, PA (M 65 AAA) | 1-1 | .500 | 18 | 21 | |
| Vecter ScorpionsVero Beach, FL (M 65 AAA) | 1-1 | .500 | 19 | 17 | |
| Milwaukee MerchantsMilwaukee, WI (M 65 AAA) | 1-1 | .500 | 21 | 20 | |
| Pool D | |||||
| Brann's SteakhouseUtica, MI (M 65 AAA) | 2-0 | 1.000 | 24 | 36 | |
| Bama BoysBirmingham, AL (M 65 AAA) | 1-1 | .500 | 24 | 24 | |
| Mobley Brothers RoofingKnoxville, TN (M 65 AAA) | 0-2 | .000 | 33 | 21 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Tue 6/2/26 | 9:00 AM | ARP 2 | [A] The Power | 10 | [A] DT Express | 19 |
| Tue 6/2/26 | 10:30 AM | ARP 2 | [A] Florida Boy's 65 | 25 | [A] The Power | 8 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Boeklen, Richard |
| Carroll, John |
| Crew, Lynn |
| Douglas, Gary |
| Duncan, Ron Alan |
| Endsley, Charles |
| Funderburk, Olin |
| Gardner, Brett |
| Gore, David |
| Lacosse, Frank |
| Lee, Rex |
| Poulos, Tim |
| Puckett, Mike |
| Scott, Cedric |
| Voss, Brent |
| wagner, mark |