Men 50 AA Printable Schedule
Men 50 AA
2026 ISSA Great Smoky Mountain Senior Classic - Session 1 - Softball
3VETS Heating and Cooling/Magical Travel
Charleston, WV (M 50 AA)
Coach: Juan Haynes
Coach: Shane McLane
MARYVILLE/KNOXVILLE/LOUDON/ATHENS, TN
MAY 29 - JUNE 7
ATHENS REGIONAL PARK - (ARP)
REGIONAL PARK DRIVE, ATHENS, TN 37303
HOME RUN RULE: 1; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
DOUBLE ELIMINATION BEGINS SATURDAY AT 11:30 AM
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Georgia MerchantsCedartown, GA (M 50 AA) | 1-1 | .500 | 23 | 29 | |
| 3VETS Heating and Cooling/Magical TravelCharleston, WV (M 50 AA) | 1-1 | .500 | 27 | 25 | |
| DerbyTown SoftballLouisville, KY (M 50 AA) | 1-1 | .500 | 30 | 26 | |
| Pool B | |||||
| Heroes Athletics HurricanesLiberty Hill, TX (M 50 AA) | 2-0 | 1.000 | 32 | 44 | |
| Windy City 50'sSchaumburg , IL (M 50 AA) | 1-1 | .500 | 39 | 29 | |
| UnLeashedFredericksburg VA (M 50 AA) | 0-2 | .000 | 44 | 42 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 5/29/26 | 3:00 PM | ARP 2 | [A] 3VETS Heating and Cooling/Magical Travel | 11 | [A] DerbyTown Softball | 17 |
| Fri 5/29/26 | 4:30 PM | ARP 2 | [A] Georgia Merchants | 10 | [A] 3VETS Heating and Cooling/Magical Travel | 14 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Bartley, Jerry Neal |
| Bird, Eric |
| Brown, Clayton |
| Chambers, Jason |
| Crowder, Christopher Alan |
| Cunningham, Tony J |
| Garrett, Ritchie |
| Hamilton, John T |
| Haynes, Juan |
| Henderson, Steven |
| Jarvis, Mark |
| Keech, Billy |
| Losh, Jeff |
| Lutz, John |
| Mclane, Christopher Shane |
| Mullins, John M |
| Sayre, Rob |
| Taylor, Tyrone |