St. Paul’s Pickleball Tournament

Completed Tournaments 2025-2026  -  Pickleball

Pool Play Standings
TeamOverallHTHPDiff
Krause/Ahlbrand 4-01.000--41
Dangel/Anklam 4-01.000--40
Stoll/Stoll 4-01.000--22
Mix/Hart 3-1.750--14
Diercks/Diercks 3-1.750--9
Eyster/Eyster 2-2.500--5
Harder/Harder 2-2.500--4
Kittelson/Kittelson 2-2.500--3
Mahsman/Raymer 2-2.500---3
Boyer/Boyer 2-2.500---8
Linden/Linden 1-3.2501-18
Feicht/Feicht 1-3.2502-11
Vukomanovic/Vukomanovic 0-4.000---27
Potts/Bruhn 0-4.000---30
Chong/Chong 0-4.000---41
HTH = Head-To-Head (all play)PDiff = Total Point Differential

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sun 4/12/261:30 PMCHST Court 1 Krause/Ahlbrand 11   Linden/Linden 0  
Sun 4/12/261:30 PMCHST Court 2 Eyster/Eyster 11   Chong/Chong 2  
Sun 4/12/261:30 PMCHST Court 3 Dangel/Anklam 11   Potts/Bruhn 0  
Sun 4/12/261:30 PMCHST Court 4 Vukomanovic/Vukomanovic 5   Harder/Harder 11  
Sun 4/12/261:30 PMCHST Court 5 Stoll/Stoll 11   Kittelson/Kittelson 6  
Sun 4/12/261:30 PMCHST Court 6 Diercks/Diercks 11   Boyer/Boyer 6  
Sun 4/12/261:50 PMCHST Court 2 Linden/Linden 0   Dangel/Anklam 11  
Sun 4/12/261:50 PMCHST Court 3 Eyster/Eyster 6   Diercks/Diercks 11  
Sun 4/12/261:50 PMCHST Court 4 Vukomanovic/Vukomanovic 4   Mahsman/Raymer 11  
Sun 4/12/261:50 PMCHST Court 5 Mix/Hart 11   Feicht/Feicht 7  
Sun 4/12/261:50 PMCHST Court 6 Potts/Bruhn 8   Boyer/Boyer 11  
Sun 4/12/262:10 PMCHST Court 1 Harder/Harder 10   Mahsman/Raymer 12  
Sun 4/12/262:10 PMCHST Court 2 Feicht/Feicht 2   Krause/Ahlbrand 11  
Sun 4/12/262:10 PMCHST Court 3 Diercks/Diercks 4   Stoll/Stoll 11  
Sun 4/12/262:10 PMCHST Court 5 Chong/Chong 0   Mix/Hart 11  
Sun 4/12/262:10 PMCHST Court 6 Boyer/Boyer 11   Eyster/Eyster 8  
Sun 4/12/262:30 PMCHST Court 1 Krause/Ahlbrand 11   Potts/Bruhn 1  
Sun 4/12/262:30 PMCHST Court 2 Stoll/Stoll 11   Linden/Linden 9  
Sun 4/12/262:30 PMCHST Court 3 Harder/Harder 11   Chong/Chong 1  
Sun 4/12/262:30 PMCHST Court 4 Feicht/Feicht 11   Vukomanovic/Vukomanovic 3  
Sun 4/12/262:30 PMCHST Court 6 Kittelson/Kittelson 3   Dangel/Anklam 11  
Sun 4/12/262:50 PMCHST Court 1 Krause/Ahlbrand 11   Chong/Chong 0  
Sun 4/12/262:50 PMCHST Court 2 Mahsman/Raymer 7   Eyster/Eyster 11  
Sun 4/12/262:50 PMCHST Court 3 Mix/Hart 11   Vukomanovic/Vukomanovic 5  
Sun 4/12/262:50 PMCHST Court 4 Potts/Bruhn 5   Diercks/Diercks 11  
Sun 4/12/262:50 PMCHST Court 6 Boyer/Boyer 2   Kittelson/Kittelson 11  
Sun 4/12/263:10 PMCHST Court 1 Linden/Linden 11   Feicht/Feicht 5  
Sun 4/12/263:10 PMCHST Court 2 Mahsman/Raymer 3   Stoll/Stoll 11  
Sun 4/12/263:10 PMCHST Court 3 Kittelson/Kittelson 11   Mix/Hart 4  
Sun 4/12/263:10 PMCHST Court 4 Dangel/Anklam 11   Harder/Harder 1  
 
Tournament Bracket
    
#8 Seed
          
 

Game 1

     
 

Game 5

     
 
#4 Seed
   
 
#2 Seed

Game 7

   
 

Game 2

   
 
   
 
#7 Seed
   
 
 
 
#3 Seed
     
 

Game 3

   
 

Game 6

   
 
#5 Seed
   
 
#6 Seed
   
 

Game 4

     
 
     
 
#1 Seed