Men 70/75 Major Gold
2026 ISSA Eastern Spring Nationals - Softball
Mint Hill, NC (M 70 Major Gold)
Coach: Bill Barrett
Coach: Hub Volker
| Pool Play Standings | |||||
| Team | Overall | RA | RS | ||
| SDA 70Baltimore, MD (M 70 Major Gold) | 2-0 | 1.000 | 30 | 57 | |
| REI NationCollierville, TN (M 70 Major Gold) | 1-1 | .500 | 35 | 21 | |
| Reality CheckMint Hill, NC (M 70 Major Gold) | 1-1 | .500 | 40 | 43 | |
| Mobley Gin 75'sTate, GA (M 75 Major Gold) | 1-1 | .500 | 60 | 50 | |
| Superior SoftballRichmond, VA (M 75 Major Gold) | 0-2 | .000 | 33 | 27 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Wed 4/29/26 | 1:00 PM | FLP 1 | Mobley Gin 75's | 26 | Reality Check | 25 |
| Wed 4/29/26 | 2:30 PM | FLP 2 | Reality Check | 18 | Superior Softball | 14 | |
| Player Name |
| Barbee, Jeff |
| Barrett, Bill |
| Braunsdorf, Neil |
| Bumgarner, Chris |
| Dement, Major W. |
| Edmonds, Haywood |
| Hands, Steve |
| Hardee, Glenn |
| Hart, Kenny |
| Hearn, Rodney |
| Hildebran, Steve |
| Hubbell, Volker |
| Rogers, Milton |
| Spillman, Terry |
| Tuck, Dennis |