Coed Ultimate Frisbee Thursdays Printable Schedule
Coed Ultimate Frisbee Thursdays
2026 Spring Frisbee League - Ultimate Frisbee
Salt Lake County Sports Office
Stephen Cook
Coach: Stephen Cook
Includes 7 weeks of double header games. Double elimination end of season tournament. Games will be played on the Athletic Fields at 5201 S Murray Park Lane. Games will be at 6:15pm and 7:15pm on Thursday evenings.
Welcome Team Blue,
So excited for our double header games tomorrow, Thursday April 2nd.
Make sure to bring a white shirt and a dark shirt (preferably blue), never gray. All teams will receive reversible blue & white jerseys later in the season.
Games are to 13 or 55 minutes. Play one more point if tied at horn.
Please arrive early. Bring water. No food or other drinks on turf field.
Men to Women matching ratio: 5:2, unless captains agree shorthanded before game.
Two 90 sec. timeouts per game.
Let's have fun, play with spirit of the game.
Looking forward to a GREAT Spring league 2026 with each of you.
Stephen Cook
| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | APDiff |
|---|---|---|---|---|
| Garrett Konopka | 10-2 | .833 | 3.75 | |
| Erik Liu | 8-4 | .667 | 0.92 | |
| Windbreaker - Liz | 7-5 | .583 | 0.83 | |
| My Hero Huckademia - Hopp | 5-7 | .417 | 1 | 0.33 |
| John Mismash | 5-7 | .417 | 1 | -0.83 |
| Stephen Cook | 1-11 | .083 | -5.00 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | ||||
| Regular Season Schedule & Results | |||||||
| Week | Date | Time | Location | Home | Away | ||
|---|---|---|---|---|---|---|---|
| Week 2 | Thu 4/9/26 | 6:15 PM | Murray Turf Field 2 | Windbreaker - Liz | 12 | Stephen Cook | 11 |
| Thu 4/9/26 | 7:15 PM | Murray Turf Field 2 | Garrett Konopka | 11 | Stephen Cook | 6 | |
| Week 4 | Thu 4/23/26 | 6:15 PM | Murray Turf Field 3 | My Hero Huckademia - Hopp | 11 | Stephen Cook | 8 |
| Thu 4/23/26 | 7:15 PM | Murray Turf Field 2 | John Mismash | 16 | Stephen Cook | 6 | |
| Week 5 | Thu 4/30/26 | 6:15 PM | Murray Turf Field 2 | Stephen Cook | 6 | Windbreaker - Liz | 11 |
| Thu 4/30/26 | 7:15 PM | Murray Turf Field 2 | Erik Liu | 9 | Stephen Cook | 8 | |
| Fri 5/1/26 | 6:15 PM | Murray Turf Field 1 | Stephen Cook | 7 | Garrett Konopka | 14 | |
| Fri 5/1/26 | 7:15 PM | Murray Turf Field 1 | Stephen Cook | 3 | My Hero Huckademia - Hopp | 0 | |
| Week 6 | Thu 5/7/26 | 6:15 PM | Murray Turf Field 1 | Stephen Cook | 8 | Erik Liu | 13 |
| Thu 5/7/26 | 7:15 PM | Murray Turf Field 1 | Stephen Cook | 8 | John Mismash | 11 | |
| Week 7 | Thu 5/14/26 | 6:15 PM | Murray Turf Field 3 | Windbreaker - Liz | 17 | Stephen Cook | 4 |
| Thu 5/14/26 | 7:15 PM | Murray Turf Field 3 | Garrett Konopka | 14 | Stephen Cook | 4 | |
| Week 8 | Thu 5/21/26 | 6:15 PM | Murray Turf Field 3 | Stephen Cook | Erik Liu | ||
| Thu 5/21/26 | 7:15 PM | Murray Turf Field 3 | Stephen Cook | John Mismash | |||
| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Includes 7 weeks of double header games. Double elimination end of season tournament. Games will be played on the Athletic Fields at 5201 S Murray Park Lane. Games will be at 6:15pm and 7:15pm on Thursday evenings.