FMG Thursday Rec League - Early Spring 2026

Frankie Martins Garden Ongoing Leagues  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Samuels/Bennett 8-01.0000.475
Lemery/Lemery (switched) 2-01.0000.200
Kline/Navales 7-1.8750.529
Haberkorn/Beerman 8-2.800--0.422
Brickner/Brickner 8-2.800--0.368
Wiggins/Mersman 7-2.7780.370
DBaechle/KToeniskoetter 6-4.6000.479
Beiter/Lough 5-4.5560.506
Rock-Wiggins/Gomez 5-5.50010.404
Kline/Becker 5-5.50020.527
Martin/Martin 3-7.3000.532
Brooks/Richardson 2-6.2500.453
Kite/Kempker 2-8.200--0.624
Diekmann/Vogelsang 2-8.200--0.618
Wooldridge/Wooldridge 2-8.200--0.564
McCarthy/Meuse (Out) 0-2.0000.824
Lundstrom/Dougherty 0-8.0000.579
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Thu 4/9/266:00 PMFMG 4 Wooldridge/Wooldridge 0   Samuels/Bennett 2  
Thu 4/9/266:00 PMFMG 6 Rock-Wiggins/Gomez 0   Haberkorn/Beerman 2  
Thu 4/9/266:40 PMFMG 4 Samuels/Bennett 2   Martin/Martin 0  
Thu 4/9/266:40 PMFMG 5 Brickner/Brickner 2   Wooldridge/Wooldridge 0  
Thu 4/9/266:40 PMFMG 6 Rock-Wiggins/Gomez 0   DBaechle/KToeniskoetter 2  
Thu 4/9/267:20 PMFMG 3 DBaechle/KToeniskoetter 2   Beiter/Lough 0  
Thu 4/9/267:20 PMFMG 4 Diekmann/Vogelsang 0   Brickner/Brickner 2  
Thu 4/9/267:20 PMFMG 5 Kline/Becker 2   Brooks/Richardson 0  
Thu 4/9/267:20 PMFMG 6 Haberkorn/Beerman 2   Kline/Navales 0  
Thu 4/9/268:00 PMFMG 4 Kite/Kempker 0   Lemery/Lemery (switched) 2  
Thu 4/9/268:00 PMFMG 5 Kline/Becker 2   Martin/Martin 0  
Thu 4/9/268:00 PMFMG 6 Wiggins/Mersman 2   McCarthy/Meuse (Out) 0  
Thu 4/9/268:40 PMFMG 3 Beiter/Lough 2   Kite/Kempker 0  
Thu 4/9/268:40 PMFMG 4 Lemery/Lemery (switched) 2   Diekmann/Vogelsang 0  
Thu 4/9/268:40 PMFMG 5 Wiggins/Mersman 2   Brooks/Richardson 0  
Thu 4/9/268:40 PMFMG 6 Kline/Navales 2   McCarthy/Meuse (Out) 0  
Week 2Thu 4/16/266:00 PMFMG 3 Brickner/Brickner 2   Beiter/Lough 0  
Thu 4/16/266:00 PMFMG 4 DBaechle/KToeniskoetter 2   Kline/Becker 0  
Thu 4/16/266:00 PMFMG 6 Lundstrom/Dougherty 0   Wiggins/Mersman 2  
Thu 4/16/266:40 PMFMG 4 Kline/Becker 1   Rock-Wiggins/Gomez 2  
Thu 4/16/266:40 PMFMG 5 DBaechle/KToeniskoetter 1   Diekmann/Vogelsang 2  
Thu 4/16/266:40 PMFMG 6 Wiggins/Mersman 2   Beiter/Lough 1  
Thu 4/16/267:20 PMFMG 3 Kite/Kempker 0   Brickner/Brickner 2  
Thu 4/16/267:20 PMFMG 4 Rock-Wiggins/Gomez 2   Lundstrom/Dougherty 0  
Thu 4/16/267:20 PMFMG 5 Diekmann/Vogelsang 0   Haberkorn/Beerman 2  
Thu 4/16/267:20 PMFMG 6 Kline/Navales 2   Martin/Martin 1  
Thu 4/16/268:00 PMFMG 4 Haberkorn/Beerman 0   Samuels/Bennett 2  
Thu 4/16/268:00 PMFMG 6 Wooldridge/Wooldridge 2   Brooks/Richardson 1  
Thu 4/16/268:40 PMFMG 3 Samuels/Bennett 2   Kite/Kempker 0  
Thu 4/16/268:40 PMFMG 4 Kline/Navales 2   Brooks/Richardson 0  
Thu 4/16/268:40 PMFMG 5 Martin/Martin 2   Wooldridge/Wooldridge 1  
Week Date TimeLocation Home  Away 
Week 3Thu 4/23/266:00 PMFMG 3 Lundstrom/Dougherty 0   Kite/Kempker 2  
Thu 4/23/266:00 PMFMG 4 Diekmann/Vogelsang 0   Beiter/Lough 2  
Thu 4/23/266:00 PMFMG 6 Samuels/Bennett 2   Brickner/Brickner 1  
Thu 4/23/266:40 PMFMG 4 Diekmann/Vogelsang 0   Brickner/Brickner 2  
Thu 4/23/266:40 PMFMG 5 Beiter/Lough 2   Rock-Wiggins/Gomez 1  
Thu 4/23/266:40 PMFMG 6 Lundstrom/Dougherty 0   Haberkorn/Beerman 2  
Thu 4/23/267:20 PMFMG 3 Kite/Kempker 1   DBaechle/KToeniskoetter 2  
Thu 4/23/267:20 PMFMG 4 Brooks/Richardson 0   Haberkorn/Beerman 2  
Thu 4/23/267:20 PMFMG 5 Rock-Wiggins/Gomez 2   Wooldridge/Wooldridge 0  
Thu 4/23/267:20 PMFMG 6 Kline/Becker 0   Samuels/Bennett 2  
Thu 4/23/268:00 PMFMG 4 Martin/Martin 0   Kline/Becker 2  
Thu 4/23/268:00 PMFMG 5 Wiggins/Mersman 0   Kline/Navales 2  
Thu 4/23/268:40 PMFMG 3 Kline/Navales 2   DBaechle/KToeniskoetter 0  
Thu 4/23/268:40 PMFMG 4 Martin/Martin 0   Brooks/Richardson 2  
Thu 4/23/268:40 PMFMG 5 Wiggins/Mersman 2   Wooldridge/Wooldridge 0  
Week 4Thu 4/30/266:00 PMFMG 3 Lundstrom/Dougherty 0   Rock-Wiggins/Gomez 2  
Thu 4/30/266:00 PMFMG 4 Haberkorn/Beerman 2   Wooldridge/Wooldridge 0  
Thu 4/30/266:00 PMFMG 5 Kite/Kempker 0   Kline/Becker 2  
Thu 4/30/266:00 PMFMG 6 DBaechle/KToeniskoetter 2   Diekmann/Vogelsang 0  
Thu 4/30/266:40 PMFMG 4 Wooldridge/Wooldridge 2   Diekmann/Vogelsang 1  
Thu 4/30/266:40 PMFMG 5 Haberkorn/Beerman 2   Kite/Kempker 0  
Thu 4/30/267:20 PMFMG 3 Martin/Martin 2   Rock-Wiggins/Gomez 0  
Thu 4/30/267:20 PMFMG 4 Lundstrom/Dougherty 0   Brickner/Brickner 2  
Thu 4/30/267:20 PMFMG 5 Kline/Becker 0   Kline/Navales 2  
Thu 4/30/267:20 PMFMG 6 DBaechle/KToeniskoetter 2   Wiggins/Mersman 1  
Thu 4/30/268:00 PMFMG 4 Brickner/Brickner 2   Martin/Martin 0  
Thu 4/30/268:00 PMFMG 5 Kline/Navales 2   Beiter/Lough 0  
Thu 4/30/268:00 PMFMG 6 Samuels/Bennett     Brooks/Richardson    
Thu 4/30/268:40 PMFMG 5 Beiter/Lough     Samuels/Bennett    
Thu 4/30/268:40 PMFMG 6 Brooks/Richardson     Wiggins/Mersman    
Week Date TimeLocation Home  Away 
Week 5Thu 5/7/266:00 PMFMG 3 Samuels/Bennett 2   Haberkorn/Beerman 1  
Thu 5/7/266:00 PMFMG 4 Lundstrom/Dougherty 0   Wiggins/Mersman 2  
Thu 5/7/266:00 PMFMG 5 Wooldridge/Wooldridge 0   Rock-Wiggins/Gomez 2  
Thu 5/7/266:00 PMFMG 6 Martin/Martin 0   Kite/Kempker 2  
Thu 5/7/266:40 PMFMG 5 Rock-Wiggins/Gomez 1   Wiggins/Mersman 2  
Thu 5/7/266:40 PMFMG 6 Kite/Kempker 0   Samuels/Bennett 2  
Thu 5/7/267:20 PMFMG 3 Haberkorn/Beerman 2   Diekmann/Vogelsang 1  
Thu 5/7/267:20 PMFMG 4 Lundstrom/Dougherty 0   Brooks/Richardson 2  
Thu 5/7/267:20 PMFMG 5 Beiter/Lough 2   Wooldridge/Wooldridge 0  
Thu 5/7/267:20 PMFMG 6 DBaechle/KToeniskoetter 1   Martin/Martin 2  
Thu 5/7/268:00 PMFMG 4 Brooks/Richardson 0   Diekmann/Vogelsang 2  
Thu 5/7/268:00 PMFMG 6 Kline/Becker 2   Brickner/Brickner 1  
Thu 5/7/268:40 PMFMG 5 Beiter/Lough 2   Kline/Becker 0  
Thu 5/7/268:40 PMFMG 6 Brickner/Brickner 2   DBaechle/KToeniskoetter 0  
 
Playoff Bracket
    
            
 
     
Samuels/Bennett
       
 

Game 8

Thu 5/14/26

7:30 PM

       
 
     
 
Rock-Wiggins/Gomez

Game 12

Thu 5/14/26

8:00 PM

     
 

Game 1

Thu 5/14/26

7:00 PM

     
 
     
 
Kline/Becker
 
   
 
Brickner/Brickner
 

Game 15

Thu 5/14/26

8:30 PM

   
 

Game 2

Thu 5/14/26

6:30 PM

   
 

Game 9

Thu 5/14/26

7:30 PM

   
 
Diekmann/Vogelsang
   
 
Wiggins/Mersman
   
 

Game 3

Thu 5/14/26

7:00 PM

     
 
     
 
Kite/Kempker
     
 
 
 
Kline/Navales
       
 

Game 4

Thu 5/14/26

7:00 PM

     
 

Game 10

Thu 5/14/26

7:30 PM

     
 
Lundstrom/Dougherty
   
 
Beiter/Lough

Game 13

Thu 5/14/26

8:00 PM

   
 

Game 5

Thu 5/14/26

6:30 PM

   
 
   
 
Martin/Martin
     
 
Haberkorn/Beerman
 
   
 

Game 6

Thu 5/14/26

6:30 PM

     
 

Game 11

Thu 5/14/26

7:30 PM

     
 
Wooldridge/Wooldridge
     
 
DBaechle/KToeniskoetter
     
 

Game 7

Thu 5/14/26

7:00 PM

       
 
       
 
Brooks/Richardson
         
       
Loser of Game 12
   
       

Game 14

Thu 5/14/26

8:30 PM

 
 
 
           
       
Loser of Game 13