DDTC - Monday Low Int. Lg. - Early Spring 2026

Completed Leagues 2026  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Krekovich/Krekovich 10-01.0000.410
Odell/Lapoint 9-1.900--0.430
Seal/Coleman 9-1.900--0.375
Dalla/Carder 7-1.8750.438
Moody/Karstens 8-2.800--0.436
Weiss/Johnson 8-2.800--0.406
Leeker/Kuca 7-3.7000.521
Parr/Reiff 5-5.50010.470
Aldrich/Rasche 5-5.50020.410
Wesley/Sullivan 4-6.40010.680
Horlacher/Holacher 4-6.40010.622
Lanter/Lanter 4-6.40010.500
Vandercar/Vandercar 3-5.3750.625
Karl/Karl 3-7.300--0.598
Monsky/Schulz 3-7.300--0.580
Kellerman/Dilger 2-8.20010.612
Fisher/Harmon 2-8.20020.573
Kaiser/Kaiser 0-10.0000.690
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Mon 4/6/265:40 PMCourt 11S Parr/Reiff 2   Aldrich/Rasche 0  
Mon 4/6/265:40 PMCourt 12N Wesley/Sullivan 2   Lanter/Lanter 0  
Mon 4/6/265:40 PMCourt 12S Kaiser/Kaiser 1   Horlacher/Holacher 2  
Mon 4/6/266:20 PMCourt 11S Monsky/Schulz 0   Parr/Reiff 2  
Mon 4/6/266:20 PMCourt 12N Wesley/Sullivan 1   Moody/Karstens 2  
Mon 4/6/266:20 PMCourt 12S Horlacher/Holacher 2   Lanter/Lanter 1  
Mon 4/6/267:00 PMCourt 11S Odell/Lapoint 2   Monsky/Schulz 0  
Mon 4/6/267:00 PMCourt 12N Seal/Coleman 2   Vandercar/Vandercar 0  
Mon 4/6/267:00 PMCourt 12S Aldrich/Rasche 2   Kaiser/Kaiser 1  
Mon 4/6/267:40 PMCourt 11N Moody/Karstens 2   Vandercar/Vandercar 0  
Mon 4/6/267:40 PMCourt 11S Odell/Lapoint 2   Fisher/Harmon 0  
Mon 4/6/267:40 PMCourt 12N Seal/Coleman 2   Karl/Karl 0  
Mon 4/6/268:20 PMCourt 11S Fisher/Harmon 0   Krekovich/Krekovich 2  
Mon 4/6/268:20 PMCourt 12N Dalla/Carder 2   Weiss/Johnson 0  
Mon 4/6/268:20 PMCourt 20 Kellerman/Dilger 0   Leeker/Kuca 2  
Mon 4/6/269:00 PMCourt 11S Krekovich/Krekovich 2   Kellerman/Dilger 0  
Mon 4/6/269:00 PMCourt 12N Weiss/Johnson 2   Karl/Karl 0  
Mon 4/6/269:00 PMCourt 20 Leeker/Kuca 0   Dalla/Carder 2  
Week 2Mon 4/13/265:40 PMCourt 11S Wesley/Sullivan 0   Krekovich/Krekovich 2  
Mon 4/13/265:40 PMCourt 12N Parr/Reiff 1   Horlacher/Holacher 2  
Mon 4/13/265:40 PMCourt 12S Monsky/Schulz 0   Lanter/Lanter 2  
Mon 4/13/266:20 PMCourt 11S Monsky/Schulz 2   [DDTC - Monday Rec. Lg. - Early Spring 2026] Scrivner/Mayr 0  
Mon 4/13/266:20 PMCourt 12N Moody/Karstens 2   Horlacher/Holacher 0  
Mon 4/13/266:20 PMCourt 12S Lanter/Lanter 2   Parr/Reiff 1  
Mon 4/13/267:00 PMCourt 11N Kellerman/Dilger 1   Wesley/Sullivan 2  
Mon 4/13/267:00 PMCourt 11S Vandercar/Vandercar 2   Karl/Karl 1  
Mon 4/13/267:00 PMCourt 12S Moody/Karstens 1   Krekovich/Krekovich 2  
Mon 4/13/267:40 PMCourt 11S Vandercar/Vandercar 1   Weiss/Johnson 2  
Mon 4/13/267:40 PMCourt 12N Seal/Coleman 0   Kellerman/Dilger 2  
Mon 4/13/268:20 PMCourt 11S Karl/Karl 0   Leeker/Kuca 2  
Mon 4/13/268:20 PMCourt 12N Aldrich/Rasche 0   Odell/Lapoint 2  
Mon 4/13/268:20 PMCourt 14N Kaiser/Kaiser 0   Seal/Coleman 2  
Mon 4/13/268:20 PMCourt 20 Weiss/Johnson 2   Fisher/Harmon 0  
Mon 4/13/269:00 PMCourt 12N Leeker/Kuca 0   Odell/Lapoint 2  
Mon 4/13/269:00 PMCourt 12S [DDTC - Monday Rec. Lg. - Early Spring 2026] Blake/Murphy 0   Aldrich/Rasche 2  
Mon 4/13/269:00 PMCourt 20 Fisher/Harmon 2   Kaiser/Kaiser 1  
Week Date TimeLocation Home  Away 
Week 3Mon 4/20/266:00 PMCourt 11S Kaiser/Kaiser 0   Parr/Reiff 2  
Mon 4/20/266:00 PMCourt 12N Monsky/Schulz 0   Weiss/Johnson 2  
Mon 4/20/266:00 PMCourt 12S Lanter/Lanter 0   Seal/Coleman 2  
Mon 4/20/266:40 PMCourt 11S Aldrich/Rasche 2   Kellerman/Dilger 1  
Mon 4/20/266:40 PMCourt 12N Monsky/Schulz 0   Leeker/Kuca 2  
Mon 4/20/266:40 PMCourt 12S Lanter/Lanter 0   Weiss/Johnson 2  
Mon 4/20/267:20 PMCourt 11N [DDTC - Monday Rec. Lg. - Early Spring 2026] Carlton/Campbell 0   Karl/Karl 2  
Mon 4/20/267:20 PMCourt 11S Kellerman/Dilger 0   Parr/Reiff 2  
Mon 4/20/267:20 PMCourt 12N Leeker/Kuca 1   Seal/Coleman 2  
Mon 4/20/267:20 PMCourt 12S Kaiser/Kaiser 0   Odell/Lapoint 2  
Mon 4/20/268:00 PMCourt 11N Dalla/Carder 1   Moody/Karstens 2  
Mon 4/20/268:00 PMCourt 11S Aldrich/Rasche 2   Fisher/Harmon 0  
Mon 4/20/268:00 PMCourt 12N Horlacher/Holacher 1   Wesley/Sullivan 2  
Mon 4/20/268:00 PMCourt 20 Odell/Lapoint 0   Krekovich/Krekovich 2  
Mon 4/20/268:40 PMCourt 11S Fisher/Harmon 0   Dalla/Carder 2  
Mon 4/20/268:40 PMCourt 12N Karl/Karl 0   Krekovich/Krekovich 2  
Mon 4/20/268:40 PMCourt 13S Horlacher/Holacher 2   [DDTC - Monday Rec. Lg. - Early Spring 2026] Scrivner/Mayr 0  
Mon 4/20/268:40 PMCourt 20 Wesley/Sullivan 2   Moody/Karstens 1  
Week 5Mon 5/4/265:40 PMCourt 11S Krekovich/Krekovich 2   Wesley/Sullivan 0  
Mon 5/4/265:40 PMCourt 12N Leeker/Kuca 2   Lanter/Lanter 0  
Mon 5/4/265:40 PMCourt 12S Aldrich/Rasche 0   Seal/Coleman 2  
Mon 5/4/266:20 PMCourt 11S Parr/Reiff 0   Krekovich/Krekovich 2  
Mon 5/4/266:20 PMCourt 12N Vandercar/Vandercar 0   Leeker/Kuca 2  
Mon 5/4/266:20 PMCourt 12S Monsky/Schulz 0   Aldrich/Rasche 2  
Mon 5/4/267:00 PMCourt 12N Parr/Reiff 2   Monsky/Schulz 0  
Mon 5/4/267:00 PMCourt 12S Seal/Coleman 2   Wesley/Sullivan 1  
Mon 5/4/267:00 PMCourt 21 Lanter/Lanter 0   Vandercar/Vandercar 2  
Mon 5/4/267:40 PMCourt 11S Horlacher/Holacher 0   Dalla/Carder 2  
Mon 5/4/267:40 PMCourt 12N Fisher/Harmon 0   Karl/Karl 2  
Mon 5/4/268:20 PMCourt 11S Horlacher/Holacher 0   Moody/Karstens 2  
Mon 5/4/268:20 PMCourt 12N Odell/Lapoint 2   Kaiser/Kaiser 0  
Mon 5/4/268:20 PMCourt 14N Karl/Karl 0   Dalla/Carder 2  
Mon 5/4/268:20 PMCourt 20 Weiss/Johnson 2   Kellerman/Dilger 1  
Mon 5/4/269:00 PMCourt 11S Kaiser/Kaiser 0   Moody/Karstens 2  
Mon 5/4/269:00 PMCourt 12N Kellerman/Dilger 2   Fisher/Harmon 0  
Mon 5/4/269:00 PMCourt 20 Weiss/Johnson 1   Odell/Lapoint 2  
Week Date TimeLocation Home  Away 
Week 6Mon 5/11/265:40 PMCourt 11S Kaiser/Kaiser 0   Weiss/Johnson 2  
Mon 5/11/265:40 PMCourt 12N Krekovich/Krekovich 2   Horlacher/Holacher 0  
Mon 5/11/265:40 PMCourt 12S Odell/Lapoint 2   Wesley/Sullivan 0  
Mon 5/11/266:20 PMCourt 11S Krekovich/Krekovich 2   Kaiser/Kaiser 0  
Mon 5/11/266:20 PMCourt 12N Odell/Lapoint 2   Horlacher/Holacher 0  
Mon 5/11/266:20 PMCourt 12S Lanter/Lanter 2   Wesley/Sullivan 1  
Mon 5/11/267:00 PMCourt 11S [DDTC - Monday Rec. Lg. - Early Spring 2026] Carlton/Campbell 0   Lanter/Lanter 2  
Mon 5/11/267:00 PMCourt 12N [DDTC - Monday Rec. Lg. - Early Spring 2026] Blake/Murphy 0   Dalla/Carder 2  
Mon 5/11/267:00 PMCourt 12S Weiss/Johnson 2   [DDTC - Monday Rec. Lg. - Early Spring 2026] Scrivner/Mayr 0  
Mon 5/11/267:40 PMCourt 11S [DDTC - Monday Rec. Lg. - Early Spring 2026] Borrowman/Miller 1   Monsky/Schulz 2  
Mon 5/11/267:40 PMCourt 12N Fisher/Harmon 0   Moody/Karstens 2  
Mon 5/11/267:40 PMCourt 12S Kellerman/Dilger 0   Dalla/Carder 2  
Mon 5/11/268:20 PMCourt 11S Vandercar/Vandercar 2   Karl/Karl 1  
Mon 5/11/268:20 PMCourt 12N Parr/Reiff 0   Seal/Coleman 2  
Mon 5/11/268:20 PMCourt 14N Fisher/Harmon 2   [DDTC - Monday Rec. Lg. - Early Spring 2026] Harwood/Hudson 0  
Mon 5/11/268:20 PMCourt 20 Aldrich/Rasche 1   Leeker/Kuca 2  
Mon 5/11/269:00 PMCourt 11N Moody/Karstens 2   Vandercar/Vandercar 0  
Mon 5/11/269:00 PMCourt 11S Karl/Karl 2   Aldrich/Rasche 0  
Mon 5/11/269:00 PMCourt 12N Seal/Coleman 2   [DDTC - Monday Rec. Lg. - Early Spring 2026] Harwood/Hudson 0  
Mon 5/11/269:00 PMCourt 12S Monsky/Schulz 2   Kellerman/Dilger 0  
Mon 5/11/269:00 PMCourt 20 Leeker/Kuca 2   Parr/Reiff 1  
 
Playoff Bracket

9th [10] Lanter/Lanter
    
[1] Krekovich/Krekovich
            
 

Game 1

Mon 5/25/26

6:30 PM

       
 

Game 9

Mon 5/25/26

7:00 PM

       
 
[16] Kaiser/Kaiser
     
 
[8] Aldrich/Rasche

Game 13

Mon 5/25/26

7:30 PM

     
 

Game 2

Mon 5/25/26

6:00 PM

     
 
     
 
[9] Horlacher/Holacher
 
   
 
[4] Moody/Karstens
 

Game 16

Mon 5/25/26

8:00 PM

   
 

Game 3

Mon 5/25/26

6:00 PM

   
 

Game 10

Mon 5/25/26

7:00 PM

   
 
[13] Monsky/Schulz
   
 
[5] Weiss/Johnson
   
 

Game 4

Mon 5/25/26

6:30 PM

     
 
     
 
[12] Karl/Karl
     
 
 
 
[2] Odell/Lapoint
       
 

Game 5

Mon 5/25/26

6:30 PM

     
 

Game 11

Mon 5/25/26

7:00 PM

     
 
[15] Fisher/Harmon
   
 
[7] Parr/Reiff2

Game 14

Mon 5/25/26

7:30 PM

   
 

Game 6

Mon 5/25/26

6:00 PM

   
 
[7] Parr/Reiff
   
 
[10] Lanter/Lanter0
     
 
[3] Seal/Coleman
 
   
 

Game 7

Mon 5/25/26

6:30 PM

     
 

Game 12

Mon 5/25/26

7:00 PM

     
 
[14] Kellerman/Dilger
     
 
[6] Leeker/Kuca
     
 

Game 8

Mon 5/25/26

6:00 PM

       
 
       
 
[11] Vandercar/Vandercar
         
       
Loser of Game 13
   
       

Game 15

Mon 5/25/26

8:00 PM

 
 
 
           
       
Loser of Game 14