Quincy Wednesday Night Recreational Leagues - Early Spring 26

Completed Leagues 2026  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Tolat/Zhidkov 10-01.0000.469
Pulliam/Hultz 6-2.7500.525
Martin/Solidarios 7-3.7000.500
Young/Smith 5-5.5000.500
Hurt/Reiter 4-6.40010.510
Harms/Hightower 4-6.40010.469
Knoche/Clark 4-6.40010.388
Crabill/Crabill 3-7.3000.540
Henning/Hinkamper 1-9.1000.561
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Wed 3/18/266:00 PMC6 Henning/Hinkamper 0   Martin/Solidarios 2  
Wed 3/18/266:00 PMC8 Hurt/Reiter 0   Tolat/Zhidkov 2  
Wed 3/18/266:40 PMC5 Harms/Hightower 0   Martin/Solidarios 2  
Wed 3/18/266:40 PMC6 Henning/Hinkamper 0   Young/Smith 2  
Wed 3/18/266:40 PMC8 Crabill/Crabill 1   Hurt/Reiter 2  
Wed 3/18/266:40 PMC9 Pulliam/Hultz 2   Knoche/Clark 0  
Wed 3/18/267:20 PMC6 Crabill/Crabill 1   Young/Smith 2  
Wed 3/18/267:20 PMC8 Harms/Hightower 0   Pulliam/Hultz 2  
Wed 3/18/267:20 PMC9 Knoche/Clark 0   Tolat/Zhidkov 2  
Week 2Wed 3/25/266:00 PMC6 Martin/Solidarios 2   Crabill/Crabill 1  
Wed 3/25/266:00 PMC8 Young/Smith 2   Harms/Hightower 0  
Wed 3/25/266:40 PMC5 Pulliam/Hultz 0   Martin/Solidarios 2  
Wed 3/25/266:40 PMC6 Henning/Hinkamper 2   Knoche/Clark 0  
Wed 3/25/266:40 PMC8 Tolat/Zhidkov 2   Young/Smith 0  
Wed 3/25/266:40 PMC9 Harms/Hightower 2   Hurt/Reiter 0  
Wed 3/25/267:20 PMC6 Henning/Hinkamper 0   Tolat/Zhidkov 2  
Wed 3/25/267:20 PMC8 Hurt/Reiter 0   Pulliam/Hultz 2  
Wed 3/25/267:20 PMC9 Crabill/Crabill 2   Knoche/Clark 0  
Week 3Wed 4/1/266:00 PMC6 Henning/Hinkamper 1   Hurt/Reiter 2  
Wed 4/1/266:00 PMC8 Young/Smith 0   Knoche/Clark 2  
Wed 4/1/266:40 PMC5 Pulliam/Hultz 2   Henning/Hinkamper 0  
Wed 4/1/266:40 PMC6 Hurt/Reiter 2   Crabill/Crabill 0  
Wed 4/1/266:40 PMC8 Tolat/Zhidkov 2   Martin/Solidarios 0  
Wed 4/1/266:40 PMC9 Harms/Hightower 2   Knoche/Clark 0  
Wed 4/1/267:20 PMC6 Tolat/Zhidkov 2   Crabill/Crabill 0  
Wed 4/1/267:20 PMC8 Young/Smith 0   Pulliam/Hultz 2  
Wed 4/1/267:20 PMC9 Harms/Hightower 0   Martin/Solidarios 2  
Week Date TimeLocation Home  Away 
Week 4Wed 4/8/266:00 PMC6 Crabill/Crabill 0   Young/Smith 2  
Wed 4/8/266:00 PMC8 Hurt/Reiter 2   Harms/Hightower 0  
Wed 4/8/266:40 PMC5 Young/Smith 0   Tolat/Zhidkov 2  
Wed 4/8/266:40 PMC6 Hurt/Reiter 0   Knoche/Clark 2  
Wed 4/8/266:40 PMC8 Martin/Solidarios 2   Henning/Hinkamper 0  
Wed 4/8/266:40 PMC9 Harms/Hightower 1   Crabill/Crabill 2  
Wed 4/8/267:20 PMC8 Martin/Solidarios 0   Tolat/Zhidkov 2  
Wed 4/8/267:20 PMC9 Knoche/Clark 2   Henning/Hinkamper 1  
Week 5Wed 4/15/266:00 PMC6 Young/Smith 1   Harms/Hightower 2  
Wed 4/15/266:00 PMC8 Crabill/Crabill 2   Knoche/Clark -1  
Wed 4/15/266:40 PMC5 Harms/Hightower 2   Henning/Hinkamper 0  
Wed 4/15/266:40 PMC6 Tolat/Zhidkov 2   Pulliam/Hultz 0  
Wed 4/15/266:40 PMC8 Young/Smith 2   Hurt/Reiter 1  
Wed 4/15/266:40 PMC9 Martin/Solidarios 2   Crabill/Crabill 0  
Wed 4/15/267:20 PMC6 Pulliam/Hultz 2   Martin/Solidarios 1  
Wed 4/15/267:20 PMC8 Tolat/Zhidkov 2   Hurt/Reiter 0  
Wed 4/15/267:20 PMC9 Knoche/Clark 2   Henning/Hinkamper 0  
 
Playoff Bracket
    
            
 
     
[1] Tolat/Zhidkov
       
 

Game 5

Wed 4/22/26

6:40 PM - 7:20 PM

       
 
     
 
[8] Crabill/Crabill

Game 6

Wed 4/22/26

7:20 PM - 8:00 PM

     
 

Game 1

Wed 4/22/26

6:00 PM - 6:40 PM

     
 
     
 
[9] Henning/Hinkamper
 
   
 
 

Game 9

Wed 4/22/26

8:00 PM - 8:40 PM

   
 
     
[4] Young/Smith
   
 

Game 2

Wed 4/22/26

6:00 PM - 6:40 PM

   
 
   
 
   
 
     
     
 
[5] Hurt/Reiter
     
 
     
 
 
 
       
 
     
[2] Pulliam/Hultz
     
 

Game 3

Wed 4/22/26

6:00 PM - 6:40 PM

     
 
   
 

Game 7

Wed 4/22/26

6:40 PM - 7:20 PM

   
 
     
   
 
[7] Knoche/Clark
   
 
     
 
 
   
 
     
[3] Martin/Solidarios
     
 

Game 4

Wed 4/22/26

6:00 PM - 6:40 PM

     
 
     
 
     
 
     
       
 
[6] Harms/Hightower
       
 
         
       
Loser of Game 6
   
       

Game 8

Wed 4/22/26

8:00 PM - 8:40 PM

 
 
 
           
       
Loser of Game 7