Division 2 (10-11) East
Spring 2026 - Basketball - Youth
Head: Coach Christian 346-329-5021346-329-5021 (Cell)
| Team | Overall | HTH | APDiff | ||
| Tar Heels | 5-0 | 1.000 | 10.20 | ||
| Flyers | 3-2 | .600 | 3.00 | ||
| Shockers | 1-4 | .200 | 1 | -0.40 | |
| Storm | 1-4 | .200 | 1 | -12.80 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | |||||
| Player Name | First Name | Last Name |
| Curry, Talen | ||
| Hayes, Kao | ||
| Kazi, Zayn | ||
| Kern, Adam | ||
| Mayrgundter, Alex | ||
| Mayrgunter, Andrew | ||
| Mojica, Kai | ||
| Nguyen, Baron | ||
| Nguyen, Logan | ||
| Truong, Henry |