10U - NFL Flag Football Division

Spring 2026  -  Flag Football

Regular Season Standings
TeamDivisionOverallHTH
North Division
Raiders - 10U - 46E 5-01.0006-01.000
Saints - 10U - 47W 3-1.7504-2.667
Bears - 10U - 57 2-2.5002-3.4001
Seahawks - 10U - 62W 2-2.5002-4.3332
Eagles - 10U - 56 1-3.2503-3.500
Bucs - 10U - 47 0-5.0000-6.000
South Division
49ers - 10U - 62E 4-01.0005-01.000
Packers - 10U - 50 2-1.6674-2.667
Ravens - 10U - 62 2-2.5004-2.6671
Broncos - 10U - 52 2-2.5002-4.3332
Colts - 10U - 60 0-5.0000-6.000
HTH = Head-To-Head

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sat 3/21/269:00 AMMesa Del Sol Field 11A (north south 1) [North] Bears - 10U - 57 12 [South] Packers - 10U - 50 21
Sat 3/21/2611:00 AMMesa Del Sol Field 11A (north south 1) [North] Bucs - 10U - 47 0 [North] Raiders - 10U - 46E 35
Sat 3/21/2611:00 AMMesa Del Sol Field 13B (south) [South] Broncos - 10U - 52 58 [South] Colts - 10U - 60 19
Sat 3/21/261:00 PMMesa Del Sol Field 13B (south) [South] Ravens - 10U - 62 31 [North] Bucs - 10U - 47 12
Sat 3/21/262:00 PMMesa Del Sol Field 13B (south) [South] Ravens - 10U - 62 40 [North] Seahawks - 10U - 62W 22
Sat 3/21/263:00 PMMesa Del Sol Field 13A (north) [North] Eagles - 10U - 56 19 [North] Saints - 10U - 47W 28
Week 2Sat 3/28/269:00 AMMesa Del Sol Field 13B (south) [North] Saints - 10U - 47W 48 [North] Bucs - 10U - 47 12
Sat 3/28/2610:00 AMMesa Del Sol Field 13B (south) [North] Eagles - 10U - 56 6 [North] Raiders - 10U - 46E 16
Sat 3/28/2611:00 AMMesa Del Sol Field 13A (north) [South] Ravens - 10U - 62 48 [South] Colts - 10U - 60 12
Sat 3/28/2612:00 PMMesa Del Sol Field 13B (south) [South] Packers - 10U - 50 14 [South] 49ers - 10U - 62E 19
Sat 3/28/261:00 PMMesa Del Sol Field 13B (south) [South] Packers - 10U - 50 33 [South] Broncos - 10U - 52 26
Sat 3/28/262:00 PMMesa Del Sol Field 13B (south) [South] Colts - 10U - 60 34 [South] Broncos - 10U - 52 56
Sat 3/28/263:00 PMMesa Del Sol Field 11A (north south 1) [North] Bears - 10U - 57 28 [North] Seahawks - 10U - 62W 27
Week 3Sat 4/4/269:00 AMMesa Del Sol Field 13B (south) [North] Saints - 10U - 47W 6 [South] 49ers - 10U - 62E 25
Sat 4/4/2610:00 AMMesa Del Sol Field 13A (north) [South] Broncos - 10U - 52 16 [South] Ravens - 10U - 62 42
Sat 4/4/2610:00 AMMesa Del Sol Field 13B (south) [North] Saints - 10U - 47W 18 [North] Raiders - 10U - 46E 31
Sat 4/4/2612:00 PMMesa Del Sol Field 13A (north) [North] Bucs - 10U - 47 12 [North] Seahawks - 10U - 62W 31
Sat 4/4/2612:00 PMMesa Del Sol Field 13B (south) [South] 49ers - 10U - 62E 41 [South] Colts - 10U - 60 7
Sat 4/4/261:00 PMMesa Del Sol Field 13A (north) [North] Seahawks - 10U - 62W 18 [South] Packers - 10U - 50 26
Sat 4/4/262:00 PMMesa Del Sol Field 13A (north) [North] Bears - 10U - 57 7 [North] Eagles - 10U - 56 41
Week Date TimeLocation Home  Away 
Week 4Sat 4/11/269:00 AMMesa Del Sol Field 13B (south) [North] Bucs - 10U - 47 7 [North] Bears - 10U - 57 19
Sat 4/11/2611:00 AMMesa Del Sol Field 11A (north south 1) [South] Colts - 10U - 60 8 [North] Eagles - 10U - 56 42
Sat 4/11/2611:00 AMRio Rancho Sportsplex Field 2 [South] Packers - 10U - 50 13 [North] Saints - 10U - 47W 22
Sat 4/11/2612:00 PMMesa Del Sol Field 13A (north) [North] Raiders - 10U - 46E 45 [South] Broncos - 10U - 52 8
Sat 4/11/261:00 PMMesa Del Sol Field 11A (north south 1) [North] Eagles - 10U - 56 18 [North] Seahawks - 10U - 62W 26
Sat 4/11/261:00 PMMesa Del Sol Field 13A (north) [South] 49ers - 10U - 62E 41 [South] Ravens - 10U - 62 12
Week 5Sat 4/18/269:00 AMMesa Del Sol Field 13B (south) [South] Colts - 10U - 60 12 [South] 49ers - 10U - 62E 48
Sat 4/18/269:00 AMRio Rancho Sportsplex Field 2 [South] Ravens - 10U - 62 12 [South] Packers - 10U - 50 16
Sat 4/18/2610:00 AMMesa Del Sol Field 13B (south) [North] Raiders - 10U - 46E 42 [North] Bucs - 10U - 47 6
Sat 4/18/2611:00 AMMesa Del Sol Field 13A (north) [North] Saints - 10U - 47W 54 [North] Bears - 10U - 57 21
Sat 4/18/2611:00 AMMesa Del Sol Field 13B (south) [South] Broncos - 10U - 52 22 [North] Eagles - 10U - 56 36
Sat 4/18/261:00 PMMesa Del Sol Field 13B (south) [North] Raiders - 10U - 46E 48 [North] Seahawks - 10U - 62W 12
Week 6Sat 4/25/269:00 AMMesa Del Sol Field 13B (south) [North] Bucs - 10U - 47   [North] Eagles - 10U - 56  
Sat 4/25/2610:00 AMMesa Del Sol Field 13B (south) [North] Raiders - 10U - 46E   [North] Bears - 10U - 57  
Sat 4/25/2610:00 AMRio Rancho Sportsplex Field 2 [South] Colts - 10U - 60   [South] Packers - 10U - 50  
Sat 4/25/2611:00 AMMesa Del Sol Field 13B (south) [North] Bears - 10U - 57   [South] Ravens - 10U - 62  
Sat 4/25/2612:00 PMRio Rancho Sportsplex Field 2 [South] Broncos - 10U - 52   [South] 49ers - 10U - 62E  
Sat 4/25/261:00 PMMesa Del Sol Field 11A (north south 1) [North] Seahawks - 10U - 62W   [North] Saints - 10U - 47W