Men 60 AAA Printable Schedule
Men 60 AAA
2026 ISSA Myrtle Beach USA Championships - Softball
Turn 2 Electric
Raleigh, NC (M 60 AAA)
Coach: Willie Medlin
MYRTLE BEACH, SC
APRIL 7-12
FRIDAY POOL PLAY SCHEDULE
GRAND PARK ATHLETIC COMPLEX(GP)
1011 CRABTREE LANE, MYRTLE BEACH, SC 29577
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING, 7TH OR FINAL INNING: UNLIMITED
THE 60 AAA DIVISION WILL BEGIN DOUBLE ELIMINATION SATURDAY, APRIL 11TH AT
SOUTH STRAND RECREATION CENTER(SSRC), 9650 SCIPIO LANE, MYRTLE BECH, SC 29588
AND CONCULDE SUNDAY AT GRAND PARK| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Bomani TTKVenetia, PA (M 60 AAA) | 1-1 | .500 | 37 | 45 | |
| Blackburn Trucking 60Huntersville, NC (M 60 AAA) | 1-1 | .500 | 45 | 36 | |
| Turn 2 ElectricRaleigh, NC (M 60 AAA) | 1-1 | .500 | 46 | 52 | |
| The Office Bar and GrillAbingdon, MD (M 60 AAA) | 1-1 | .500 | 51 | 46 | |
| Pool B | |||||
| Isle Edge TruckingIxonia, WI (M 60 AAA) | 2-0 | 1.000 | 31 | 36 | |
| Grill 584Burlington, NC (M 60 AAA) | 2-0 | 1.000 | 50 | 60 | |
| DHF Contractors/Genesis Fiber OpticsNorrfolk, VA (M 60 AAA) | 0-2 | .000 | 42 | 35 | |
| Dalton FarmsAylett, Va (M 60 AAA) | 0-2 | .000 | 54 | 46 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 4/10/26 | 9:00 AM | GP 3 | [A] Turn 2 Electric | 22 | [A] Bomani TTK | 15 |
| Fri 4/10/26 | 10:30 AM | GP 2 | [A] The Office Bar and Grill | 31 | [A] Turn 2 Electric | 30 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Akers, Thomas |
| Barnes, Tim |
| Booker, Keith |
| Brophy, Tim |
| Cooper, Ricky |
| Deese, Ricky |
| Dion, John |
| Dixon, Johnny |
| Fowler, James |
| Green, Tony |
| Hibbet, David |
| Holmes, Brooks |
| Humphrey, Danny |
| Lawrence, Brad |
| Maiden, Larry |
| medlin, Willie |
| Vandiver, Lee |
| Watkins, Greg |