Men 50 AAA Printable Schedule
Men 50 AAA
2026 ISSA Myrtle Beach USA Championships - Softball
Flatline / Van Metre Homes
Fredericksburg, VA (M 50 AAA)
Coach: Jeff McGuire
MYRTLE BEACH, SC
APRIL 7-12
FRIDAY POOL PLAY SCHEDULE
GRAND PARK ATHLETIC COMPLEX(GP)
1011 CRABTREE LANE, MYRTLE BEACH, SC 29577
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING, 7TH OR FINAL INNING: UNLIMITED
THE 50 AAA DIVISION WILL BEGIN DOUBLE ELIMINATION SATURDAY, APRIL 11TH AT
SOUTH STRAND RECREATION CENTER(SSRC), 9650 SCIPIO LANE, MYRTLE BECH, SC 29588 AND CONCULDE SATURDAY AT GRAND PARK
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Flatline / Van Metre HomesFredericksburg, VA (M 50 AAA) | 2-0 | 1.000 | 42 | 49 | |
| Game 50Sterling heights, MI (M 50 AAA) | 1-1 | .500 | 39 | 37 | |
| N&L SoftballLaurel Hill, NC (M 50 AAA) | 0-2 | .000 | 45 | 40 | |
| Pool B | |||||
| Salazar Contracting/ Cross & Co. LLCAthens, TN (M 50 AAA) | 2-0 | 1.000 | 19 | 46 | |
| Strictly Business SoftballFredericksburg, VA (M 50 AAA) | 1-1 | .500 | 46 | 35 | |
| Central Florida VipersNew Smyrna Beach, FL (M 50 AAA) | 0-2 | .000 | 45 | 29 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 4/10/26 | 3:00 PM | GP 2 | [A] Flatline / Van Metre Homes | 22 | [A] Game 50 | 19 |
| Fri 4/10/26 | 6:00 PM | GP 2 | [A] N&L Softball | 23 | [A] Flatline / Van Metre Homes | 27 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Bowman, Kenny |
| Greenstock, Tony |
| Griffin, Kenston |
| Jenkins, Lamont |
| Jett, Jerry |
| LEA, SAMUEL |
| Manus, Randy |
| McGuire, Jeff |
| Moore, Jon |
| Rose, Ernie |
| Rose, Kevin |
| Smith, John Lee |
| Snead, Jason |
| Snow, Chris |
| Tate, Mike |
| Vickers, Tommy |
| Wolfe, Larry |