Advanced League 3.4+ Session 1 January 16 - February 20 Printable Schedule

Advanced League 3.4+ Session 1 January 16 - February 20

Winter 2026  -  Pickleball

Pickleball League
Regular Season Standings
Regular Season Standings
#TeamGPW-LCalcPtsPDiff
1 Pearson/Timonen 1211-1376169
2 Cacciatore /Conklin 1210-2372170
3 Ko/Ko 128-4348143
4 Koester/Wittenberg 1210-2341131
5 Karlapudi/Sanjeevkumar 127-532036
6 Calamia/LeFevre 126-629410
7 Krzeminski/Shehadeh 125-7282-18
8 Duffey/Duffey 122-10249-98
9 Fekety/Harenberg 125-7229-114
10 Borchew/Nallavalli 124-8221-118
11 Pawlak/Pawlak 123-9220-138
12 Douglas/Pinski 121-11201-173
CalcPts = Calculated PointsPDiff = Total Point Differential

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Fri 1/16/266:00 PMFalcon Pickleball 4 Pearson/Timonen 71111 Ko/Ko 1175 
Fri 1/16/266:00 PMFalcon Pickleball 5 Douglas/Pinski 11110 Krzeminski/Shehadeh 11311 
Fri 1/16/266:00 PMFalcon Pickleball 6 Fekety/Harenberg 2411 Calamia/LeFevre 11113 
Fri 1/16/266:45 PMFalcon Pickleball 4 Pawlak/Pawlak 394 Pearson/Timonen 111111 
Fri 1/16/266:45 PMFalcon Pickleball 5 Douglas/Pinski 332 Ko/Ko 111111 
Fri 1/16/266:45 PMFalcon Pickleball 6 Fekety/Harenberg 11111 Krzeminski/Shehadeh 11510 
Fri 1/16/267:30 PMFalcon Pickleball 4 Duffey/Duffey 441 Cacciatore /Conklin 111111 
Fri 1/16/267:30 PMFalcon Pickleball 6 Calamia/LeFevre 111111 Douglas/Pinski 1310 
Fri 1/16/268:15 PMFalcon Pickleball 4 Pawlak/Pawlak 624 Cacciatore /Conklin 111111 
Fri 1/16/268:15 PMFalcon Pickleball 5 Duffey/Duffey 3114 Calamia/LeFevre 11411 
Week 3Fri 1/30/266:00 PMFalcon Pickleball 4 Duffey/Duffey 10113 Fekety/Harenberg 11411 
Fri 1/30/266:00 PMFalcon Pickleball 5 Pearson/Timonen 11108 Karlapudi/Sanjeevkumar 61111 
Fri 1/30/266:00 PMFalcon Pickleball 6 Cacciatore /Conklin 111111 Borchew/Nallavalli 905 
Fri 1/30/266:45 PMFalcon Pickleball 4 Koester/Wittenberg 101111 Duffey/Duffey 1135 
Fri 1/30/266:45 PMFalcon Pickleball 5 Krzeminski/Shehadeh 924 Ko/Ko 111111 
Fri 1/30/266:45 PMFalcon Pickleball 6 Cacciatore /Conklin 6411 Karlapudi/Sanjeevkumar 111110 
Fri 1/30/267:30 PMFalcon Pickleball 4 Douglas/Pinski 8108 Pawlak/Pawlak 111111 
Fri 1/30/267:30 PMFalcon Pickleball 5 Krzeminski/Shehadeh 51111 Calamia/LeFevre 1157 
Fri 1/30/267:30 PMFalcon Pickleball 6 Borchew/Nallavalli 152 Ko/Ko 111111 
Fri 1/30/268:15 PMFalcon Pickleball 4 Koester/Wittenberg 111111 Douglas/Pinski 512 
Fri 1/30/268:15 PMFalcon Pickleball 5 Calamia/LeFevre 11119 Pawlak/Pawlak 6211 
Fri 1/30/268:15 PMFalcon Pickleball 6 Fekety/Harenberg 21111 Karlapudi/Sanjeevkumar 1159 
Fri 1/30/269:00 PMFalcon Pickleball 4 Koester/Wittenberg 111111 Borchew/Nallavalli 434 
Week Date TimeLocation Home  Away Comment
Week 4Fri 2/6/266:00 PMFalcon Pickleball 4 Karlapudi/Sanjeevkumar 91111 Duffey/Duffey 11810 
Fri 2/6/266:00 PMFalcon Pickleball 5 Pearson/Timonen 111111 Borchew/Nallavalli 011 
Fri 2/6/266:00 PMFalcon Pickleball 6 Calamia/LeFevre 946 Ko/Ko 111111 
Fri 2/6/266:45 PMFalcon Pickleball 4 Pawlak/Pawlak 11116 Krzeminski/Shehadeh 2711 
Fri 2/6/266:45 PMFalcon Pickleball 5 Douglas/Pinski 11811 Fekety/Harenberg 5118 
Fri 2/6/266:45 PMFalcon Pickleball 6 Borchew/Nallavalli 3114 Calamia/LeFevre 11611 
Fri 2/6/267:30 PMFalcon Pickleball 4 Cacciatore /Conklin 111111 Fekety/Harenberg 035 
Fri 2/6/267:30 PMFalcon Pickleball 5 Duffey/Duffey 111111 Douglas/Pinski 1046 
Fri 2/6/267:30 PMFalcon Pickleball 6 Ko/Ko 111111 Karlapudi/Sanjeevkumar 715 
Fri 2/6/268:15 PMFalcon Pickleball 4 Krzeminski/Shehadeh 776 Cacciatore /Conklin 111111 
Fri 2/6/268:15 PMFalcon Pickleball 5 Ko/Ko 111110 Duffey/Duffey 3211 
Fri 2/6/268:15 PMFalcon Pickleball 6 Calamia/LeFevre 776 Pearson/Timonen 111111 
Week 5Fri 2/13/266:00 PMFalcon Pickleball 4 Borchew/Nallavalli 61111 Douglas/Pinski 1184 
Fri 2/13/266:00 PMFalcon Pickleball 5 Fekety/Harenberg 11811 Pawlak/Pawlak 31110 
Fri 2/13/266:00 PMFalcon Pickleball 6 Krzeminski/Shehadeh 111111 Duffey/Duffey 458 
Fri 2/13/266:45 PMFalcon Pickleball 4 Douglas/Pinski 62Forfeit Cacciatore /Conklin 111111 
Fri 2/13/266:45 PMFalcon Pickleball 5 Pawlak/Pawlak 51111 Borchew/Nallavalli 1167 
Fri 2/13/266:45 PMFalcon Pickleball 6 Ko/Ko 9111 Koester/Wittenberg 11311 
Fri 2/13/267:30 PMFalcon Pickleball 4 Ko/Ko 569 Cacciatore /Conklin 111111 
Fri 2/13/267:30 PMFalcon Pickleball 5 Pawlak/Pawlak 5102 Koester/Wittenberg 111111 
Fri 2/13/267:30 PMFalcon Pickleball 6 Pearson/Timonen 111111 Duffey/Duffey 249 
Fri 2/13/268:15 PMFalcon Pickleball 4 Calamia/LeFevre 111111 Duffey/Duffey 410ForfeitNeed to finish two games.
Fri 2/13/268:15 PMFalcon Pickleball 5 Karlapudi/Sanjeevkumar 423 Koester/Wittenberg 111111 
Fri 2/13/268:15 PMFalcon Pickleball 6 Fekety/Harenberg 1157 Pearson/Timonen 101111 
Week Date TimeLocation Home  Away Comment
Week 6Fri 2/20/266:00 PMFalcon Pickleball 4 Pawlak/Pawlak 162 Karlapudi/Sanjeevkumar 111111 
Fri 2/20/266:00 PMFalcon Pickleball 5 Cacciatore /Conklin 8112 Pearson/Timonen 11811 
Fri 2/20/266:45 PMFalcon Pickleball 4 Karlapudi/Sanjeevkumar 10911 Fekety/Harenberg 11114 
Fri 2/20/266:45 PMFalcon Pickleball 5 Cacciatore /Conklin 111111 Pawlak/Pawlak 361 
Fri 2/20/266:45 PMFalcon Pickleball 6 Ko/Ko 6411 Pearson/Timonen 11113 
Fri 2/20/267:30 PMFalcon Pickleball 4 Borchew/Nallavalli 387 Koester/Wittenberg 111111 
Fri 2/20/267:30 PMFalcon Pickleball 5 Krzeminski/Shehadeh 111111 Douglas/Pinski 3100 
Fri 2/20/267:30 PMFalcon Pickleball 6 Fekety/Harenberg 146 Ko/Ko 111111 
Fri 2/20/268:15 PMFalcon Pickleball 4 Borchew/Nallavalli 61111 Fekety/Harenberg 1124 
Fri 2/20/268:15 PMFalcon Pickleball 5 Krzeminski/Shehadeh 3711 Koester/Wittenberg 11119 
Fri 2/20/269:00 PMFalcon Pickleball 4 Koester/Wittenberg 930 Pearson/Timonen 111111 
Fri 2/20/269:00 PMFalcon Pickleball 6 Karlapudi/Sanjeevkumar 111111 Krzeminski/Shehadeh 715 
Week 7Fri 2/27/266:00 PMFalcon Pickleball 4 Koester/Wittenberg 945 Cacciatore /Conklin 111111 
Fri 2/27/266:00 PMFalcon Pickleball 5 Karlapudi/Sanjeevkumar 398 Borchew/Nallavalli 111111 
Fri 2/27/266:00 PMFalcon Pickleball 6 Duffey/Duffey 71111 Pawlak/Pawlak 1183 
Fri 2/27/266:45 PMFalcon Pickleball 4 Cacciatore /Conklin 111111 Calamia/LeFevre 1083 
Fri 2/27/266:45 PMFalcon Pickleball 5 Koester/Wittenberg 111111 Fekety/Harenberg ForfeitForfeitForfeitFekety/Harenberg
Fri 2/27/266:45 PMFalcon Pickleball 6 Ko/Ko 111111 Pawlak/Pawlak 021 
Fri 2/27/267:30 PMFalcon Pickleball 4 Douglas/Pinski 874 Karlapudi/Sanjeevkumar 111111 
Fri 2/27/267:30 PMFalcon Pickleball 5 Pearson/Timonen 111111 Krzeminski/Shehadeh 691 
Fri 2/27/267:30 PMFalcon Pickleball 6 Duffey/Duffey 10115 Borchew/Nallavalli 11411 
Fri 2/27/268:15 PMFalcon Pickleball 4 Karlapudi/Sanjeevkumar 111111 Calamia/LeFevre 348 
Fri 2/27/268:15 PMFalcon Pickleball 5 Pearson/Timonen 111111 Douglas/Pinski 235 
Fri 2/27/268:15 PMFalcon Pickleball 6 Borchew/Nallavalli 254 Krzeminski/Shehadeh 111111 
Fri 2/27/269:00 PMFalcon Pickleball 5 Calamia/LeFevre 4115 Koester/Wittenberg 11311