U14

Spring 2026  -  Soccer - Youth

Regular Season Standings
TeamOverallPointsHTHGDiffAGA
OB343901 1-01.0003--30.00
WE287914 1-01.0003--31.00
FS229802 1-01.0003--32.00
CO216900 1-01.0003--23.00
AM286311 0-0.000000.00
ED710801 0-0.000000.00
LO330802 0-0.000000.00
AM286141 0-1.0000---25.00
VR533201 0-1.0000---34.00
LO330806 0-1.0000---38.00
EL317909 0-1.0000---310.00
Points = Calculated PointsHTH = Head-To-HeadGDiff = Total Goal DifferentialAGA = Average Goals Against

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sat 4/18/263:00 PMAM 9 TWP PARK MIDDLE RIDGE AM286141 3 CO216900 5
Sat 4/18/263:00 PMFS 5 FS229802 8 LO330806 2
Sat 4/18/2612:00 PMOB 4 OB343901 10 EL317909 0
Sat 4/18/263:00 PMWE5 WE287914 4 VR533201 1
    AM286311   Bye  
Week 2Sat 4/25/263:00 PMCO11V11 CO216900   AM286311  
Sat 4/25/2612:00 PMED 3 ED710801   OB343901  
Sat 4/25/263:00 PMEF4 EL317909   VR533201  
Sat 4/25/263:00 PMLO 8 LO330802   FS229802  
Sat 4/25/264:30 PMLO 8 LO330806   AM286141  
    WE287914   Bye  
Week 3Sat 5/2/263:00 PMAM 9 TWP PARK MIDDLE RIDGE AM286311   AM286141  
Sat 5/2/2610:00 AMCO11V11 CO216900   FS229802  
Sat 5/2/2612:00 PMEF4 EL317909   LO330802  
Sat 5/2/264:30 PMLO 8 LO330806   ED710801  
Sat 5/2/2612:00 PMWE5 WE287914   OB343901  
    VR533201   Bye  
Week 4Sat 5/9/263:00 PMEF4 EL317909   WE287914  
Sat 5/9/2612:00 PMFS 5 FS229802   OB343901  
Sat 5/9/263:00 PMLO 8 LO330802   AM286141  
Sat 5/9/264:30 PMLO 8 LO330806   AM286311  
Sat 5/9/263:00 PMVRG VR533201   ED710801  
Thu 5/14/266:30 PMED 3 ED710801   LO330802  
    CO216900   Bye  
Week Date TimeLocation Home  Away 
Week 5Sat 5/16/263:00 PMAM 9 TWP PARK MIDDLE RIDGE AM286311   FS229802  
Sat 5/16/263:00 PMCO11V11 CO216900   ED710801  
Sat 5/16/261:30 PMEF4 EL317909   LO330806  
Sat 5/16/2612:00 PMVRG VR533201   OB343901  
Sat 5/16/263:00 PMWE5 WE287914   LO330802  
Tue 5/19/266:30 PMOB 4 OB343901   AM286311  
    AM286141   Bye  
Week 6Sat 5/23/263:00 PMED 3 ED710801   WE287914  
Sat 5/23/263:00 PMFS 5 FS229802   VR533201  
Sat 5/23/264:30 PMLO 8 LO330806   CO216900  
Tue 5/26/266:30 PMLO 8 LO330802   AM286311  
Tue 5/26/266:30 PMOB 4 OB343901   AM286141  
    EL317909   Bye  
Week 7Sat 5/30/2611:00 AMAM 9 TWP PARK MIDDLE RIDGE AM286141   FS229802  
Sat 5/30/264:30 PMAM 9 TWP PARK MIDDLE RIDGE AM286311   ED710801  
Sat 5/30/261:30 PMCO11V11 CO216900   EL317909  
Sat 5/30/263:00 PMVRG VR533201   LO330802  
Sat 5/30/263:00 PMWE5 WE287914   LO330806  
Mon 6/1/266:30 PMAM 9 TWP PARK MIDDLE RIDGE AM286311   WE287914  
Tue 6/2/266:30 PMVRG VR533201   CO216900  
Wed 6/3/266:30 PMAM 9 TWP PARK MIDDLE RIDGE AM286141   EL317909  
    OB343901   Bye  
Week Date TimeLocation Home  Away 
Week 8Sat 6/6/263:00 PMAM 9 TWP PARK MIDDLE RIDGE AM286141   VR533201  
Sat 6/6/263:00 PMED 3 ED710801   EL317909  
Sat 6/6/263:00 PMFS 5 FS229802   WE287914  
Sat 6/6/263:00 PMLO 8 LO330802   CO216900  
Sat 6/6/2612:00 PMOB 4 OB343901   LO330806  
    LO330806   Bye