Men 70 AA/AAA/75 Major
2026 ISSA Treasure Coast USA Championships - Softball
York, PA (M 75 Major)
Coach: Lou Lucci
Coach: Benn Miller
| Pool Play Standings | ||||||
| Pool | Team | Overall | RA | RS | ||
| A | Team FlaglerPalm Coast, FL (M 70 AAA) | 2-0 | 1.000 | 25 | 39 | |
| A | Levin AmeripriseDelray Beach, FL (M 70 AAA) | 1-1 | .500 | 25 | 37 | |
| A | Phantom Sports/Short PorchSebastian, FL (M 75 Major) | 0-2 | .000 | 47 | 21 | |
| B | CrushSebastian, FL (M 70 AA) | 2-0 | 1.000 | 28 | 43 | |
| B | Slug-A-BugMelbourne, Fl (M 70 AAA) | 1-1 | .500 | 45 | 39 | |
| B | Animal ScanYork, PA (M 75 Major) | 0-2 | .000 | 41 | 32 | |
| RA = Runs AllowedRS = Runs Scored | ||||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Wed 3/11/26 | 11:30 AM | BSRP 2 | [B] Slug-A-Bug | 22 | [B] Animal Scan | 21 |
| Wed 3/11/26 | 1:00 PM | BSRP 2 | [B] Animal Scan | 11 | [B] Crush | 19 | |
| Player Name |
| Baldwin, Jim |
| Hively, Jim |
| lee, terry |
| Lowe, Bill |
| martin, drew |
| Miller, Benn |
| MONTGOMERY, TOMMY |
| Oshinski, Tommy |
| Reisser, Milt |
| Rohleder, Mike |
| Sivilich, Mike |
| TRAUB, RICH |
| Traynham, Harry |
| Tucker, Robert |
| Wamsley, Warner |