| Regular Season Standings | |||||
| Team | Overall | HTH | ARDiff | ||
| Desperados | 10-0-0 | 1.000 | 5.60 | ||
| Nine-1-Five Bombers | 8-2-0 | .800 | 1 | 5.10 | |
| EP Prime | 8-2-0 | .800 | 1 | 4.50 | |
| EP Lobos | 8-2-0 | .800 | 1 | 2.30 | |
| Lil Dodgers | 8-2-0 | .800 | 2 | 5.70 | |
| Lil Powerhouse | 8-2-1 | .773 | 3.64 | ||
| Line Drive BC Orange | 7-3-0 | .700 | 4.40 | ||
| Lil Ballers | 6-5-0 | .545 | 0.27 | ||
| Line Drive Royal | 5-5-0 | .500 | 1 | 0.40 | |
| Cats | 5-5-0 | .500 | 2 | 1.20 | |
| EP Diablitos | 4-5-1 | .450 | -- | 0.70 | |
| EP Roughnecks | 4-5-1 | .450 | -- | 0.50 | |
| Lil' Bombers | 3-6-0 | .333 | 0.56 | ||
| Authentic | 2-6-1 | .278 | -- | -3.33 | |
| Braves | 2-6-1 | .278 | -- | -5.00 | |
| BC | 1-8-1 | .150 | -3.20 | ||
| EPBA Kaos | 1-8-0 | .111 | -7.89 | ||
| 915 Hurricanes | 1-9-0 | .100 | -7.80 | ||
| Regulators | 0-10-0 | .000 | -9.60 | ||
| HTH = Head-To-HeadARDiff = Average Run Differential | |||||
| Regular Season Schedule & Results | |||||
| Week | Date | Time | Location | Home | Away |
|---|---|---|---|---|---|
| Week 1 | Braves | Bye | |||
| Nine-1-Five Bombers | Bye | ||||
| Authentic | Bye | ||||
| Week 3 | Regulators | Bye | |||
| EP Diablitos | Bye | ||||
| Authentic | Bye | ||||
| Week 5 | Desperados | Bye | |||
| Lil' Bombers | Bye | ||||
| EPBA Kaos | Bye | ||||
| Week 6 | EP Prime | Bye | |||
| Line Drive Royal | Bye | ||||
| Line Drive BC Orange | Bye | ||||
| Week 9 | Lil Ballers | Bye | |||
| Lil Powerhouse | Bye | ||||
| 915 Hurricanes | Bye | ||||
No players