LSL Tuesday Night High Intermediate League - Late Winter 26

Completed Leagues 2026  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Presley/Eddy 10-01.0000.430
Harvatin/Harvatin 8-2.8000.480
DeBrower/Johnson 7-3.70010.470
Kaus/Albrecht 7-3.70020.480
Sims/Newman 6-4.6000.360
Stone/Bischoff 5-5.5000.450
Guion/Yates 4-6.40010.650
Merrifield/Scognamiglio 4-6.40020.540
Switzer/Lanteigne 3-7.30010.530
Bodmer/Sigman 3-7.30020.500
Roppa/Brengarth 2-8.2000.560
Raines/Shingler 1-9.1000.550
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 2/17/265:40 PMCourt 4 Raines/Shingler 0   Kaus/Albrecht 2  
 Tue 2/17/265:40 PMCourt 7 Merrifield/Scognamiglio 1   DeBrower/Johnson 2  
 Tue 2/17/266:20 PMCourt 4 Kaus/Albrecht 1   DeBrower/Johnson 2  
 Tue 2/17/266:20 PMCourt 7 Merrifield/Scognamiglio 0   Presley/Eddy 2  
 Tue 2/17/266:20 PMCourt 8 Bodmer/Sigman 2   Raines/Shingler 0  
 Tue 2/17/267:00 PMCourt 7 Guion/Yates 0   Presley/Eddy 2  
 Tue 2/17/267:00 PMCourt 8 Sims/Newman 2   Bodmer/Sigman 0  
 Tue 2/17/267:40 PMCourt 7 Harvatin/Harvatin 2   Roppa/Brengarth 0  
 Tue 2/17/267:40 PMCourt 8 Guion/Yates 0   Sims/Newman 2  
 Tue 2/17/268:20 PMCourt 7 Stone/Bischoff 2   Switzer/Lanteigne 0  
 Tue 2/17/269:00 PMCourt 7 Harvatin/Harvatin 1   Switzer/Lanteigne 2  
 Tue 2/17/269:00 PMCourt 8 Stone/Bischoff 2   Roppa/Brengarth 0  
Week 2Tue 2/24/265:40 PMCourt 4 Stone/Bischoff 2   Bodmer/Sigman 0  
 Tue 2/24/265:40 PMCourt 7 Kaus/Albrecht 2   Guion/Yates 0  
 Tue 2/24/266:20 PMCourt 4 Stone/Bischoff 0   Guion/Yates 2  
 Tue 2/24/266:20 PMCourt 7 Kaus/Albrecht 2   Roppa/Brengarth 0  
 Tue 2/24/266:20 PMCourt 8 Bodmer/Sigman 2   DeBrower/Johnson 0  
 Tue 2/24/267:00 PMCourt 7 Sims/Newman 2   Roppa/Brengarth 0  
 Tue 2/24/267:00 PMCourt 8 DeBrower/Johnson 0   Harvatin/Harvatin 2  
 Tue 2/24/267:40 PMCourt 7 Sims/Newman 2   Switzer/Lanteigne 0  
 Tue 2/24/267:40 PMCourt 8 Harvatin/Harvatin 2   Merrifield/Scognamiglio 0  
 Tue 2/24/268:20 PMCourt 7 Raines/Shingler 0   Presley/Eddy 2  
 Tue 2/24/269:00 PMCourt 7 Switzer/Lanteigne 0   Presley/Eddy 2  
 Tue 2/24/269:00 PMCourt 8 Merrifield/Scognamiglio 2   Raines/Shingler 0  
Week 3Tue 3/3/265:40 PMCourt 4 Raines/Shingler 0   Harvatin/Harvatin 2  
 Tue 3/3/265:40 PMCourt 7 Kaus/Albrecht 2   Stone/Bischoff 1  
 Tue 3/3/266:20 PMCourt 4 Kaus/Albrecht 0   Harvatin/Harvatin 2  
 Tue 3/3/266:20 PMCourt 7 Sims/Newman 1   Stone/Bischoff 2  
 Tue 3/3/266:20 PMCourt 8 Switzer/Lanteigne 2   Raines/Shingler 0  
 Tue 3/3/267:00 PMCourt 7 Merrifield/Scognamiglio 0   Sims/Newman 2  
 Tue 3/3/267:00 PMCourt 8 Switzer/Lanteigne 2   Bodmer/Sigman 0  
 Tue 3/3/267:40 PMCourt 7 Merrifield/Scognamiglio 0   Guion/Yates 2  
 Tue 3/3/267:40 PMCourt 8 Bodmer/Sigman 2   Roppa/Brengarth 0  
 Tue 3/3/268:20 PMCourt 7 DeBrower/Johnson 0   Presley/Eddy 2  
 Tue 3/3/269:00 PMCourt 7 Guion/Yates 0   Presley/Eddy 2  
 Tue 3/3/269:00 PMCourt 8 Roppa/Brengarth 0   DeBrower/Johnson 2  
Week 4Tue 3/10/265:40 PMCourt 4 Kaus/Albrecht 2   Merrifield/Scognamiglio 0  
 Tue 3/10/265:40 PMCourt 7 Raines/Shingler 1   Stone/Bischoff 2  
 Tue 3/10/266:20 PMCourt 4 Stone/Bischoff 0   Merrifield/Scognamiglio 2  
 Tue 3/10/266:20 PMCourt 7 Roppa/Brengarth 2   Raines/Shingler 0  
 Tue 3/10/266:20 PMCourt 8 Switzer/Lanteigne 0   Kaus/Albrecht 2  
 Tue 3/10/267:00 PMCourt 7 Presley/Eddy 2   Roppa/Brengarth 0  
 Tue 3/10/267:00 PMCourt 8 DeBrower/Johnson 2   Switzer/Lanteigne 0  
 Tue 3/10/267:40 PMCourt 7 Presley/Eddy 2   Bodmer/Sigman 1  
 Tue 3/10/267:40 PMCourt 8 Guion/Yates 0   DeBrower/Johnson 2  
 Tue 3/10/268:20 PMCourt 7 Harvatin/Harvatin 2   Sims/Newman 0  
 Tue 3/10/269:00 PMCourt 7 Bodmer/Sigman 1   Harvatin/Harvatin 2  
 Tue 3/10/269:00 PMCourt 8 Sims/Newman 1   Guion/Yates 2  
Week 5Tue 3/17/265:40 PMCourt 4 Guion/Yates 0   Kaus/Albrecht 2  
 Tue 3/17/265:40 PMCourt 7 Bodmer/Sigman 0   Merrifield/Scognamiglio 2  
 Tue 3/17/266:20 PMCourt 4 Guion/Yates 2   Bodmer/Sigman 0  
 Tue 3/17/266:20 PMCourt 7 Switzer/Lanteigne 0   Merrifield/Scognamiglio 2  
 Tue 3/17/266:20 PMCourt 8 Presley/Eddy 2   Kaus/Albrecht 0  
 Tue 3/17/267:00 PMCourt 7 Roppa/Brengarth 2   Switzer/Lanteigne 0  
 Tue 3/17/267:00 PMCourt 8 Presley/Eddy 2   Harvatin/Harvatin 0  
 Tue 3/17/267:40 PMCourt 7 Roppa/Brengarth 1   Sims/Newman 2  
 Tue 3/17/267:40 PMCourt 8 Harvatin/Harvatin 2   Stone/Bischoff 0  
 Tue 3/17/268:20 PMCourt 7 DeBrower/Johnson 2   Raines/Shingler 1  
 Tue 3/17/269:00 PMCourt 7 Raines/Shingler 2   Sims/Newman 1  
 Tue 3/17/269:00 PMCourt 8 DeBrower/Johnson 2   Stone/Bischoff 0  
 
Playoff Bracket
    
            
 
     
[1] Presley/Eddy
       
 

Game 5

Tue 3/24/26

7:00 PM

       
 
     
 
[8] Merrifield/Scognamiglio

Game 8

Tue 3/24/26

8:00 PM

     
 

Game 1

Tue 3/24/26

6:00 PM

     
 
     
 
[9] Switzer/Lanteigne
   
 
   
 
 

Game 10

Tue 3/24/26

8:30 PM

   
 
     
[4] Kaus/Albrecht
   
 

Game 4

Tue 3/24/26

7:30 PM

   
 
   
 
   
 
     
     
 
[5] Sims/Newman
     
 
       
   
 
 
       
 
     
[2] Harvatin/Harvatin
     
 

Game 6

Tue 3/24/26

6:30 PM

     
 
   
 
[7] Guion/Yates

Game 9

Tue 3/24/26

7:30 PM

   
 

Game 2

Tue 3/24/26

6:00 PM

   
 
   
 
[10] Roppa/Brengarth
     
 
 
   
 
     
[3] DeBrower/Johnson
     
 

Game 7

Tue 3/24/26

6:30 PM

     
 
     
 
[6] Stone/Bischoff
     
 

Game 3

Tue 3/24/26

6:00 PM

       
 
       
 
[11] Raines/Shingler