2026 Paddle Up Lou Fusz Winter Classic - Singles - 1/30 (6:30pm Start)

Completed Tournaments 2025-2026  -  Pickleball

Pool Play Standings
PoolTeamOverallHTHSOS1
A Devory Newsome 6-01.000--0.417
A Kyle Laramie 6-01.000--0.333
A Chase Blickhan 5-1.8330.361
A Joe Bacon 4-2.667--0.528
A Colby Rinehart 4-2.667--0.444
A John Harte 4-2.667--0.389
A Jared Jordan 3-3.500--0.694
A Jacob Benson 3-3.500--0.611
A Jon Richert 3-3.500--0.361
A Luke Bovee 2-4.333--0.500
A Steph Martines 2-4.333--0.444
A Adam Maxey 2-4.333--0.417
A Brett Zimmer 1-5.1670.750
A Eduardo Gomez 0-6.000--0.667
A Jarrett Porter 0-6.000--0.583
B Jace Carruthers 6-01.0000.333
B Dave Kreklow 5-1.833--0.417
B Cody Voney 5-1.833--0.389
B Abhi Manne 5-1.833--0.361
B Chris Miles 4-2.667--0.528
B Mike Hertz 4-2.667--0.472
B Braden Lomax 3-3.5000.528
B Jason Jones 2-4.333--0.639
B Mike Parker 2-4.333--0.556
B Vineeth Reddy Bandela 1-5.167--0.667
B Kayleigh Trokey 1-5.167--0.639
B Dawn Hildebrand 1-5.167--0.444
B Corey Grellner 0-6.0000.528
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Fri 1/30/266:40 PMCourt 1 [B] Dawn Hildebrand 1   [B] Chris Miles 11  
Fri 1/30/266:40 PMCourt 2 [A] Steph Martines 11   [A] Jarrett Porter 5  
Fri 1/30/266:40 PMCourt 3 [B] Kayleigh Trokey 7   [B] Jace Carruthers 11  
Fri 1/30/266:40 PMCourt 4 [B] Corey Grellner 2   [B] Dave Kreklow 11  
Fri 1/30/266:40 PMCourt 5 [B] Braden Lomax 11   [B] Jason Jones 8  
Fri 1/30/266:40 PMCourt 6 [B] Mike Parker 11   [B] Cody Voney 13  
Fri 1/30/266:40 PMCourt 7 [A] Adam Maxey 11   [A] Eduardo Gomez 5  
Fri 1/30/266:40 PMCourt 8 [A] Luke Bovee 8   [A] Colby Rinehart 11  
Fri 1/30/266:40 PMCourt 9 [A] Kyle Laramie 11   [A] John Harte 9  
Fri 1/30/266:55 PMCourt 1 [B] Vineeth Reddy Bandela 7   [B] Cody Voney 11  
Fri 1/30/266:55 PMCourt 2 [A] Brett Zimmer 7   [A] Kyle Laramie 11  
Fri 1/30/266:55 PMCourt 3 [B] Dave Kreklow 11   [B] Chris Miles 0  
Fri 1/30/266:55 PMCourt 4 [A] Jon Richert 7   [A] Steph Martines 11  
Fri 1/30/266:55 PMCourt 5 [B] Mike Hertz 11   [B] Dawn Hildebrand 7  
Fri 1/30/266:55 PMCourt 6 [B] Mike Parker 7   [B] Abhi Manne 11  
Fri 1/30/266:55 PMCourt 7 [A] Jared Jordan 8   [A] Chase Blickhan 11  
Fri 1/30/266:55 PMCourt 8 [A] Colby Rinehart 11   [A] Joe Bacon 6  
Fri 1/30/266:55 PMCourt 9 [A] Devory Newsome 11   [A] Jacob Benson 1  
Fri 1/30/267:10 PMCourt 1 [B] Dawn Hildebrand 2   [B] Mike Parker 11  
Fri 1/30/267:10 PMCourt 2 [A] Jarrett Porter 3   [A] John Harte 11  
Fri 1/30/267:10 PMCourt 3 [B] Jason Jones 11   [B] Corey Grellner 1  
Fri 1/30/267:10 PMCourt 4 [A] Jacob Benson 11   [A] Luke Bovee 7  
Fri 1/30/267:10 PMCourt 5 [B] Chris Miles 11   [B] Braden Lomax 4  
Fri 1/30/267:10 PMCourt 6 [B] Jace Carruthers 11   [B] Dave Kreklow 8  
Fri 1/30/267:10 PMCourt 7 [A] Eduardo Gomez 1   [A] Devory Newsome 11  
Fri 1/30/267:10 PMCourt 8 [A] Jared Jordan 11   [A] Adam Maxey 5  
Fri 1/30/267:10 PMCourt 9 [B] Kayleigh Trokey 2   [B] Mike Hertz 11  
Fri 1/30/267:25 PMCourt 1 [A] Chase Blickhan 11   [A] Jacob Benson 2  
Fri 1/30/267:25 PMCourt 2 [A] Luke Bovee 1   [A] Kyle Laramie 11  
Fri 1/30/267:25 PMCourt 3 [A] Adam Maxey 12   [A] Steph Martines 10  
Fri 1/30/267:25 PMCourt 4 [A] Jarrett Porter 4   [A] Jon Richert 11  
Fri 1/30/267:25 PMCourt 5 [A] Jared Jordan 11   [A] Colby Rinehart 2  
Fri 1/30/267:25 PMCourt 6 [A] Joe Bacon 11   [A] Brett Zimmer 4  
Fri 1/30/267:25 PMCourt 7 [B] Braden Lomax 11   [B] Vineeth Reddy Bandela 2  
Fri 1/30/267:25 PMCourt 8 [B] Chris Miles 11   [B] Abhi Manne 6  
Fri 1/30/267:25 PMCourt 9 [B] Jason Jones 11   [B] Cody Voney 8  
Fri 1/30/267:40 PMCourt 1 [A] Jacob Benson 12   [A] Adam Maxey 10  
Fri 1/30/267:40 PMCourt 2 [B] Dave Kreklow 11   [B] Jason Jones 5  
Fri 1/30/267:40 PMCourt 3 [B] Corey Grellner 2   [B] Jace Carruthers 11  
Fri 1/30/267:40 PMCourt 4 [A] Chase Blickhan 11   [A] Brett Zimmer 4  
Fri 1/30/267:40 PMCourt 5 [A] John Harte 11   [A] Eduardo Gomez 2  
Fri 1/30/267:40 PMCourt 6 [B] Dawn Hildebrand 3   [B] Kayleigh Trokey 11  
Fri 1/30/267:40 PMCourt 7 [A] Devory Newsome 11   [A] Joe Bacon 0  
Fri 1/30/267:40 PMCourt 8 [B] Mike Hertz 3   [B] Abhi Manne 11  
Fri 1/30/267:40 PMCourt 9 [B] Braden Lomax 11   [B] Mike Parker 3  
Fri 1/30/267:55 PMCourt 1 [A] Brett Zimmer 8   [A] Colby Rinehart 11  
Fri 1/30/267:55 PMCourt 2 [A] Kyle Laramie 11   [A] Jarrett Porter 3  
Fri 1/30/267:55 PMCourt 3 [A] Luke Bovee 5   [A] Jon Richert 11  
Fri 1/30/267:55 PMCourt 4 [B] Vineeth Reddy Bandela 11   [B] Corey Grellner 0  
Fri 1/30/267:55 PMCourt 5 [A] Joe Bacon 11   [A] Jared Jordan 1  
Fri 1/30/267:55 PMCourt 6 [A] Steph Martines 5   [A] Chase Blickhan 11  
Fri 1/30/267:55 PMCourt 7 [B] Cody Voney 11   [B] Chris Miles 7  
Fri 1/30/267:55 PMCourt 8 [B] Jason Jones 7   [B] Mike Hertz 11  
Fri 1/30/267:55 PMCourt 9 [B] Abhi Manne 11   [B] Kayleigh Trokey 2  
Fri 1/30/268:10 PMCourt 1 [B] Dave Kreklow 11   [B] Vineeth Reddy Bandela 9  
Fri 1/30/268:10 PMCourt 2 [B] Kayleigh Trokey 11   [B] Mike Parker 13  
Fri 1/30/268:10 PMCourt 3 [A] Colby Rinehart 11   [A] Eduardo Gomez 1  
Fri 1/30/268:10 PMCourt 4 [A] Jon Richert 7   [A] Jacob Benson 11  
Fri 1/30/268:10 PMCourt 5 [B] Jace Carruthers 11   [B] Braden Lomax 3  
Fri 1/30/268:10 PMCourt 6 [A] Brett Zimmer 4   [A] Devory Newsome 11  
Fri 1/30/268:10 PMCourt 7 [A] Kyle Laramie 11   [A] Adam Maxey 7  
Fri 1/30/268:10 PMCourt 8 [B] Abhi Manne 11   [B] Dawn Hildebrand 1  
Fri 1/30/268:10 PMCourt 9 [A] John Harte 11   [A] Steph Martines 3  
Fri 1/30/268:25 PMCourt 1 [B] Cody Voney 11   [B] Mike Hertz 0  
Fri 1/30/268:25 PMCourt 2 [B] Abhi Manne 11   [B] Vineeth Reddy Bandela 4  
Fri 1/30/268:25 PMCourt 3 [B] Jace Carruthers 12   [B] Jason Jones 10  
Fri 1/30/268:25 PMCourt 4 [B] Chris Miles 11   [B] Corey Grellner 0  
Fri 1/30/268:25 PMCourt 5 [A] Colby Rinehart 5   [A] Devory Newsome 11  
Fri 1/30/268:25 PMCourt 6 [A] Eduardo Gomez 2   [A] Jon Richert 11  
Fri 1/30/268:25 PMCourt 7 [A] Chase Blickhan 11   [A] Joe Bacon 13  
Fri 1/30/268:25 PMCourt 8 [A] John Harte 10   [A] Jared Jordan 12  
Fri 1/30/268:25 PMCourt 9 [A] Jarrett Porter 4   [A] Luke Bovee 11  
Fri 1/30/268:40 PMCourt 1 [B] Mike Hertz 11   [B] Braden Lomax 3  
Fri 1/30/268:40 PMCourt 2 [B] Mike Parker 7   [B] Dave Kreklow 11  
Fri 1/30/268:40 PMCourt 3 [A] Adam Maxey 3   [A] Brett Zimmer 11  
Fri 1/30/268:40 PMCourt 4 [A] Jon Richert 5   [A] Kyle Laramie 11  
Fri 1/30/268:40 PMCourt 5 [B] Corey Grellner 2   [B] Dawn Hildebrand 11  
Fri 1/30/268:40 PMCourt 6 [A] Joe Bacon 11   [A] Jarrett Porter 3  
Fri 1/30/268:40 PMCourt 7 [A] Jacob Benson 7   [A] John Harte 11  
Fri 1/30/268:40 PMCourt 8 [B] Cody Voney 11   [B] Kayleigh Trokey 9  
Fri 1/30/268:40 PMCourt 9 [A] Steph Martines 12   [A] Luke Bovee 13  
Fri 1/30/268:55 PMCourt 1 [B] Vineeth Reddy Bandela 2   [B] Jace Carruthers 11  
Fri 1/30/268:55 PMCourt 2 [A] Eduardo Gomez 4   [A] Chase Blickhan 11  
Fri 1/30/268:55 PMCourt 3 [A] Devory Newsome 11   [A] Jared Jordan 6