Session II Beginner League 1.0-2.5 March 6 - April 24

Winter 2026  -  Pickleball

Pickleball League
Regular Season Standings
#TeamGPOverallCalcPtsPDiff
1 Lu/Yu 3632-4.889372228
2 Harding/Smith 3626-10.722354132
3 Ingraham/Li 3622-14.61133123
4 Malek/Ogrady 3623-13.639316100
5 Kanne/Warnecke 3620-16.55629538
6 Malek/Volker 3610-26.278204-145
7 Becker/Weiss 364-32.111163-181
8 Roth/Sadowski 367-29.194162-195
CalcPts = Calculated PointsPDiff = Total Point Differential

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Fri 3/6/266:00 PMFalcon Pickleball 1 Roth/Sadowski 31111 Becker/Weiss 1177 
Fri 3/6/266:00 PMFalcon Pickleball 2 Kanne/Warnecke 859 Ingraham/Li 111111 
Fri 3/6/266:00 PMFalcon Pickleball 3 Malek/Volker 220 Malek/Ogrady 111111 
Fri 3/6/266:45 PMFalcon Pickleball 1 Harding/Smith 111111 Becker/Weiss 213 
Fri 3/6/266:45 PMFalcon Pickleball 2 Lu/Yu 111111 Ingraham/Li 421 
Fri 3/6/266:45 PMFalcon Pickleball 3 Malek/Volker 203 Kanne/Warnecke 111111 
Fri 3/6/267:30 PMFalcon Pickleball 1 Lu/Yu 336 Harding/Smith 111111 
Fri 3/6/267:30 PMFalcon Pickleball 3 Roth/Sadowski 003 Malek/Ogrady 111111 
Week 2Fri 3/13/266:00 PMFalcon Pickleball 1 Lu/Yu 111111 Kanne/Warnecke 144 
Fri 3/13/266:00 PMFalcon Pickleball 2 Becker/Weiss 723 Ingraham/Li 111111 
Fri 3/13/266:00 PMFalcon Pickleball 3 Harding/Smith 9114 Malek/Ogrady 11711 
Fri 3/13/266:45 PMFalcon Pickleball 1 Roth/Sadowski 010 Lu/Yu 111111 
Fri 3/13/266:45 PMFalcon Pickleball 2 Malek/Volker 427 Ingraham/Li 111111 
Fri 3/13/266:45 PMFalcon Pickleball 3 Malek/Ogrady 111111 Becker/Weiss 375 
Fri 3/13/267:30 PMFalcon Pickleball 1 Malek/Volker 11711 Roth/Sadowski 9113 
Fri 3/13/267:30 PMFalcon Pickleball 3 Kanne/Warnecke 9115 Harding/Smith 11311 
Week 3Fri 3/20/266:00 PMFalcon Pickleball 1 Roth/Sadowski 112 Harding/Smith 111111 
Fri 3/20/266:00 PMFalcon Pickleball 2 Malek/Volker 120 Lu/Yu 111111 
Fri 3/20/266:00 PMFalcon Pickleball 3 Becker/Weiss 810 Kanne/Warnecke 111111 
Fri 3/20/266:45 PMFalcon Pickleball 1 Ingraham/Li 81111 Harding/Smith 1184 
Fri 3/20/266:45 PMFalcon Pickleball 2 Malek/Ogrady 226 Lu/Yu 111111 
Fri 3/20/266:45 PMFalcon Pickleball 3 Malek/Volker 7811 Becker/Weiss 11114 
Fri 3/20/267:30 PMFalcon Pickleball 1 Malek/Ogrady 5411 Ingraham/Li 11114 
Fri 3/20/267:30 PMFalcon Pickleball 2 Becker/Weiss 152 Harding/Smith 111111 
Fri 3/20/267:30 PMFalcon Pickleball 3 Kanne/Warnecke 111111 Roth/Sadowski 318 
Week Date TimeLocation Home  Away Comment
Week 4Fri 3/27/266:00 PMFalcon Pickleball 1 Lu/Yu 111111 Becker/Weiss 003 
Fri 3/27/266:00 PMFalcon Pickleball 2 Ingraham/Li 111110 Roth/Sadowski 31011Talla sub for Sadowski
Fri 3/27/266:00 PMFalcon Pickleball 3 Kanne/Warnecke 1193 Malek/Ogrady 41111 
Fri 3/27/266:45 PMFalcon Pickleball 1 Malek/Ogrady 111111 Malek/Volker 3107 
Fri 3/27/266:45 PMFalcon Pickleball 2 Becker/Weiss 115 Roth/Sadowski 111111 
Fri 3/27/266:45 PMFalcon Pickleball 3 Ingraham/Li 9711 Kanne/Warnecke 11115 
Week 5Fri 4/3/266:00 PMFalcon Pickleball 5 Harding/Smith 111110 Malek/Volker 9311 
Fri 4/3/266:45 PMFalcon Pickleball 5 Harding/Smith 6910 Lu/Yu 111111 
Week 7Fri 4/17/266:00 PMFalcon Pickleball 1 Ingraham/Li 111111 Malek/Volker 122 
Fri 4/17/266:00 PMFalcon Pickleball 2 Becker/Weiss 111 Malek/Ogrady 111111Talla subbed
Fri 4/17/266:00 PMFalcon Pickleball 3 Lu/Yu 111111 Roth/Sadowski 022 
Fri 4/17/266:45 PMFalcon Pickleball 1 Kanne/Warnecke 111111 Malek/Volker 235 
Fri 4/17/266:45 PMFalcon Pickleball 2 Ingraham/Li 11105 Lu/Yu 81111 
Fri 4/17/266:45 PMFalcon Pickleball 3 Malek/Ogrady 111111 Roth/Sadowski 012 
Week 8Fri 4/24/266:00 PMCC Gym Pickleball Court 1 Becker/Weiss 5105 Malek/Volker 111111 
Fri 4/24/266:00 PMCC Gym Pickleball Court 2 Lu/Yu 111111 Malek/Ogrady 773 
Fri 4/24/266:00 PMCC Gym Pickleball Court 3 Harding/Smith 111111 Ingraham/Li 378 
Fri 4/24/266:45 PMCC Gym Pickleball Court 1 Roth/Sadowski 854 Malek/Volker 111111 
Fri 4/24/266:45 PMCC Gym Pickleball Court 2 Kanne/Warnecke 222 Lu/Yu 111111 
Fri 4/24/266:45 PMCC Gym Pickleball Court 3 Malek/Ogrady 4210 Harding/Smith 71111 
Fri 4/24/267:30 PMCC Gym Pickleball Court 1 Roth/Sadowski 355 Kanne/Warnecke 111111 
Fri 4/24/267:30 PMCC Gym Pickleball Court 3 Ingraham/Li 111111 Becker/Weiss 5457 
Fri 4/24/268:15 PMCC Gym Pickleball Court 1 Harding/Smith 91111 Kanne/Warnecke 1161