Session II Advanced League 3.4+ March 6 - April 24

Winter 2026  -  Pickleball

Pickleball League
Regular Season Standings
#TeamGPOverallCalcPtsPDiff
1 Lin/Timonen 1211-1.917388218
2 Cacciatore /Conklin 1212-01.000376187
3 Ko/Ko 128-4.667325111
4 Calamia/LeFevre 128-4.66731745
5 Karlapudi/Sanjeevkumar 126-6.500292-2
6 Nallavalli/Shetty 125-7.417288-25
7 Conenna/Rutledge 124-8.333251-95
8 Borchew/Brazas 122-10.167236-118
9 Douglas/Pinski 123-9.250205-135
10 Patel/Surati 121-11.083163-186
CalcPts = Calculated PointsPDiff = Total Point Differential

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Fri 3/6/266:00 PMFalcon Pickleball 4 Conenna/Rutledge 764 Calamia/LeFevre 111111 
Fri 3/6/266:00 PMFalcon Pickleball 5 Karlapudi/Sanjeevkumar 11911 Nallavalli/Shetty 1118 
Fri 3/6/266:00 PMFalcon Pickleball 6 Lin/Timonen 111111 Ko/Ko 395 
Fri 3/6/266:45 PMFalcon Pickleball 4 Douglas/Pinski 6105 Calamia/LeFevre 111111 
Fri 3/6/266:45 PMFalcon Pickleball 5 Borchew/Brazas 2115 Nallavalli/Shetty 111011 
Fri 3/6/266:45 PMFalcon Pickleball 6 Karlapudi/Sanjeevkumar 041 Lin/Timonen 111111 
Fri 3/6/267:30 PMFalcon Pickleball 4 Patel/Surati 1163 Douglas/Pinski 51111 
Fri 3/6/267:30 PMFalcon Pickleball 5 Borchew/Brazas 3117 Cacciatore /Conklin 11711 
Fri 3/6/267:30 PMFalcon Pickleball 6 Conenna/Rutledge 1164 Ko/Ko 81111 
Fri 3/6/268:15 PMFalcon Pickleball 4 Patel/Surati 151 Cacciatore /Conklin 111111 
Week 2Fri 3/13/266:00 PMFalcon Pickleball 4 Karlapudi/Sanjeevkumar 484 Cacciatore /Conklin 111111 
Fri 3/13/266:00 PMFalcon Pickleball 5 Borchew/Brazas 520 Lin/Timonen 111111 
Fri 3/13/266:00 PMFalcon Pickleball 6 Patel/Surati 131 Calamia/LeFevre 111111 
Fri 3/13/266:45 PMFalcon Pickleball 4 Conenna/Rutledge 7117 Karlapudi/Sanjeevkumar 11711 
Fri 3/13/266:45 PMFalcon Pickleball 5 Cacciatore /Conklin 41111 Nallavalli/Shetty 1137 
Fri 3/13/266:45 PMFalcon Pickleball 6 Borchew/Brazas 11511 Patel/Surati 4114 
Fri 3/13/267:30 PMFalcon Pickleball 5 Ko/Ko 41111 Nallavalli/Shetty 11102 
Fri 3/13/267:30 PMFalcon Pickleball 6 Lin/Timonen 111111 Calamia/LeFevre 729 
Week 3Fri 3/20/266:00 PMFalcon Pickleball 4 Borchew/Brazas 10611 Conenna/Rutledge 11115 
Fri 3/20/266:00 PMFalcon Pickleball 5 Lin/Timonen 51110 Cacciatore /Conklin 11411 
Fri 3/20/266:00 PMFalcon Pickleball 6 Karlapudi/Sanjeevkumar 111111 Douglas/Pinski 1101 
Fri 3/20/266:45 PMFalcon Pickleball 4 Conenna/Rutledge 111111 Patel/Surati 297 
Fri 3/20/266:45 PMFalcon Pickleball 5 Cacciatore /Conklin 111111 Ko/Ko 383 
Fri 3/20/266:45 PMFalcon Pickleball 6 Douglas/Pinski 358 Lin/Timonen 111111 
Fri 3/20/267:30 PMFalcon Pickleball 4 Patel/Surati 1194 Nallavalli/Shetty 91111 
Fri 3/20/267:30 PMFalcon Pickleball 5 Ko/Ko 111111 Calamia/LeFevre 391 
Fri 3/20/267:30 PMFalcon Pickleball 6 Karlapudi/Sanjeevkumar 111111 Borchew/Brazas 557 
Fri 3/20/268:15 PMFalcon Pickleball 4 Nallavalli/Shetty 4115 Calamia/LeFevre 11411 
Week Date TimeLocation Home  Away Comment
Week 4Fri 3/27/266:00 PMFalcon Pickleball 4 Nallavalli/Shetty 441 Lin/Timonen 111111 
Fri 3/27/266:00 PMFalcon Pickleball 5 Patel/Surati 441 Ko/Ko 111111 
Fri 3/27/266:00 PMFalcon Pickleball 6 Douglas/Pinski 8118 Borchew/Brazas 11011 
Fri 3/27/266:45 PMFalcon Pickleball 4 Conenna/Rutledge 378 Lin/Timonen 111111 
Fri 3/27/266:45 PMFalcon Pickleball 5 Patel/Surati 851 Karlapudi/Sanjeevkumar 111111 
Fri 3/27/266:45 PMFalcon Pickleball 6 Borchew/Brazas 575 Ko/Ko 111111 
Fri 3/27/267:30 PMFalcon Pickleball 4 Cacciatore /Conklin 111111 Conenna/Rutledge 067 
Fri 3/27/267:30 PMFalcon Pickleball 5 Calamia/LeFevre 11116 Karlapudi/Sanjeevkumar 10611 
Fri 3/27/267:30 PMFalcon Pickleball 6 Douglas/Pinski 111111 Nallavalli/Shetty 5610 
Fri 3/27/268:15 PMFalcon Pickleball 4 Calamia/LeFevre 1128 Cacciatore /Conklin 91111 
Week 5Fri 4/3/266:00 PMFalcon Pickleball 4 Conenna/Rutledge 3115 Douglas/Pinski 111011 
Fri 4/3/266:00 PMFalcon Pickleball 6 Nallavalli/Shetty 11117 Borchew/Brazas 7411 
Fri 4/3/266:45 PMFalcon Pickleball 4 Douglas/Pinski 141 Ko/Ko 111111 
Fri 4/3/266:45 PMFalcon Pickleball 6 Nallavalli/Shetty 11911 Conenna/Rutledge 9114 
Week 7Fri 4/17/266:00 PMFalcon Pickleball 4 Lin/Timonen 111111 Patel/Surati 311 
Fri 4/17/266:00 PMFalcon Pickleball 5 Calamia/LeFevre 11114 Borchew/Brazas 101011 
Fri 4/17/266:00 PMFalcon Pickleball 6 Cacciatore /Conklin 111111 Douglas/Pinski 107 
Fri 4/17/266:45 PMFalcon Pickleball 4 Lin/Timonen 111110 Karlapudi/Sanjeevkumar 3711 
Fri 4/17/266:45 PMFalcon Pickleball 5 Cacciatore /Conklin 111111 Patel/Surati 311 
Fri 4/17/266:45 PMFalcon Pickleball 6 Calamia/LeFevre 11115 Douglas/Pinski 9311 
Fri 4/17/267:30 PMFalcon Pickleball 4 Ko/Ko 1154 Karlapudi/Sanjeevkumar 41111 
Fri 4/17/268:15 PMFalcon Pickleball 4 Ko/Ko 111111 Conenna/Rutledge ForfeitForfeitForfeit 
Week Date TimeLocation Home  Away Comment
Week 8Fri 4/24/266:00 PMCC Gym Pickleball Court 4 Douglas/Pinski ForfeitForfeitForfeit Patel/Surati 111111Douglas/Pinski no show
Fri 4/24/266:00 PMCC Gym Pickleball Court 5 Nallavalli/Shetty 111111 Karlapudi/Sanjeevkumar 539 
Fri 4/24/266:00 PMCC Gym Pickleball Court 6 Calamia/LeFevre 1169 Conenna/Rutledge 51111 
Fri 4/24/266:45 PMCC Gym Pickleball Court 4 Ko/Ko 111111 Douglas/Pinski ForfeitForfeitForfeit 
Fri 4/24/266:45 PMCC Gym Pickleball Court 5 Nallavalli/Shetty 1017 Cacciatore /Conklin 111111 
Fri 4/24/266:45 PMCC Gym Pickleball Court 6 Karlapudi/Sanjeevkumar 1182 Conenna/Rutledge 51111 
Fri 4/24/267:30 PMCC Gym Pickleball Court 4 Ko/Ko 965 Lin/Timonen 111111 
Fri 4/24/267:30 PMCC Gym Pickleball Court 5 Cacciatore /Conklin 111111 Borchew/Brazas 946 
Fri 4/24/267:30 PMCC Gym Pickleball Court 6 Calamia/LeFevre 111111 Patel/Surati 211 
Fri 4/24/268:15 PMCC Gym Pickleball Court 4 Lin/Timonen 111111 Borchew/Brazas 053